Digital TV Radio scanning and measurement

Support selector
Support
Navigation

THE LAST MEASUREMENTS

Channel

Support

Date

TV5 monde HD FRENCH BOUYGUES TELECOM FIBER 2026-02-18 23:21:26
W9-HD FRENCH SFR FIBER 2026-02-18 23:21:18
DMF ASTRA 19.2°E 124602026-02-18 23:21:04
QVC ASTRA 19.2°E 124602026-02-18 23:21:04
Disney Channel ASTRA 19.2°E 124602026-02-18 23:21:04
TLC ASTRA 19.2°E 124602026-02-18 23:21:04
ANIXE+ ASTRA 19.2°E 124602026-02-18 23:21:04
1-2-3.tv ASTRA 19.2°E 124602026-02-18 23:21:04
Handystar TV ASTRA 19.2°E 124602026-02-18 23:21:04
EWTN katholisches TV ASTRA 19.2°E 124602026-02-18 23:21:04
N24 DOKU ASTRA 19.2°E 124602026-02-18 23:21:04
France 24 English HD CABLE UK Virgin Media (NiD 41048) C0662026-02-18 23:20:59
Zee Cinema HD CABLE UK Virgin Media (NiD 41048) C0662026-02-18 23:20:59
SONY TV HD CABLE UK Virgin Media (NiD 41048) C0662026-02-18 23:20:59
Premier Sports Rugby CABLE UK Virgin Media (NiD 41048) C0662026-02-18 23:20:59
Cartoon Network HD CABLE UK Virgin Media (NiD 41048) C0662026-02-18 23:20:59
Sky Comedy HD CABLE UK Virgin Media (NiD 41048) C0662026-02-18 23:20:59
Sky Family HD CABLE UK Virgin Media (NiD 41048) C0662026-02-18 23:20:59
Sky Sports Cricket HD CABLE UK Virgin Media (NiD 41048) C0662026-02-18 23:20:59
Espreso TV (ukr) SWISSCOM FTTH 2026-02-18 23:20:50
Eurosport HU THOR 0.8° NORDIC 121302026-02-18 23:20:24
Galaxy4 THOR 0.8° NORDIC 121302026-02-18 23:20:24
Film 4 THOR 0.8° NORDIC 121302026-02-18 23:20:24
Spiler 1 THOR 0.8° NORDIC 121302026-02-18 23:20:24
MATCH4 THOR 0.8° NORDIC 121302026-02-18 23:20:24
Max4 THOR 0.8° NORDIC 121302026-02-18 23:20:24
Viasat Nature THOR 0.8° NORDIC 121302026-02-18 23:20:24
Cool TV THOR 0.8° NORDIC 121302026-02-18 23:20:24
Dikh TV THOR 0.8° NORDIC 121302026-02-18 23:20:24
RTL THOR 0.8° NORDIC 121302026-02-18 23:20:24
TV2 THOR 0.8° NORDIC 121302026-02-18 23:20:24
Hir TV THOR 0.8° NORDIC 121302026-02-18 23:20:24
FilmBox Extra THOR 0.8° NORDIC 121302026-02-18 23:20:24
Animal Planet THOR 0.8° NORDIC 121302026-02-18 23:20:24
TG4 DTT NORTHERN IRELAND NIMUX NIMUX-BLACK-MOUNTAIN2026-02-18 23:20:16
RTÂE Two DTT NORTHERN IRELAND NIMUX NIMUX-BLACK-MOUNTAIN2026-02-18 23:20:16
RTÂE One DTT NORTHERN IRELAND NIMUX NIMUX-BLACK-MOUNTAIN2026-02-18 23:20:16
Saorview Information DTT IRELAND ÉIRE DUBLIN PSB-MUX-2-THREE-ROCK2026-02-18 23:20:13
Saorview Information DTT IRELAND ÉIRE DUBLIN PSB-MUX-2-THREE-ROCK2026-02-18 23:20:13
DTT IRELAND ÉIRE DUBLIN PSB-MUX-2-THREE-ROCK2026-02-18 23:20:13
DTT IRELAND ÉIRE DUBLIN PSB-MUX-2-THREE-ROCK2026-02-18 23:20:13
DTT IRELAND ÉIRE DUBLIN PSB-MUX-2-THREE-ROCK2026-02-18 23:20:13
DTT IRELAND ÉIRE DUBLIN PSB-MUX-2-THREE-ROCK2026-02-18 23:20:13
TG4 +1 DTT IRELAND ÉIRE DUBLIN PSB-MUX-2-THREE-ROCK2026-02-18 23:20:13
Challenge DTT IRELAND ÉIRE DUBLIN PSB-MUX-2-THREE-ROCK2026-02-18 23:20:13
Virgin Media 4 DTT IRELAND ÉIRE DUBLIN PSB-MUX-2-THREE-ROCK2026-02-18 23:20:13
RTÉ Junior DTT IRELAND ÉIRE DUBLIN PSB-MUX-2-THREE-ROCK2026-02-18 23:20:13
RTÉ One DTT IRELAND ÉIRE DUBLIN PSB-MUX-2-THREE-ROCK2026-02-18 23:20:13
RTÉ2 +1 DTT IRELAND ÉIRE DUBLIN PSB-MUX-2-THREE-ROCK2026-02-18 23:20:13
Virgin Media 3 DTT IRELAND ÉIRE DUBLIN PSB-MUX-2-THREE-ROCK2026-02-18 23:20:13
RTÉ One +1 DTT IRELAND ÉIRE DUBLIN PSB-MUX-2-THREE-ROCK2026-02-18 23:20:13
Sky News DTT IRELAND ÉIRE DUBLIN PSB-MUX-2-THREE-ROCK2026-02-18 23:20:13
just.fishing (deu) SWISSCOM FTTH 2026-02-18 23:19:52
Tv Vendee SD FRENCH BOUYGUES TELECOM FIBER 2026-02-18 23:19:46
Italia 1 HD CABLE SWITZERLAND UPC (NiD 43064) C0292026-02-18 23:19:25
Rete 4 HD CABLE SWITZERLAND UPC (NiD 43064) C0292026-02-18 23:19:25
Canale 5 HD CABLE SWITZERLAND UPC (NiD 43064) C0292026-02-18 23:19:25
ZDF HD CABLE SWITZERLAND UPC (NiD 43064) C0292026-02-18 23:19:25
Das Erste HD CABLE SWITZERLAND UPC (NiD 43064) C0292026-02-18 23:19:25
CANAL+ GRAND ECRAN SWISSCOM FTTH 2026-02-18 23:18:54
VOX ALLEMAND-SD FRENCH SFR FIBER 2026-02-18 23:18:49
tv tours SD FRENCH BOUYGUES TELECOM FIBER 2026-02-18 23:18:07
VOX AFRICA-SD FRENCH SFR FIBER 2026-02-18 23:18:06
DLX RAP (deu) SWISSCOM FTTH 2026-02-18 23:17:51
VIXEN SD FRENCH SFR FIBER 2026-02-18 23:17:24
Moonb EUTELSAT 36°E AFRICA 124402026-02-18 23:17:10
SilvB EUTELSAT 36°E AFRICA 124402026-02-18 23:17:10
Chann EUTELSAT 36°E AFRICA 124402026-02-18 23:17:10
BUK EUTELSAT 36°E AFRICA 124402026-02-18 23:17:10
CH 44 EUTELSAT 36°E AFRICA 124402026-02-18 23:17:10
K24 EUTELSAT 36°E AFRICA 124402026-02-18 23:17:10
PKids EUTELSAT 36°E AFRICA 124402026-02-18 23:17:10
UBC EUTELSAT 36°E AFRICA 124402026-02-18 23:17:10
NTVU EUTELSAT 36°E AFRICA 124402026-02-18 23:17:10
NTV EUTELSAT 36°E AFRICA 124402026-02-18 23:17:10
KTN EUTELSAT 36°E AFRICA 124402026-02-18 23:17:10
W Max EUTELSAT 36°E AFRICA 124402026-02-18 23:17:10
LTV EUTELSAT 36°E AFRICA 124402026-02-18 23:17:10
BBC C EUTELSAT 36°E AFRICA 124402026-02-18 23:17:10
NickT EUTELSAT 36°E AFRICA 124402026-02-18 23:17:10
Dove EUTELSAT 36°E AFRICA 124402026-02-18 23:17:10
BBC c EUTELSAT 36°E AFRICA 124402026-02-18 23:17:10
Test_1 EUTELSAT 36°E AFRICA 124402026-02-18 23:17:10
Test 5 EUTELSAT 36°E AFRICA 124402026-02-18 23:17:10
Joy N EUTELSAT 36°E AFRICA 124402026-02-18 23:17:10
AIT EUTELSAT 36°E AFRICA 124402026-02-18 23:17:10
NICKT EUTELSAT 36°E AFRICA 124402026-02-18 23:17:10
SET A EUTELSAT 36°E AFRICA 124402026-02-18 23:17:10
TV3 EUTELSAT 36°E AFRICA 124402026-02-18 23:17:10
STAR EUTELSAT 36°E AFRICA 124402026-02-18 23:17:10
CN P EUTELSAT 36°E AFRICA 124402026-02-18 23:17:10
TPW EUTELSAT 36°E AFRICA 124402026-02-18 23:17:10
S Max EUTELSAT 36°E AFRICA 124402026-02-18 23:17:10
MoonP EUTELSAT 36°E AFRICA 124402026-02-18 23:17:10
UTV EUTELSAT 36°E AFRICA 124402026-02-18 23:17:10
MOONB EUTELSAT 36°E AFRICA 124402026-02-18 23:17:10
Mziki EUTELSAT 36°E AFRICA 124402026-02-18 23:17:10
TM7 EUTELSAT 36°E AFRICA 124402026-02-18 23:17:10
VIXEN HD FRENCH SFR FIBER 2026-02-18 23:16:44
TVR Info THOR 0.8°W 118622026-02-18 23:16:38