Digital TV Radio scanning and measurement



Last channels detection
Support selector
Support
Navigation

THE LAST MEASUREMENTS

Channel

Support

Date

TLC-SD FRENCH SFR FIBER 2026-04-21 11:30:08
Almajd 09 ES_HAILSAT & BADR 26°E 124762026-04-21 11:29:55
Almajd 10 ES_HAILSAT & BADR 26°E 124762026-04-21 11:29:55
Almajd 09 SD ES_HAILSAT & BADR 26°E 124762026-04-21 11:29:55
Almajd 10 SD ES_HAILSAT & BADR 26°E 124762026-04-21 11:29:55
Almajd 11 SD ES_HAILSAT & BADR 26°E 124762026-04-21 11:29:55
Al-Ajaweed ES_HAILSAT & BADR 26°E 124762026-04-21 11:29:55
Almajd 11 ES_HAILSAT & BADR 26°E 124762026-04-21 11:29:55
Almajd 05 ES_HAILSAT & BADR 26°E 124762026-04-21 11:29:55
Almajd Feeds ES_HAILSAT & BADR 26°E 124762026-04-21 11:29:55
Almajd 01 ES_HAILSAT & BADR 26°E 124762026-04-21 11:29:55
Almajd 13 ES_HAILSAT & BADR 26°E 124762026-04-21 11:29:55
Almajd 01 SD ES_HAILSAT & BADR 26°E 124762026-04-21 11:29:55
Almajd 13 SD ES_HAILSAT & BADR 26°E 124762026-04-21 11:29:55
Almajd 06 ES_HAILSAT & BADR 26°E 124762026-04-21 11:29:55
Almajd 07 ES_HAILSAT & BADR 26°E 124762026-04-21 11:29:55
Almajd 08 ES_HAILSAT & BADR 26°E 124762026-04-21 11:29:55
Almajd 12 ES_HAILSAT & BADR 26°E 124762026-04-21 11:29:55
Almajd 02 ES_HAILSAT & BADR 26°E 124762026-04-21 11:29:55
Almajd 03 ES_HAILSAT & BADR 26°E 124762026-04-21 11:29:55
Almajd 04 ES_HAILSAT & BADR 26°E 124762026-04-21 11:29:55
Almajd 12 SD ES_HAILSAT & BADR 26°E 124762026-04-21 11:29:55
20 Minutes TV HD FRENCH FREEBOX FIBER 2026-04-21 11:29:50
TLC-HD FRENCH SFR FIBER 2026-04-21 11:29:24
RTL UHD ASTRA 19.2°E 113912026-04-21 11:29:18
Arte FR (AC3 fra) SWISSCOM FTTH 2026-04-21 11:29:09
wedotv Movies UK DTT UK LONDON/NATIONAL LOCAL2026-04-21 11:28:47
High Street TV DTT UK LONDON/NATIONAL LOCAL2026-04-21 11:28:47
TLC+1 DTT UK LONDON/NATIONAL LOCAL2026-04-21 11:28:47
U&DaveJaVu DTT UK LONDON/NATIONAL LOCAL2026-04-21 11:28:47
London TV DTT UK LONDON/NATIONAL LOCAL2026-04-21 11:28:47
TL7 SAINT_ETIENNE-SD FRENCH SFR FIBER 2026-04-21 11:28:37
CNews FRENCH FREEBOX FIBER 2026-04-21 11:28:34
tele bocal SD FRENCH BOUYGUES TELECOM FIBER 2026-04-21 11:28:30
AL Manar TELSTAR 15°W 109742026-04-21 11:28:20
HDTest2 ASTRA 28.2°E 117582026-04-21 11:28:17
Channel 4 HD ASTRA 28.2°E 117582026-04-21 11:28:17
Cúla4 HD ASTRA 28.2°E 117582026-04-21 11:28:17
SkySp Golf HD ASTRA 28.2°E 117582026-04-21 11:28:17
Sky Crime HD ASTRA 28.2°E 117582026-04-21 11:28:17
SkySp Golf HD ASTRA 28.2°E 117582026-04-21 11:28:17
SkyDocmntrsHD ASTRA 28.2°E 117582026-04-21 11:28:17
Utsav Gold HD ASTRA 28.2°E 117582026-04-21 11:28:17
FRANCE 3 HD FRENCH ORANGE FIBER 2026-04-21 11:28:03
TV 2 SPORT X THOR 0.8°W 107162026-04-21 11:28:00
TV 2 SPORT HD THOR 0.8°W 107162026-04-21 11:28:00
TV 2 Fri HD THOR 0.8°W 107162026-04-21 11:28:00
TV 2 HD (D) THOR 0.8°W 107162026-04-21 11:28:00
TV 2 Echo HD THOR 0.8°W 107162026-04-21 11:28:00
TV 2 Charlie HD THOR 0.8°W 107162026-04-21 11:28:00
TV 2 News HD THOR 0.8°W 107162026-04-21 11:28:00
3+ SWISSCOM FTTH 2026-04-21 11:27:58
TINYTEEN FRENCH SFR FIBER 2026-04-21 11:27:50
CStar FRENCH FREEBOX FIBER 2026-04-21 11:27:17
TIJI-SD FRENCH SFR FIBER 2026-04-21 11:27:10
3sat CH (AC3 deu) SWISSCOM FTTH 2026-04-21 11:27:00
RTBF La Une CABLE BELGIUM VOO (NiD 1211&2) C0232026-04-21 11:26:57
RTBF Tipik CABLE BELGIUM VOO (NiD 1211&2) C0232026-04-21 11:26:57
RTBF La Trois CABLE BELGIUM VOO (NiD 1211&2) C0232026-04-21 11:26:57
TF1 CABLE BELGIUM VOO (NiD 1211&2) C0232026-04-21 11:26:57
13ème Rue CABLE BELGIUM VOO (NiD 1211&2) C0232026-04-21 11:26:57
France 4 CABLE BELGIUM VOO (NiD 1211&2) C0232026-04-21 11:26:57
France 24 CABLE BELGIUM VOO (NiD 1211&2) C0232026-04-21 11:26:57
tele antilles SD FRENCH BOUYGUES TELECOM FIBER 2026-04-21 11:26:54
TG4 DTT NORTHERN IRELAND NIMUX NIMUX-BLACK-MOUNTAIN2026-04-21 11:26:51
RTÂE Two DTT NORTHERN IRELAND NIMUX NIMUX-BLACK-MOUNTAIN2026-04-21 11:26:51
RTÂE One DTT NORTHERN IRELAND NIMUX NIMUX-BLACK-MOUNTAIN2026-04-21 11:26:51
EURONEWS GERMAN SD PAL ASTRA 19.2°E 113762026-04-21 11:26:48
CNBC HD ASTRA 19.2°E 113762026-04-21 11:26:48
Daystar Espanol ASTRA 19.2°E 113762026-04-21 11:26:48
CGTN Francais ASTRA 19.2°E 113762026-04-21 11:26:48
CGTN Documentary ASTRA 19.2°E 113762026-04-21 11:26:48
CGTN HD ASTRA 19.2°E 113762026-04-21 11:26:48
Telesur English ASTRA 19.2°E 113762026-04-21 11:26:48
TIJI HD FRENCH SFR FIBER 2026-04-21 11:26:26
CTV2 ASTRA 4.8°E NORDIC 124182026-04-21 11:26:00
CTV1 ASTRA 4.8°E NORDIC 124182026-04-21 11:26:00
LTV3 ASTRA 4.8°E NORDIC 124182026-04-21 11:26:00
LTV2 ASTRA 4.8°E NORDIC 124182026-04-21 11:26:00
LTV1 ASTRA 4.8°E NORDIC 124182026-04-21 11:26:00
CStar HD FRENCH FREEBOX FIBER 2026-04-21 11:25:53
Ohota i Ribalka BULGARIA SAT-1 1.9°E 123602026-04-21 11:25:47
TVE Int. SWISSCOM FTTH 2026-04-21 11:25:47
TV1000 BULGARIA SAT-1 1.9°E 123602026-04-21 11:25:47
Current Time BULGARIA SAT-1 1.9°E 123602026-04-21 11:25:47
City TV BULGARIA SAT-1 1.9°E 123602026-04-21 11:25:47
Folklor TV BULGARIA SAT-1 1.9°E 123602026-04-21 11:25:47
TV5 Monde BULGARIA SAT-1 1.9°E 123602026-04-21 11:25:47
Euronews Bulgaria BULGARIA SAT-1 1.9°E 123602026-04-21 11:25:47
The World BULGARIA SAT-1 1.9°E 123602026-04-21 11:25:47
TVT BULGARIA SAT-1 1.9°E 123602026-04-21 11:25:47
BG Music Channel BULGARIA SAT-1 1.9°E 123602026-04-21 11:25:47
AXN BULGARIA SAT-1 1.9°E 123602026-04-21 11:25:47
Motorvision BULGARIA SAT-1 1.9°E 123602026-04-21 11:25:47
France 24 BULGARIA SAT-1 1.9°E 123602026-04-21 11:25:47
DSTV BULGARIA SAT-1 1.9°E 123602026-04-21 11:25:47
CNN Int BULGARIA SAT-1 1.9°E 123602026-04-21 11:25:47
France 24 eng BULGARIA SAT-1 1.9°E 123602026-04-21 11:25:47
Da Vinci BULGARIA SAT-1 1.9°E 123602026-04-21 11:25:47
PPTV BULGARIA SAT-1 1.9°E 123602026-04-21 11:25:47