Digital TV Radio scanning and measurement



Last channels detection
Support selector
Support
Navigation

THE LAST MEASUREMENTS

Channel

Support

Date

MEN TV CABLE FRANCE SFR-NC (NIT BB H) C0812026-04-04 15:04:47
BEIN SPORT MAX 5 CABLE FRANCE SFR-NC (NIT BB H) C0812026-04-04 15:04:47
TOONAMI CABLE FRANCE SFR-NC (NIT BB H) C0812026-04-04 15:04:47
DISCOVERY INVESTIGATION CABLE FRANCE SFR-NC (NIT BB H) C0812026-04-04 15:04:47
DISCOVERY INVESTIGATION CABLE FRANCE SFR-NC (NIT BB H) C0812026-04-04 15:04:47
TCM CINEMA CABLE FRANCE SFR-NC (NIT BB H) C0812026-04-04 15:04:47
MEZZO LIVE HD CABLE FRANCE SFR-NC (NIT BB H) C0812026-04-04 15:04:47
Channel 999 ES_HAILSAT & BADR 26°E 113082026-04-04 15:04:46
beIN 4K ES_HAILSAT & BADR 26°E 113082026-04-04 15:04:46
beIN DRAMA ES_HAILSAT & BADR 26°E 113082026-04-04 15:04:46
beIN BOX OFFICE 1 ES_HAILSAT & BADR 26°E 113082026-04-04 15:04:46
Fusion TV HD FRENCH BOUYGUES TELECOM FIBER 2026-04-04 15:04:23
FoxSports UHD 2 OPTUS C1/D3 156°E 125182026-04-04 15:04:01
Movies 4K UHD OPTUS C1/D3 156°E 125182026-04-04 15:04:01
FoxSports UHD 1 OPTUS C1/D3 156°E 125182026-04-04 15:04:01
BFM Business HD SWISSCOM FTTH 2026-04-04 15:03:40
ONE HD DTT AUSTRIA VIENNA MUXD2026-04-04 15:03:32
RTLplus Austria DTT AUSTRIA VIENNA MUXD2026-04-04 15:03:32
ntv Austria DTT AUSTRIA VIENNA MUXD2026-04-04 15:03:32
PHOENIX HD DTT AUSTRIA VIENNA MUXD2026-04-04 15:03:32
DMAX DTT AUSTRIA VIENNA MUXD2026-04-04 15:03:32
SAT.1 Gold DTT AUSTRIA VIENNA MUXD2026-04-04 15:03:32
SUPER RTL Austria DTT AUSTRIA VIENNA MUXD2026-04-04 15:03:32
NITRO Austria DTT AUSTRIA VIENNA MUXD2026-04-04 15:03:32
BR Fernsehen Sued HD DTT AUSTRIA VIENNA MUXD2026-04-04 15:03:32
ARTE HD DTT AUSTRIA VIENNA MUXD2026-04-04 15:03:32
Spare_15001 OPTUS C1/D3 156°E 126072026-04-04 15:03:13
Spare_15010 OPTUS C1/D3 156°E 126072026-04-04 15:03:13
Spare_15012 OPTUS C1/D3 156°E 126072026-04-04 15:03:13
Spare_15011 OPTUS C1/D3 156°E 126072026-04-04 15:03:13
More Pop Up Hits OPTUS C1/D3 156°E 126072026-04-04 15:03:13
Spare_15008 OPTUS C1/D3 156°E 126072026-04-04 15:03:13
Spare_15006 OPTUS C1/D3 156°E 126072026-04-04 15:03:13
Spare_15007 OPTUS C1/D3 156°E 126072026-04-04 15:03:13
Spare_1002 OPTUS C1/D3 156°E 126072026-04-04 15:03:13
Spare_15003 OPTUS C1/D3 156°E 126072026-04-04 15:03:13
Spare_15004 OPTUS C1/D3 156°E 126072026-04-04 15:03:13
Spare_15005 OPTUS C1/D3 156°E 126072026-04-04 15:03:13
BFM GRAND LITTORAL FRENCH ORANGE FIBER 2026-04-04 15:02:58
France Info HDP FRENCH BOUYGUES TELECOM FIBER 2026-04-04 15:02:41
Veronica / Disney Jr. CABLE NEDERLAND Ziggo (NiD 5555) C0372026-04-04 15:02:30
RTL CABLE NEDERLAND Ziggo (NiD 5555) C0372026-04-04 15:02:30
Discovery CABLE NEDERLAND Ziggo (NiD 5555) C0372026-04-04 15:02:30
National Geographic CABLE NEDERLAND Ziggo (NiD 5555) C0372026-04-04 15:02:30
VRT CANVAS CABLE NEDERLAND Ziggo (NiD 5555) C0372026-04-04 15:02:30
SLAM!TV CABLE NEDERLAND Ziggo (NiD 5555) C0372026-04-04 15:02:30
Stingray LiteTV CABLE NEDERLAND Ziggo (NiD 5555) C0372026-04-04 15:02:30
MIRE SERVICE INTERACTIF HD FRENCH ORANGE FIBER 2026-04-04 15:02:20
beIN SPORTS MAX 3 NILESAT/EUTELSAT 7/8°W MAGHREB 110122026-04-04 15:01:36
beIN SPORTS XTRA 5 NILESAT/EUTELSAT 7/8°W MAGHREB 110122026-04-04 15:01:36
beIN SPORTS 3 NILESAT/EUTELSAT 7/8°W MAGHREB 110122026-04-04 15:01:36
beIN SPORTS 2 NILESAT/EUTELSAT 7/8°W MAGHREB 110122026-04-04 15:01:36
beIN SPORTS 1 NILESAT/EUTELSAT 7/8°W MAGHREB 110122026-04-04 15:01:36
MIRE INFO HDR HD FRENCH ORANGE FIBER 2026-04-04 15:01:30
Terra HD MONACOSAT 52°E 123802026-04-04 15:01:26
viju TV1000 ÝÞÒÕÛÛÐ MONACOSAT 52°E 123802026-04-04 15:01:26
viju+ Serial HD MONACOSAT 52°E 123802026-04-04 15:01:26
viju+ Planet HD MONACOSAT 52°E 123802026-04-04 15:01:26
A2 MONACOSAT 52°E 123802026-04-04 15:01:26
A1 MONACOSAT 52°E 123802026-04-04 15:01:26
KHL Prime HD MONACOSAT 52°E 123802026-04-04 15:01:26
·ÒÕ×ÔÐ MONACOSAT 52°E 123802026-04-04 15:01:26
FON Music MONACOSAT 52°E 123802026-04-04 15:01:26
Π² MONACOSAT 52°E 123802026-04-04 15:01:26
¼¸À MONACOSAT 52°E 123802026-04-04 15:01:26
¼¸À 24 MONACOSAT 52°E 123802026-04-04 15:01:26
Service-728 MONACOSAT 52°E 123802026-04-04 15:01:26
Service-727 MONACOSAT 52°E 123802026-04-04 15:01:26
Service-722 MONACOSAT 52°E 123802026-04-04 15:01:26
¼Þï ¿ÛÐÝÕâÐ MONACOSAT 52°E 123802026-04-04 15:01:26
Amedia Premium HD MONACOSAT 52°E 123802026-04-04 15:01:26
Amedia Hit HD MONACOSAT 52°E 123802026-04-04 15:01:26
ÁØÝÕÜÐ MONACOSAT 52°E 123802026-04-04 15:01:26
´ÞÜ ºØÝÞ ¿àÕÜØãÜ MONACOSAT 52°E 123802026-04-04 15:01:26
´ÞÜ ºØÝÞ MONACOSAT 52°E 123802026-04-04 15:01:26
Â24 MONACOSAT 52°E 123802026-04-04 15:01:26
Nick Jr. MONACOSAT 52°E 123802026-04-04 15:01:26
Eurosport 2 HD MONACOSAT 52°E 123802026-04-04 15:01:26
Eurosport 1 HD MONACOSAT 52°E 123802026-04-04 15:01:26
Service-702 MONACOSAT 52°E 123802026-04-04 15:01:26
Bollywood HD MONACOSAT 52°E 123802026-04-04 15:01:26
BIZ TV MONACOSAT 52°E 123802026-04-04 15:01:26
Big Planet HD MONACOSAT 52°E 123802026-04-04 15:01:26
TLC MONACOSAT 52°E 123802026-04-04 15:01:26
ID MONACOSAT 52°E 123802026-04-04 15:01:26
Discovery Channel MONACOSAT 52°E 123802026-04-04 15:01:26
Nickelodeon MONACOSAT 52°E 123802026-04-04 15:01:26
Tvoe Kino RELAX ASTRA 4.8°E NORDIC 122072026-04-04 15:01:10
Tvoe Kino ACTION ASTRA 4.8°E NORDIC 122072026-04-04 15:01:10
Tvoe Kino HIT ASTRA 4.8°E NORDIC 122072026-04-04 15:01:10
UPL.TV ASTRA 4.8°E NORDIC 122072026-04-04 15:01:10
Epic Drama HD ASTRA 4.8°E NORDIC 122072026-04-04 15:01:10
Viasat Explorer ASTRA 4.8°E NORDIC 122072026-04-04 15:01:10
Viasat History ASTRA 4.8°E NORDIC 122072026-04-04 15:01:10
Viasat Nature ASTRA 4.8°E NORDIC 122072026-04-04 15:01:10
Viasat Kino ASTRA 4.8°E NORDIC 122072026-04-04 15:01:10
Viasat Kino Action ASTRA 4.8°E NORDIC 122072026-04-04 15:01:10
Viasat Kino Comedy ASTRA 4.8°E NORDIC 122072026-04-04 15:01:10
Viasat Kino World ASTRA 4.8°E NORDIC 122072026-04-04 15:01:10
Cine+ Kids ASTRA 4.8°E NORDIC 122072026-04-04 15:01:10