Channel | Support | Date | |
| Test-2 | DTT TC. REP PRAGUE NET-23 | 2026-06-27 08:00:22 |  |
| Hit TV | DTT TC. REP PRAGUE NET-23 | 2026-06-27 08:00:22 |  |
| Warner TV | DTT TC. REP PRAGUE NET-23 | 2026-06-27 08:00:22 |  |
| SPEKTRUM HOME | DTT TC. REP PRAGUE NET-23 | 2026-06-27 08:00:22 |  |
| A11 | DTT TC. REP PRAGUE NET-23 | 2026-06-27 08:00:22 |  |
| Sporty TV | DTT TC. REP PRAGUE NET-23 | 2026-06-27 08:00:22 |  |
| TraLaLa | DTT TC. REP PRAGUE NET-23 | 2026-06-27 08:00:22 |  |
| TV Barrandov | DTT TC. REP PRAGUE NET-23 | 2026-06-27 08:00:22 |  |
| Nova Cinema | DTT TC. REP PRAGUE NET-23 | 2026-06-27 08:00:22 |  |
| BARRANDOV KRIMI | DTT TC. REP PRAGUE NET-23 | 2026-06-27 08:00:22 |  |
| KINO BARRANDOV | DTT TC. REP PRAGUE NET-23 | 2026-06-27 08:00:22 |  |
| NOVA | DTT TC. REP PRAGUE NET-23 | 2026-06-27 08:00:22 |  |
| Tv NOE | DTT TC. REP PRAGUE NET-23 | 2026-06-27 08:00:22 |  |
| Seznam.cz TV | DTT TC. REP PRAGUE NET-23 | 2026-06-27 08:00:22 |  |
| Test-1 | DTT TC. REP PRAGUE NET-23 | 2026-06-27 08:00:22 |  |
| TF1 Séries Films | ATLANTIC BIRD 5°W 12648-Stream-1 | 2026-06-27 07:59:52 |  |
| L'Equipe | ATLANTIC BIRD 5°W 12648-Stream-1 | 2026-06-27 07:59:52 |  |
| RMC LIFE | ATLANTIC BIRD 5°W 12648-Stream-1 | 2026-06-27 07:59:52 |  |
| RMC Découverte | ATLANTIC BIRD 5°W 12648-Stream-1 | 2026-06-27 07:59:52 |  |
| RMC STORY | ATLANTIC BIRD 5°W 12648-Stream-1 | 2026-06-27 07:59:52 |  |
| ITV1 +1 | CABLE UK Virgin Media (NiD 41048) C059 | 2026-06-27 07:59:25 |  |
| Channel 4HD | CABLE UK Virgin Media (NiD 41048) C059 | 2026-06-27 07:59:25 |  |
| ITV1 Wales HD | CABLE UK Virgin Media (NiD 41048) C059 | 2026-06-27 07:59:25 |  |
| Channel 4 +1 | CABLE UK Virgin Media (NiD 41048) C059 | 2026-06-27 07:59:25 |  |
| MAURIENNE TV HD | FRENCH ORANGE FIBER | 2026-06-27 07:59:19 |  |
| Boyles | ASTRA 4.8°E NORDIC 11727 | 2026-06-27 07:59:12 |  |
| SIS EURO | ASTRA 4.8°E NORDIC 11727 | 2026-06-27 07:59:12 |  |
| SIS TWO | ASTRA 4.8°E NORDIC 11727 | 2026-06-27 07:59:12 |  |
| SIS ONE | ASTRA 4.8°E NORDIC 11727 | 2026-06-27 07:59:12 |  |
| WHTV2 | ASTRA 4.8°E NORDIC 11727 | 2026-06-27 07:59:12 |  |
| WHTV1 | ASTRA 4.8°E NORDIC 11727 | 2026-06-27 07:59:12 |  |
| Betfred3 | ASTRA 4.8°E NORDIC 11727 | 2026-06-27 07:59:12 |  |
| Betfred2 | ASTRA 4.8°E NORDIC 11727 | 2026-06-27 07:59:12 |  |
| Betfred1 | ASTRA 4.8°E NORDIC 11727 | 2026-06-27 07:59:12 |  |
| SIS Spanish | ASTRA 4.8°E NORDIC 11727 | 2026-06-27 07:59:12 |  |
| Focus | SWISSCOM FTTH | 2026-06-27 07:59:08 |  |
| CNA | NILESAT/EUTELSAT 7/8°W MAGHREB 11158 | 2026-06-27 07:59:02 |  |
| Story Channel | NILESAT/EUTELSAT 7/8°W MAGHREB 11158 | 2026-06-27 07:59:02 |  |
| Tele Maroc | NILESAT/EUTELSAT 7/8°W MAGHREB 11158 | 2026-06-27 07:59:02 |  |
| Info | CABLE SWITZERLAND UPC (NiD 43064) C093 | 2026-06-27 07:58:58 |  |
| Roya News | ES_HAILSAT & BADR 26°E 10731 | 2026-06-27 07:58:14 |  |
| ROYA TV | ES_HAILSAT & BADR 26°E 10731 | 2026-06-27 07:58:14 |  |
| Misk Syria TV | ES_HAILSAT & BADR 26°E 10731 | 2026-06-27 07:58:14 |  |
| Visit Qatar | ES_HAILSAT & BADR 26°E 10731 | 2026-06-27 07:58:14 |  |
| Roya Kids | ES_HAILSAT & BADR 26°E 10731 | 2026-06-27 07:58:14 |  |
| Al Rayyan 2 HD | ES_HAILSAT & BADR 26°E 10731 | 2026-06-27 07:58:14 |  |
| Al Rayyan HD | ES_HAILSAT & BADR 26°E 10731 | 2026-06-27 07:58:14 |  |
| Piwi+ | SWISSCOM FTTH | 2026-06-27 07:58:09 |  |
| BFM Grand Lille | FRENCH BOUYGUES TELECOM FIBER | 2026-06-27 07:57:56 |  |
| TG4 | DTT NORTHERN IRELAND NIMUX NIMUX-BLACK-MOUNTAIN | 2026-06-27 07:57:38 |  |
| RTÂE Two | DTT NORTHERN IRELAND NIMUX NIMUX-BLACK-MOUNTAIN | 2026-06-27 07:57:38 |  |
| RTÂE One | DTT NORTHERN IRELAND NIMUX NIMUX-BLACK-MOUNTAIN | 2026-06-27 07:57:38 |  |
| MAURIENNE TV | FRENCH ORANGE FIBER | 2026-06-27 07:57:35 |  |
| arte HD | CABLE SWITZERLAND UPC (DE Area) C032 | 2026-06-27 07:57:29 |  |
| KiKA HD | CABLE SWITZERLAND UPC (DE Area) C032 | 2026-06-27 07:57:29 |  |
| WDR Fernsehen HD | CABLE SWITZERLAND UPC (DE Area) C032 | 2026-06-27 07:57:29 |  |
| NDR FS NDS HD | CABLE SWITZERLAND UPC (DE Area) C032 | 2026-06-27 07:57:29 |  |
| France 3 grand est HD | CABLE SWITZERLAND UPC (DE Area) C032 | 2026-06-27 07:57:29 |  |
| Comedie+ (fra) | SWISSCOM FTTH | 2026-06-27 07:57:10 |  |
| 9Rush Melbourne | INTELSAT 19 166°E 12569-Stream-161 | 2026-06-27 07:57:09 |  |
| Extra | INTELSAT 19 166°E 12569-Stream-161 | 2026-06-27 07:57:09 |  |
| 9Go!HD Melbourne | INTELSAT 19 166°E 12569-Stream-161 | 2026-06-27 07:57:09 |  |
| 9Gem Melbourne | INTELSAT 19 166°E 12569-Stream-161 | 2026-06-27 07:57:09 |  |
| Channel 9 Melbourne | INTELSAT 19 166°E 12569-Stream-161 | 2026-06-27 07:57:09 |  |
| 9Go! Melbourne | INTELSAT 19 166°E 12569-Stream-161 | 2026-06-27 07:57:09 |  |
| 9Life Melbourne | INTELSAT 19 166°E 12569-Stream-161 | 2026-06-27 07:57:09 |  |
| 9GemHD Melbourne | INTELSAT 19 166°E 12569-Stream-161 | 2026-06-27 07:57:09 |  |
| 9HD Melbourne | INTELSAT 19 166°E 12569-Stream-161 | 2026-06-27 07:57:09 |  |
| Channel 9 Melbourne | INTELSAT 19 166°E 12569-Stream-161 | 2026-06-27 07:57:09 |  |
| ARAGON TV HD | HISPASAT 30°W 11330 | 2026-06-27 07:56:27 |  |
| Aragon TV int. | SWISSCOM FTTH | 2026-06-27 07:56:14 |  |
| ÐиноÑÐ¶Ð°Ñ HD | MONACOSAT 52°E 12341 | 2026-06-27 07:55:46 |  |
| KHL Prime HD | MONACOSAT 52°E 12341 | 2026-06-27 07:55:46 |  |
| ¼Ã·Ëº° LIVE | MONACOSAT 52°E 12341 | 2026-06-27 07:55:46 |  |
| º²½ ² | MONACOSAT 52°E 12341 | 2026-06-27 07:55:46 |  |
| 365 ÔÝÕ٠² | MONACOSAT 52°E 12341 | 2026-06-27 07:55:46 |  |
| ¶¸²¸! | MONACOSAT 52°E 12341 | 2026-06-27 07:55:46 |  |
| ´ØÚÐï àëÑÐÛÚÐ | MONACOSAT 52°E 12341 | 2026-06-27 07:55:46 |  |
| ´ØÚÐï ÞåÞâÐ | MONACOSAT 52°E 12341 | 2026-06-27 07:55:46 |  |
| ÁÂÁ Kids | MONACOSAT 52°E 12341 | 2026-06-27 07:55:46 |  |
| ±¾ºÁ ² | MONACOSAT 52°E 12341 | 2026-06-27 07:55:46 |  |
| ¾Ǻ°.ÀÄ | MONACOSAT 52°E 12341 | 2026-06-27 07:55:46 |  |
| ÁãßÕà³ÕàÞØ | MONACOSAT 52°E 12341 | 2026-06-27 07:55:46 |  |
| °ÒâÞ ¿Ûîá | MONACOSAT 52°E 12341 | 2026-06-27 07:55:46 |  |
| ºãåÝï ² | MONACOSAT 52°E 12341 | 2026-06-27 07:55:46 |  |
| .Sci-Fi | MONACOSAT 52°E 12341 | 2026-06-27 07:55:46 |  |
| .Black | MONACOSAT 52°E 12341 | 2026-06-27 07:55:46 |  |
| .Red HD | MONACOSAT 52°E 12341 | 2026-06-27 07:55:46 |  |
| ¸ÝÔØï | MONACOSAT 52°E 12341 | 2026-06-27 07:55:46 |  |
| ÀÞÔÝÞÕ ºØÝÞ | MONACOSAT 52°E 12341 | 2026-06-27 07:55:46 |  |
| ÐÐ¸Ð½Ð¾ÐºÐ¾Ð¼ÐµÐ´Ð¸Ñ | MONACOSAT 52°E 12341 | 2026-06-27 07:55:46 |  |
| ¸ÝÔØÙáÚÞÕ ºØÝÞ | MONACOSAT 52°E 12341 | 2026-06-27 07:55:46 |  |
| ºØÝÞåØâ HD | MONACOSAT 52°E 12341 | 2026-06-27 07:55:46 |  |
| ºØÝÞáÕÜìï HD | MONACOSAT 52°E 12341 | 2026-06-27 07:55:46 |  |
| ºØÝÞÜØÚá HD | MONACOSAT 52°E 12341 | 2026-06-27 07:55:46 |  |
| ºØÝÞßàÕÜìÕàÐ HD | MONACOSAT 52°E 12341 | 2026-06-27 07:55:46 |  |
| РгоÑÑÑÑ
Ñ Ñказки HD | MONACOSAT 52°E 12341 | 2026-06-27 07:55:46 |  |
| MMA-TV.com HD | MONACOSAT 52°E 12341 | 2026-06-27 07:55:46 |  |
| ÐиноÑеÑÐ¸Ñ | MONACOSAT 52°E 12341 | 2026-06-27 07:55:46 |  |
| ÐаÑе Ðовое Ðино HD | MONACOSAT 52°E 12341 | 2026-06-27 07:55:46 |  |