Digital TV Radio scanning and measurement

Support selector
Support
Navigation

THE LAST MEASUREMENTS

Channel

Support

Date

MTV HITS CABLE FRANCE SFR-NC (NIT BB H) C0732026-02-18 17:23:52
BFM BUSINESS HD CABLE FRANCE SFR-NC (NIT BB H) C0732026-02-18 17:23:52
PENTHOUSE HD CABLE FRANCE SFR-NC (NIT BB H) C0732026-02-18 17:23:52
BFM BUSINESS HD CABLE FRANCE SFR-NC (NIT BB H) C0732026-02-18 17:23:52
NICKELODEON CABLE FRANCE SFR-NC (NIT BB H) C0732026-02-18 17:23:52
NICKELODEON JUNIOR CABLE FRANCE SFR-NC (NIT BB H) C0732026-02-18 17:23:52
GAME ONE CABLE FRANCE SFR-NC (NIT BB H) C0732026-02-18 17:23:52
HANNIBAL TV SD FRENCH SFR FIBER 2026-02-18 17:23:45
F3 NORD PAS DE CALAIS HD FRENCH ORANGE FIBER 2026-02-18 17:23:41
BFM DICI Alpes du Sud HD FRENCH FREEBOX FIBER 2026-02-18 17:23:38
Canal 24 SD FRENCH BOUYGUES TELECOM FIBER 2026-02-18 17:23:34
Viaplay Sport HD THOR 0.8° NORDIC 108102026-02-18 17:23:22
Moonbug THOR 0.8° NORDIC 108102026-02-18 17:23:22
V sport 2 HD THOR 0.8° NORDIC 108102026-02-18 17:23:22
TV6 HD (S) THOR 0.8° NORDIC 108102026-02-18 17:23:22
TV6 HD (S) THOR 0.8° NORDIC 108102026-02-18 17:23:22
V sport 1 HD (S) THOR 0.8° NORDIC 108102026-02-18 17:23:22
V sport + HD THOR 0.8° NORDIC 108102026-02-18 17:23:22
V sport football HD (S) THOR 0.8° NORDIC 108102026-02-18 17:23:22
V sport 3 HD THOR 0.8° NORDIC 108102026-02-18 17:23:22
TV3 HD (N) THOR 0.8° NORDIC 108102026-02-18 17:23:22
HABER TURK-SD FRENCH SFR FIBER 2026-02-18 17:23:04
FRANCE 3 MARSEILLE ATLANTIC BIRD 5°W 109712026-02-18 17:22:52
FRANCE 3 GRENOBLE ATLANTIC BIRD 5°W 109712026-02-18 17:22:52
FRANCE 3 MONTPELLIER ATLANTIC BIRD 5°W 109712026-02-18 17:22:52
FRANCE 3 RENNES ATLANTIC BIRD 5°W 109712026-02-18 17:22:52
FRANCE 3 LIMOGES ATLANTIC BIRD 5°W 109712026-02-18 17:22:52
FRANCE 3 CLERMONT-FERRAND ATLANTIC BIRD 5°W 109712026-02-18 17:22:52
TV5 MONDE FBS ATLANTIC BIRD 5°W 109712026-02-18 17:22:52
FRANCE 3 BORDEAUX ATLANTIC BIRD 5°W 109712026-02-18 17:22:52
FRANCE 3 LYON ATLANTIC BIRD 5°W 109712026-02-18 17:22:52
TV25 HD SWISSCOM FTTH 2026-02-18 17:22:49
RTL Lounge CABLE NEDERLAND Ziggo (NiD 5555) C0232026-02-18 17:22:46
XITE CABLE NEDERLAND Ziggo (NiD 5555) C0232026-02-18 17:22:46
HISTORY CABLE NEDERLAND Ziggo (NiD 5555) C0232026-02-18 17:22:46
RTL 7 CABLE NEDERLAND Ziggo (NiD 5555) C0232026-02-18 17:22:46
NDR CABLE NEDERLAND Ziggo (NiD 5555) C0232026-02-18 17:22:46
RTL Z CABLE NEDERLAND Ziggo (NiD 5555) C0232026-02-18 17:22:46
GW ELITE (EX XIAMEN STAR)-SD FRENCH SFR FIBER 2026-02-18 17:22:23
TLC (bas débit) FRENCH FREEBOX FIBER 2026-02-18 17:22:15
blue Sport Live 01 HD (deu) SWISSCOM FTTH 2026-02-18 17:21:44
Sky Racing 1 HD OPTUS C1/D3 156°E 125582026-02-18 17:21:41
Main Event HD OPTUS C1/D3 156°E 125582026-02-18 17:21:41
FoxCricketHD OPTUS C1/D3 156°E 125582026-02-18 17:21:41
LS Home HD OPTUS C1/D3 156°E 125582026-02-18 17:21:41
Premiere HD OPTUS C1/D3 156°E 125582026-02-18 17:21:41
Comedy HD OPTUS C1/D3 156°E 125582026-02-18 17:21:41
Showcase HD OPTUS C1/D3 156°E 125582026-02-18 17:21:41
Romance HD OPTUS C1/D3 156°E 125582026-02-18 17:21:41
Main Event 2 HD OPTUS C1/D3 156°E 125582026-02-18 17:21:41
LS Food HD OPTUS C1/D3 156°E 125582026-02-18 17:21:41
Movies Life HD OPTUS C1/D3 156°E 125582026-02-18 17:21:41
GULLI-SD FRENCH SFR FIBER 2026-02-18 17:21:41
Cool (SVT) THOR 0.8°W 122652026-02-18 17:21:23
Cool THOR 0.8°W 122652026-02-18 17:21:23
National Geographic RO THOR 0.8°W 122652026-02-18 17:21:23
SuperTV2 (SVT) THOR 0.8°W 122652026-02-18 17:21:23
TV2Klub (SVT) THOR 0.8°W 122652026-02-18 17:21:23
Moziklub THOR 0.8°W 122652026-02-18 17:21:23
Sorozatklub.. THOR 0.8°W 122652026-02-18 17:21:23
Moziklub. THOR 0.8°W 122652026-02-18 17:21:23
Filmbox THOR 0.8°W 122652026-02-18 17:21:23
FilmBox Basic THOR 0.8°W 122652026-02-18 17:21:23
Viasat 2. THOR 0.8°W 122652026-02-18 17:21:23
AXN THOR 0.8°W 122652026-02-18 17:21:23
Viasat Film. THOR 0.8°W 122652026-02-18 17:21:23
AXN CE THOR 0.8°W 122652026-02-18 17:21:23
Viasat Film THOR 0.8°W 122652026-02-18 17:21:23
Viasat 2 THOR 0.8°W 122652026-02-18 17:21:23
Viasat Explore. THOR 0.8°W 122652026-02-18 17:21:23
Viasat Explore RO THOR 0.8°W 122652026-02-18 17:21:23
Arena 4. THOR 0.8°W 122652026-02-18 17:21:23
Prime. THOR 0.8°W 122652026-02-18 17:21:23
Sorozatklub THOR 0.8°W 122652026-02-18 17:21:23
Cinemax2 THOR 0.8°W 122652026-02-18 17:21:23
Private TV THOR 0.8°W 122652026-02-18 17:21:23
Arena 4 THOR 0.8°W 122652026-02-18 17:21:23
Blue Hustler THOR 0.8°W 122652026-02-18 17:21:23
TV2Klub THOR 0.8°W 122652026-02-18 17:21:23
TV2Klub. THOR 0.8°W 122652026-02-18 17:21:23
Duna TV THOR 0.8°W 122652026-02-18 17:21:23
PRO TV THOR 0.8°W 122652026-02-18 17:21:23
Hustler TV THOR 0.8°W 122652026-02-18 17:21:23
Private TV THOR 0.8°W 122652026-02-18 17:21:23
TLC THOR 0.8°W 122652026-02-18 17:21:23
Prime THOR 0.8°W 122652026-02-18 17:21:23
National Geographic RO THOR 0.8°W 122652026-02-18 17:21:23
SuperTV2 THOR 0.8°W 122652026-02-18 17:21:23
Hustler THOR 0.8°W 122652026-02-18 17:21:23
Canal 10 Guadeloupe SD FRENCH BOUYGUES TELECOM FIBER 2026-02-18 17:21:07
TLC HD FRENCH FREEBOX FIBER 2026-02-18 17:21:01
GULLI-HD FRENCH SFR FIBER 2026-02-18 17:20:52
F3 NORD PAS DE CALAIS FRENCH ORANGE FIBER 2026-02-18 17:20:49
CANAL 4 DTT SPAIN BARCELONA ESP482026-02-18 17:20:38
Mobile World Live 2026 DTT SPAIN BARCELONA ESP482026-02-18 17:20:38
CT24 HD SWISSCOM FTTH 2026-02-18 17:20:36
Comedy Central (bas débit) FRENCH FREEBOX FIBER 2026-02-18 17:19:40
MySports 5 F HD (fra) SWISSCOM FTTH 2026-02-18 17:19:30
Bsmart HD FRENCH BOUYGUES TELECOM FIBER 2026-02-18 17:19:24
GRT GBA SATELLITE TV SD FRENCH SFR FIBER 2026-02-18 17:19:15