Digital TV Radio scanning and measurement

Support selector
Support
Navigation

THE LAST MEASUREMENTS

Channel

Support

Date

FRANCE 5-SD FRENCH SFR FIBER 2026-01-11 12:45:47
CANAL+ Action. THOR 0.8°W 119582026-01-11 12:45:04
ATV Extra. THOR 0.8°W 119582026-01-11 12:45:04
Film+ CZE SVT THOR 0.8°W 119582026-01-11 12:45:04
ATV (SVT) THOR 0.8°W 119582026-01-11 12:45:04
ATV THOR 0.8°W 119582026-01-11 12:45:04
Minimax HU THOR 0.8°W 119582026-01-11 12:45:04
Film+ CZE THOR 0.8°W 119582026-01-11 12:45:04
ATV Extra THOR 0.8°W 119582026-01-11 12:45:04
CNN. THOR 0.8°W 119582026-01-11 12:45:04
TV Paprika RO THOR 0.8°W 119582026-01-11 12:45:04
BBC Earth RO. THOR 0.8°W 119582026-01-11 12:45:04
BBC Earth THOR 0.8°W 119582026-01-11 12:45:04
Minimax (SVT) THOR 0.8°W 119582026-01-11 12:45:04
RTL GOLD THOR 0.8°W 119582026-01-11 12:45:04
Nat Geo Wild RO THOR 0.8°W 119582026-01-11 12:45:04
Sorozat+ THOR 0.8°W 119582026-01-11 12:45:04
Viasat History RO THOR 0.8°W 119582026-01-11 12:45:04
Minimax THOR 0.8°W 119582026-01-11 12:45:04
CANAL+ Action THOR 0.8°W 119582026-01-11 12:45:04
TV Paprika RO. THOR 0.8°W 119582026-01-11 12:45:04
Spektrum Home THOR 0.8°W 119582026-01-11 12:45:04
JimJam RO. THOR 0.8°W 119582026-01-11 12:45:04
Muzsika TV THOR 0.8°W 119582026-01-11 12:45:04
Spektrum Home (SVT) THOR 0.8°W 119582026-01-11 12:45:04
Sorozat+ (SVT) THOR 0.8°W 119582026-01-11 12:45:04
RTL KETTO THOR 0.8°W 119582026-01-11 12:45:04
RTL HAROM THOR 0.8°W 119582026-01-11 12:45:04
RTL HAROM (SVT) THOR 0.8°W 119582026-01-11 12:45:04
Muzsika TV (SVT) THOR 0.8°W 119582026-01-11 12:45:04
Nat Geo Wild RO THOR 0.8°W 119582026-01-11 12:45:04
RTL HAROM THOR 0.8°W 119582026-01-11 12:45:04
CNN THOR 0.8°W 119582026-01-11 12:45:04
RTL Ketto THOR 0.8°W 119582026-01-11 12:45:04
Viasat History. THOR 0.8°W 119582026-01-11 12:45:04
JimJam RO THOR 0.8°W 119582026-01-11 12:45:04
RTL GOLD (SVT) THOR 0.8°W 119582026-01-11 12:45:04
FRANCE 5-HD-FTTH FRENCH SFR FIBER 2026-01-11 12:45:00
Sky Sport Mix HD CABLE GERMANY Vodafone (NiD 61448) C0302026-01-11 12:44:54
13th Street HD CABLE GERMANY Vodafone (NiD 61448) C0302026-01-11 12:44:54
SYFY HD CABLE GERMANY Vodafone (NiD 61448) C0302026-01-11 12:44:54
Sky Replay HD CABLE GERMANY Vodafone (NiD 61448) C0302026-01-11 12:44:54
Sky Cinema Action HD CABLE GERMANY Vodafone (NiD 61448) C0302026-01-11 12:44:54
Universal TV HD CABLE GERMANY Vodafone (NiD 61448) C0302026-01-11 12:44:54
Sky Krimi HD CABLE GERMANY Vodafone (NiD 61448) C0302026-01-11 12:44:54
JimJam ME EUROBIRD 9°E 119002026-01-11 12:44:33
Rai Africa EUROBIRD 9°E 119002026-01-11 12:44:33
JimJam PE EUROBIRD 9°E 119002026-01-11 12:44:33
RTI1 EUROBIRD 9°E 119002026-01-11 12:44:33
BTV EUROBIRD 9°E 119002026-01-11 12:44:33
TRACE SPORTS INTER HD EUROBIRD 9°E 119002026-01-11 12:44:33
TRACE URBAN INTER HD EUROBIRD 9°E 119002026-01-11 12:44:33
RTB TV EUROBIRD 9°E 119002026-01-11 12:44:33
EBSHD EUROBIRD 9°E 119002026-01-11 12:44:33
EBS+HD EUROBIRD 9°E 119002026-01-11 12:44:33
MEGA DTT SPAIN BARCELONA ESP292026-01-11 12:44:24
TRECE DTT SPAIN BARCELONA ESP292026-01-11 12:44:24
Energy DTT SPAIN BARCELONA ESP292026-01-11 12:44:24
Boing DTT SPAIN BARCELONA ESP292026-01-11 12:44:24
8 MONT BLANC HD FRENCH ORANGE FIBER 2026-01-11 12:44:12
FRANCE 5-HD FRENCH SFR FIBER 2026-01-11 12:44:07
U&Eden DTT UK PSBs BBCB-PSB3-OXFORD2026-01-11 12:43:34
LEGEND XTRA DTT UK PSBs BBCB-PSB3-OXFORD2026-01-11 12:43:34
BBC ONE Sth HD DTT UK PSBs BBCB-PSB3-OXFORD2026-01-11 12:43:34
CBeebies HD DTT UK PSBs BBCB-PSB3-OXFORD2026-01-11 12:43:34
TBN UK DTT UK PSBs BBCB-PSB3-OXFORD2026-01-11 12:43:34
5 HD DTT UK PSBs BBCB-PSB3-OXFORD2026-01-11 12:43:34
ITV1 HD DTT UK PSBs BBCB-PSB3-OXFORD2026-01-11 12:43:34
BBC TWO HD DTT UK PSBs BBCB-PSB3-OXFORD2026-01-11 12:43:34
Channel 4 HD DTT UK PSBs BBCB-PSB3-OXFORD2026-01-11 12:43:34
CBBC HD DTT UK PSBs BBCB-PSB3-OXFORD2026-01-11 12:43:34
5SELECT DTT UK PSBs BBCB-PSB3-OXFORD2026-01-11 12:43:34
Royal TV MONACOSAT 52°E 108872026-01-11 12:42:29
Simaye Azadi HD MONACOSAT 52°E 108872026-01-11 12:42:29
Woman TV MONACOSAT 52°E 108872026-01-11 12:42:29
Tamadon HD MONACOSAT 52°E 108872026-01-11 12:42:29
SL one MONACOSAT 52°E 108872026-01-11 12:42:29
ICNET 3 HD MONACOSAT 52°E 108872026-01-11 12:42:29
ICNET2 HD MONACOSAT 52°E 108872026-01-11 12:42:29
ICNET 1 HD MONACOSAT 52°E 108872026-01-11 12:42:29
Mix Plus One MONACOSAT 52°E 108872026-01-11 12:42:29
MBC Persia SD MONACOSAT 52°E 108872026-01-11 12:42:29
Audio Iran International MONACOSAT 52°E 108872026-01-11 12:42:29
ARAX TV MONACOSAT 52°E 108872026-01-11 12:42:29
Navid TV MONACOSAT 52°E 108872026-01-11 12:42:29
FRANCE 4-SD FRENCH SFR FIBER 2026-01-11 12:42:29
Payam Aramesh HD MONACOSAT 52°E 108872026-01-11 12:42:29
Radio Javan HD MONACOSAT 52°E 108872026-01-11 12:42:29
ARKO TV MONACOSAT 52°E 108872026-01-11 12:42:29
DATIS TV MONACOSAT 52°E 108872026-01-11 12:42:29
Radio Javan SD MONACOSAT 52°E 108872026-01-11 12:42:29
Maawj TV HD MONACOSAT 52°E 108872026-01-11 12:42:29
Maah TV MONACOSAT 52°E 108872026-01-11 12:42:29
8 MONT BLANC FRENCH ORANGE FIBER 2026-01-11 12:42:12
1 Baghdad NILESAT/EUTELSAT 7/8°W MAGHREB 109722026-01-11 12:41:46
Al-Mahdi NILESAT/EUTELSAT 7/8°W MAGHREB 109722026-01-11 12:41:46
ALKARBALAEIA TV NILESAT/EUTELSAT 7/8°W MAGHREB 109722026-01-11 12:41:46
SALAM NILESAT/EUTELSAT 7/8°W MAGHREB 109722026-01-11 12:41:46
Libya G+ NILESAT/EUTELSAT 7/8°W MAGHREB 109722026-01-11 12:41:46
Syria TV NILESAT/EUTELSAT 7/8°W MAGHREB 109722026-01-11 12:41:46