Digital TV Radio scanning and measurement

Support selector
Support
Navigation

THE LAST MEASUREMENTS

Channel

Support

Date

E! HD FRENCH FREEBOX FIBER 2025-12-01 15:34:45
W9 HD+ FRENCH ORANGE FIBER 2025-12-01 15:34:42
blue Sport 22 HD (deu) SWISSCOM FTTH 2025-12-01 15:34:33
CBeebies DTT UK PSBs BBCA-PSB1-LONDON2025-12-01 15:34:04
BBC RB 1 DTT UK PSBs BBCA-PSB1-LONDON2025-12-01 15:34:04
BBC Parliament DTT UK PSBs BBCA-PSB1-LONDON2025-12-01 15:34:04
CBBC DTT UK PSBs BBCA-PSB1-LONDON2025-12-01 15:34:04
BBC NEWS DTT UK PSBs BBCA-PSB1-LONDON2025-12-01 15:34:04
BBC TWO DTT UK PSBs BBCA-PSB1-LONDON2025-12-01 15:34:04
BBC ONE Lon DTT UK PSBs BBCA-PSB1-LONDON2025-12-01 15:34:04
RTL Telekids CABLE NEDERLAND Ziggo (NiD 5555) C0442025-12-01 15:33:57
RTL 5 CABLE NEDERLAND Ziggo (NiD 5555) C0442025-12-01 15:33:57
ESPN 3 CABLE NEDERLAND Ziggo (NiD 5555) C0442025-12-01 15:33:57
WDR CABLE NEDERLAND Ziggo (NiD 5555) C0442025-12-01 15:33:57
RTL 4 CABLE NEDERLAND Ziggo (NiD 5555) C0442025-12-01 15:33:57
10 News Updates OPTUS C1/D3 156°E 125672025-12-01 15:33:51
7 Tasmania OPTUS C1/D3 156°E 125672025-12-01 15:33:51
7 News Updates OPTUS C1/D3 156°E 125672025-12-01 15:33:51
7 Orange Wagga Albury OPTUS C1/D3 156°E 125672025-12-01 15:33:51
7 Toowoomba Coffs Tamwth OPTUS C1/D3 156°E 125672025-12-01 15:33:51
7 Rockhamp WideBay SunCst OPTUS C1/D3 156°E 125672025-12-01 15:33:51
7 Cairns Tsville Mackay OPTUS C1/D3 156°E 125672025-12-01 15:33:51
NBN Tamwth Newcstl CenCst OPTUS C1/D3 156°E 125672025-12-01 15:33:51
NBN GoldCst Lismore Coffs OPTUS C1/D3 156°E 125672025-12-01 15:33:51
WIN Shepp Tas 9 Qld OPTUS C1/D3 156°E 125672025-12-01 15:33:51
WIN Gipps Ballarat Bendig OPTUS C1/D3 156°E 125672025-12-01 15:33:51
WIN Orange Cbr Wollongong OPTUS C1/D3 156°E 125672025-12-01 15:33:51
WIN SunshineCst Toowoomba OPTUS C1/D3 156°E 125672025-12-01 15:33:51
WIN Cairns Tsville Rockha OPTUS C1/D3 156°E 125672025-12-01 15:33:51
SBS Food OPTUS C1/D3 156°E 125672025-12-01 15:33:51
SBS World Movies OPTUS C1/D3 156°E 125672025-12-01 15:33:51
SBS VICELAND WA OPTUS C1/D3 156°E 125672025-12-01 15:33:51
SBS HD WA OPTUS C1/D3 156°E 125672025-12-01 15:33:51
SBS VICELAND QLD_NT OPTUS C1/D3 156°E 125672025-12-01 15:33:51
SBS HD QLD_NT OPTUS C1/D3 156°E 125672025-12-01 15:33:51
SBS WorldWatch OPTUS C1/D3 156°E 125672025-12-01 15:33:51
Rai 3 SD FRENCH BOUYGUES TELECOM FIBER 2025-12-01 15:33:16
KANAL D HD HELLAS SAT 39°E 127292025-12-01 15:32:48
E! (bas débit) FRENCH FREEBOX FIBER 2025-12-01 15:32:38
blue Sport 22 (deu) SWISSCOM FTTH 2025-12-01 15:32:26
Rai 2 SD FRENCH BOUYGUES TELECOM FIBER 2025-12-01 15:32:09
EUROSTAR-SD FRENCH SFR FIBER 2025-12-01 15:32:03
F3 Auvergne HD FRENCH BOUYGUES TELECOM FIBER 2025-12-01 15:30:57
DW-TV FRENCH FREEBOX FIBER 2025-12-01 15:30:48
DAZN F1 HD ASTRA 19.2°E 109062025-12-01 15:30:40
M+DEPORTES2HD ASTRA 19.2°E 109062025-12-01 15:30:40
M+ Indie HD ASTRA 19.2°E 109062025-12-01 15:30:40
DAZN LALIGA HD ASTRA 19.2°E 109062025-12-01 15:30:40
EUROSPORT1HD ASTRA 19.2°E 109062025-12-01 15:30:40
ALQUILER HD ASTRA 19.2°E 109062025-12-01 15:30:40
M+COMEDIA HD ASTRA 19.2°E 109062025-12-01 15:30:40
M+ ESTRENOS HD ASTRA 19.2°E 109062025-12-01 15:30:40
TV3 HD (S) THOR 0.8° NORDIC 109042025-12-01 15:30:25
TV8 HD THOR 0.8° NORDIC 109042025-12-01 15:30:25
TV10 HD THOR 0.8° NORDIC 109042025-12-01 15:30:25
Rai 1 SD FRENCH BOUYGUES TELECOM FIBER 2025-12-01 15:30:25
TV8 HD THOR 0.8° NORDIC 109042025-12-01 15:30:25
TV10 HD THOR 0.8° NORDIC 109042025-12-01 15:30:25
TV3+ HD (N) THOR 0.8° NORDIC 109042025-12-01 15:30:25
V sport extra HD THOR 0.8° NORDIC 109042025-12-01 15:30:25
V sport premium HD (S) THOR 0.8° NORDIC 109042025-12-01 15:30:25
TV3 Text hörselskadade THOR 0.8° NORDIC 109042025-12-01 15:30:25
V sport motor HD THOR 0.8° NORDIC 109042025-12-01 15:30:25
TV3 HD (S) THOR 0.8° NORDIC 109042025-12-01 15:30:25
blue Sport 21 HD (deu) SWISSCOM FTTH 2025-12-01 15:30:09
W9 HD FRENCH ORANGE FIBER 2025-12-01 15:29:59
TG4 DTT NORTHERN IRELAND NIMUX NIMUX-BLACK-MOUNTAIN2025-12-01 15:29:43
RTÂE Two DTT NORTHERN IRELAND NIMUX NIMUX-BLACK-MOUNTAIN2025-12-01 15:29:43
RTÂE One DTT NORTHERN IRELAND NIMUX NIMUX-BLACK-MOUNTAIN2025-12-01 15:29:43
Brazzers ASTRA 23.5°E 124022025-12-01 15:28:14
National Geographic ASTRA 23.5°E 124022025-12-01 15:28:14
Discovery Channel ASTRA 23.5°E 124022025-12-01 15:28:14
TV Hayat ASTRA 23.5°E 124022025-12-01 15:28:14
KCN 1 ASTRA 23.5°E 124022025-12-01 15:28:14
Toxic Folk ASTRA 23.5°E 124022025-12-01 15:28:14
Arena Premium_1 ASTRA 23.5°E 124022025-12-01 15:28:14
Euronews ASTRA 23.5°E 124022025-12-01 15:28:14
National Geographic Wild ASTRA 23.5°E 124022025-12-01 15:28:14
24Kitchen ASTRA 23.5°E 124022025-12-01 15:28:14
History 2 ASTRA 23.5°E 124022025-12-01 15:28:14
TV Hayat 2 ASTRA 23.5°E 124022025-12-01 15:28:14
Toxic Rap ASTRA 23.5°E 124022025-12-01 15:28:14
Viasat History ASTRA 23.5°E 124022025-12-01 15:28:14
Viasat Explore ASTRA 23.5°E 124022025-12-01 15:28:14
TV Hayatovci ASTRA 23.5°E 124022025-12-01 15:28:14
Arena Premium_2 ASTRA 23.5°E 124022025-12-01 15:28:14
ATV ASTRA 23.5°E 124022025-12-01 15:28:14
TV Hayat Folk Box ASTRA 23.5°E 124022025-12-01 15:28:14
Arena Sport 10 HD ASTRA 23.5°E 124022025-12-01 15:28:14
BBC Earth ASTRA 23.5°E 124022025-12-01 15:28:14
TV Hayat Music Box ASTRA 23.5°E 124022025-12-01 15:28:14
Nova BH ASTRA 23.5°E 124022025-12-01 15:28:14
Arena 1x2 ASTRA 23.5°E 124022025-12-01 15:28:14
Star Life HD ASTRA 23.5°E 124022025-12-01 15:28:14
Arena Sport 8 HD ASTRA 23.5°E 124022025-12-01 15:28:14
Star Crime HD ASTRA 23.5°E 124022025-12-01 15:28:14
RTRS Plus ASTRA 23.5°E 124022025-12-01 15:28:14
Pink Hits 1 ASTRA 23.5°E 124022025-12-01 15:28:14
Arena Premium 1 ASTRA 23.5°E 124022025-12-01 15:28:14
RTL Croatia ASTRA 23.5°E 124022025-12-01 15:28:14