Digital TV Radio scanning and measurement

Support selector
Support
Navigation

THE LAST MEASUREMENTS

Channel

Support

Date

TV4 Fotboll HD THOR 0.8° NORDIC 108412026-01-18 07:44:14
TST2 THOR 0.8° NORDIC 108412026-01-18 07:44:14
TST1 THOR 0.8° NORDIC 108412026-01-18 07:44:14
ATG Live HD THOR 0.8° NORDIC 108412026-01-18 07:44:14
TV 2 / Østjylland THOR 0.8° NORDIC 108412026-01-18 07:44:14
TV 2 / Midt-Vest THOR 0.8° NORDIC 108412026-01-18 07:44:14
TV4 Hockey HD THOR 0.8° NORDIC 108412026-01-18 07:44:14
MTV Max HD THOR 0.8° NORDIC 108412026-01-18 07:44:14
TV 2 / Bornholm THOR 0.8° NORDIC 108412026-01-18 07:44:14
TV 2 / Syd THOR 0.8° NORDIC 108412026-01-18 07:44:14
TV 2 / Fyn THOR 0.8° NORDIC 108412026-01-18 07:44:14
TV 2 / Øst THOR 0.8° NORDIC 108412026-01-18 07:44:14
Kanaldude HD FRENCH FREEBOX FIBER 2026-01-18 07:44:06
Ma tele SD FRENCH BOUYGUES TELECOM FIBER 2026-01-18 07:44:03
France 2 DTT FRANCE REGIONS R1-PERPIGNAN2026-01-18 07:44:03
F3 Languedoc-Roussillon DTT FRANCE REGIONS R1-PERPIGNAN2026-01-18 07:44:03
franceinfo: DTT FRANCE REGIONS R1-PERPIGNAN2026-01-18 07:44:03
France 4 DTT FRANCE REGIONS R1-PERPIGNAN2026-01-18 07:44:03
1 Baghdad NILESAT/EUTELSAT 7/8°W MAGHREB 109722026-01-18 07:43:55
Al-Mahdi NILESAT/EUTELSAT 7/8°W MAGHREB 109722026-01-18 07:43:55
ALKARBALAEIA TV NILESAT/EUTELSAT 7/8°W MAGHREB 109722026-01-18 07:43:55
SALAM NILESAT/EUTELSAT 7/8°W MAGHREB 109722026-01-18 07:43:55
Libya G+ NILESAT/EUTELSAT 7/8°W MAGHREB 109722026-01-18 07:43:55
Syria TV NILESAT/EUTELSAT 7/8°W MAGHREB 109722026-01-18 07:43:55
MarjaeyatTV 2 HD NILESAT/EUTELSAT 7/8°W MAGHREB 109722026-01-18 07:43:55
Alawla Iraq TV NILESAT/EUTELSAT 7/8°W MAGHREB 109722026-01-18 07:43:55
Al-Aqila TV NILESAT/EUTELSAT 7/8°W MAGHREB 109722026-01-18 07:43:55
Falastini.tv NILESAT/EUTELSAT 7/8°W MAGHREB 109722026-01-18 07:43:55
Alanwar TV NILESAT/EUTELSAT 7/8°W MAGHREB 109722026-01-18 07:43:55
Al-Shaaer TV NILESAT/EUTELSAT 7/8°W MAGHREB 109722026-01-18 07:43:55
Albaghdadiya NILESAT/EUTELSAT 7/8°W MAGHREB 109722026-01-18 07:43:55
Hala Arabia NILESAT/EUTELSAT 7/8°W MAGHREB 109722026-01-18 07:43:55
AL ARABY TV NILESAT/EUTELSAT 7/8°W MAGHREB 109722026-01-18 07:43:55
Al Hiwar TV NILESAT/EUTELSAT 7/8°W MAGHREB 109722026-01-18 07:43:55
Trace Caribbean SD FRENCH BOUYGUES TELECOM FIBER 2026-01-18 07:43:17
TG4 DTT NORTHERN IRELAND NIMUX NIMUX-BLACK-MOUNTAIN2026-01-18 07:43:05
RTÂE Two DTT NORTHERN IRELAND NIMUX NIMUX-BLACK-MOUNTAIN2026-01-18 07:43:05
RTÂE One DTT NORTHERN IRELAND NIMUX NIMUX-BLACK-MOUNTAIN2026-01-18 07:43:05
LMTv Sarthe (bas débit) FRENCH FREEBOX FIBER 2026-01-18 07:42:46
Trace Caribbean HD FRENCH BOUYGUES TELECOM FIBER 2026-01-18 07:42:35
M6 music HDP FRENCH BOUYGUES TELECOM FIBER 2026-01-18 07:42:25
PGA WF Feed A ASTRA 19.2°E 120702026-01-18 07:42:22
France 2 UHD DTT FRANCE PARIS R92026-01-18 07:42:15
Test UHD DTT FRANCE PARIS R92026-01-18 07:42:15
LMTv Sarthe HD FRENCH FREEBOX FIBER 2026-01-18 07:41:37
M6 HDP FRENCH BOUYGUES TELECOM FIBER 2026-01-18 07:40:25
Trace Africa SD FRENCH BOUYGUES TELECOM FIBER 2026-01-18 07:40:25
TLC (bas débit) FRENCH FREEBOX FIBER 2026-01-18 07:40:22
NPO 2 extra CABLE NEDERLAND Ziggo (NiD 5555) C0352026-01-18 07:40:02
NPO Politiek en Nieuws CABLE NEDERLAND Ziggo (NiD 5555) C0352026-01-18 07:40:02
NPO 1 CABLE NEDERLAND Ziggo (NiD 5555) C0352026-01-18 07:40:02
NPO 2 CABLE NEDERLAND Ziggo (NiD 5555) C0352026-01-18 07:40:02
NPO 3 CABLE NEDERLAND Ziggo (NiD 5555) C0352026-01-18 07:40:02
Army TV ASTRA 4.8°E NORDIC 117662026-01-18 07:39:55
Karavan TV ASTRA 4.8°E NORDIC 117662026-01-18 07:39:55
Svit+ ASTRA 4.8°E NORDIC 117662026-01-18 07:39:55
TLC ASTRA 4.8°E NORDIC 117662026-01-18 07:39:55
FX Life ASTRA 4.8°E NORDIC 117662026-01-18 07:39:55
FX ASTRA 4.8°E NORDIC 117662026-01-18 07:39:55
Dorama ASTRA 4.8°E NORDIC 117662026-01-18 07:39:55
Discovery Channel ASTRA 4.8°E NORDIC 117662026-01-18 07:39:55
.2+2 Marafon ASTRA 4.8°E NORDIC 117662026-01-18 07:39:55
Blue Hustler ASTRA 4.8°E NORDIC 117662026-01-18 07:39:55
Playboy TV ASTRA 4.8°E NORDIC 117662026-01-18 07:39:55
Food Network ASTRA 4.8°E NORDIC 117662026-01-18 07:39:55
National Geographic Wild ASTRA 4.8°E NORDIC 117662026-01-18 07:39:55
National Geographic ASTRA 4.8°E NORDIC 117662026-01-18 07:39:55
NIKI Kids ASTRA 4.8°E NORDIC 117662026-01-18 07:39:55
Animal Planet ASTRA 4.8°E NORDIC 117662026-01-18 07:39:55
Rybalka ASTRA 4.8°E NORDIC 117662026-01-18 07:39:55
Travel Channel ASTRA 4.8°E NORDIC 117662026-01-18 07:39:55
XSport ASTRA 4.8°E NORDIC 117662026-01-18 07:39:55
ATR T ASTRA 4.8°E NORDIC 117662026-01-18 07:39:55
24 Kanal ASTRA 4.8°E NORDIC 117662026-01-18 07:39:55
BOLT ASTRA 4.8°E NORDIC 117662026-01-18 07:39:55
Star Cinema ASTRA 4.8°E NORDIC 117662026-01-18 07:39:55
NIKI Junior ASTRA 4.8°E NORDIC 117662026-01-18 07:39:55
Tuso ASTRA 4.8°E NORDIC 117662026-01-18 07:39:55
UNIAN Series ASTRA 4.8°E NORDIC 117662026-01-18 07:39:55
Plus Plus ASTRA 4.8°E NORDIC 117662026-01-18 07:39:55
FilmUADrama ASTRA 4.8°E NORDIC 117662026-01-18 07:39:55
1+1 International ASTRA 4.8°E NORDIC 117662026-01-18 07:39:55
2+2 ASTRA 4.8°E NORDIC 117662026-01-18 07:39:55
Bigudi ASTRA 4.8°E NORDIC 117662026-01-18 07:39:55
Plus Plus ASTRA 4.8°E NORDIC 117662026-01-18 07:39:55
TET ASTRA 4.8°E NORDIC 117662026-01-18 07:39:55
Kvartal TV ASTRA 4.8°E NORDIC 117662026-01-18 07:39:55
1+1 Ukraine ASTRA 4.8°E NORDIC 117662026-01-18 07:39:55
1+1 ASTRA 4.8°E NORDIC 117662026-01-18 07:39:55
TLC HD FRENCH FREEBOX FIBER 2026-01-18 07:39:10
Novasports News HD EUROBIRD 9°E 122842026-01-18 07:39:03
Novasports Premier League HD EUROBIRD 9°E 122842026-01-18 07:39:03
ducktv EUROBIRD 9°E 122842026-01-18 07:39:03
ÐÁÍÁÈÇÍÁÚÊÏÓ SL Pass EUROBIRD 9°E 122842026-01-18 07:39:03
ÅÑÔ1 HD EUROBIRD 9°E 122842026-01-18 07:39:03
Sirina TV HD EUROBIRD 9°E 122842026-01-18 07:39:03
DORCEL XXX EUROBIRD 9°E 122842026-01-18 07:39:03
COSMOTECinema1HD EUROBIRD 9°E 122842026-01-18 07:39:03
COSMOTESport1HD EUROBIRD 9°E 122842026-01-18 07:39:03
ENA Channel EUROBIRD 9°E 122842026-01-18 07:39:03