La mesure des chaînes TV et Radios transmises en Numérique

Choix de support
Support
Navigation

LES DERNIERES MESURES

Chaîne

Emetteur

Date

Focus SWISSCOM FTTH 2025-11-13 19:22:31
Baby TV WIBOX FTTH 2025-11-13 19:22:27
FR3 POITOU_CHARENTES (POITIERS)-HD SFR FIBRE 2025-11-13 19:21:52
All flamenco SD BOUYGUES TELECOM FIBRE 2025-11-13 19:21:47
Antena 1 HD THOR 0.8° NORDIC 121112025-11-13 19:21:40
Nat Geo HD THOR 0.8° NORDIC 121112025-11-13 19:21:40
Mezzo THOR 0.8° NORDIC 121112025-11-13 19:21:40
JimJam (SVT) THOR 0.8° NORDIC 121112025-11-13 19:21:40
Filmbox Stars CZ (SVT) THOR 0.8° NORDIC 121112025-11-13 19:21:40
Senzi (SVT) THOR 0.8° NORDIC 121112025-11-13 19:21:40
JimJam THOR 0.8° NORDIC 121112025-11-13 19:21:40
FightBox THOR 0.8° NORDIC 121112025-11-13 19:21:40
EroXXX THOR 0.8° NORDIC 121112025-11-13 19:21:40
Docubox THOR 0.8° NORDIC 121112025-11-13 19:21:40
Direct One HD THOR 0.8° NORDIC 121112025-11-13 19:21:40
Filmbox Stars CZ THOR 0.8° NORDIC 121112025-11-13 19:21:40
TV LUX THOR 0.8° NORDIC 121112025-11-13 19:21:40
Slager Original THOR 0.8° NORDIC 121112025-11-13 19:21:40
Senzi THOR 0.8° NORDIC 121112025-11-13 19:21:40
Vixen HD THOR 0.8° NORDIC 121112025-11-13 19:21:40
Film+ HD THOR 0.8° NORDIC 121112025-11-13 19:21:40
CNN Prima News THOR 0.8° NORDIC 121112025-11-13 19:21:40
Prima Love THOR 0.8° NORDIC 121112025-11-13 19:21:40
Prima Cool THOR 0.8° NORDIC 121112025-11-13 19:21:40
TA3 THOR 0.8° NORDIC 121112025-11-13 19:21:40
Markiza INT THOR 0.8° NORDIC 121112025-11-13 19:21:40
CS Film/CS Horror THOR 0.8° NORDIC 121112025-11-13 19:21:40
LALA TV THOR 0.8° NORDIC 121112025-11-13 19:21:40
TV8 THOR 0.8° NORDIC 121112025-11-13 19:21:40
Sport 2 HD HU THOR 0.8° NORDIC 121112025-11-13 19:21:40
Sport 1 HD CZ THOR 0.8° NORDIC 121112025-11-13 19:21:40
FixFoxi TV SWISSCOM FTTH 2025-11-13 19:21:13
Nickelodeon WIBOX FTTH 2025-11-13 19:21:08
FR3 PICARDIE (AMIENS)-SD SFR FIBRE 2025-11-13 19:20:55
Spare_12007 OPTUS C1/D3 156°E 123262025-11-13 19:20:19
Spare_12008 OPTUS C1/D3 156°E 123262025-11-13 19:20:19
Spare_12001 OPTUS C1/D3 156°E 123262025-11-13 19:20:19
Spare_12005 OPTUS C1/D3 156°E 123262025-11-13 19:20:19
Spare_12006 OPTUS C1/D3 156°E 123262025-11-13 19:20:19
Spare_12003 OPTUS C1/D3 156°E 123262025-11-13 19:20:19
Spare_12004 OPTUS C1/D3 156°E 123262025-11-13 19:20:19
Disc Turbo+2 OPTUS C1/D3 156°E 123262025-11-13 19:20:19
France 5 HDP BOUYGUES TELECOM FIBRE 2025-11-13 19:20:12
Five HD (AC3 eng) SWISSCOM FTTH 2025-11-13 19:19:55
OTO WIBOX FTTH 2025-11-13 19:19:49
FR3 PICARDIE (AMIENS)-HD SFR FIBRE 2025-11-13 19:19:31
English Club HD ASTRA 4.8°E 124372025-11-13 19:19:15
Suspilne Krym ASTRA 4.8°E 124372025-11-13 19:19:15
Suspilne Sport ASTRA 4.8°E 124372025-11-13 19:19:15
Suspilne Kultura ASTRA 4.8°E 124372025-11-13 19:19:15
Pershiy ASTRA 4.8°E 124372025-11-13 19:19:15
ERC ASTRA 4.8°E 124372025-11-13 19:19:15
Channel 5 (Ukraine) HD ASTRA 4.8°E 124372025-11-13 19:19:15
Enter Film HD ASTRA 4.8°E 124372025-11-13 19:19:15
PIXEL HD ASTRA 4.8°E 124372025-11-13 19:19:15
K1 HD ASTRA 4.8°E 124372025-11-13 19:19:15
MEGA HD ASTRA 4.8°E 124372025-11-13 19:19:15
NTN HD ASTRA 4.8°E 124372025-11-13 19:19:15
Inter HD ASTRA 4.8°E 124372025-11-13 19:19:15
DanceTelevision CABLE PAYS-BAS Ziggo (NiD 5555) C0322025-11-13 19:19:11
RTL Crime CABLE PAYS-BAS Ziggo (NiD 5555) C0322025-11-13 19:19:11
CNBC Europe CABLE PAYS-BAS Ziggo (NiD 5555) C0322025-11-13 19:19:11
TV538 CABLE PAYS-BAS Ziggo (NiD 5555) C0322025-11-13 19:19:11
Nick Music CABLE PAYS-BAS Ziggo (NiD 5555) C0322025-11-13 19:19:11
BabyTV CABLE PAYS-BAS Ziggo (NiD 5555) C0322025-11-13 19:19:11
Cartoonito CABLE PAYS-BAS Ziggo (NiD 5555) C0322025-11-13 19:19:11
Crime+Investigation CABLE PAYS-BAS Ziggo (NiD 5555) C0322025-11-13 19:19:11
NOVO19 ASTRA 19.2°E 120902025-11-13 19:19:07
UNIONTV ASTRA 19.2°E 120902025-11-13 19:19:07
F3 AUVERGNE ASTRA 19.2°E 120902025-11-13 19:19:07
CANAL+SPORT360 ASTRA 19.2°E 120902025-11-13 19:19:07
NOVELAS TV ASTRA 19.2°E 120902025-11-13 19:19:07
F3 PROV ALPES ASTRA 19.2°E 120902025-11-13 19:19:07
EUROSPORT 2 ASTRA 19.2°E 120902025-11-13 19:19:07
PLANETE+CRIME ASTRA 19.2°E 120902025-11-13 19:19:07
CANAL+LIVE 3 ASTRA 19.2°E 120902025-11-13 19:19:07
TRACE URBAN ASTRA 19.2°E 120902025-11-13 19:19:07
GAME ONE ASTRA 19.2°E 120902025-11-13 19:19:07
Al Resalah SD BOUYGUES TELECOM FIBRE 2025-11-13 19:18:48
TVE CABLE BELGIQUE VOO (NiD 1211&2) C0252025-11-13 19:18:34
Canal 24 Horas CABLE BELGIQUE VOO (NiD 1211&2) C0252025-11-13 19:18:34
Al Aoula CABLE BELGIQUE VOO (NiD 1211&2) C0252025-11-13 19:18:34
Mediaset Italia CABLE BELGIQUE VOO (NiD 1211&2) C0252025-11-13 19:18:34
RAI 3 CABLE BELGIQUE VOO (NiD 1211&2) C0252025-11-13 19:18:34
ARD CABLE BELGIQUE VOO (NiD 1211&2) C0252025-11-13 19:18:34
BRF-TV CABLE BELGIQUE VOO (NiD 1211&2) C0252025-11-13 19:18:34
TRT CABLE BELGIQUE VOO (NiD 1211&2) C0252025-11-13 19:18:34
RAI 1 CABLE BELGIQUE VOO (NiD 1211&2) C0252025-11-13 19:18:34
ZDF CABLE BELGIQUE VOO (NiD 1211&2) C0252025-11-13 19:18:34
Minimax WIBOX FTTH 2025-11-13 19:18:11
FR3 PAYS_DE_LA_LOIRE (NANTES)-SD SFR FIBRE 2025-11-13 19:17:50
beIN SPORTS FR 1 ES_HAILSAT & BADR 26°E 113902025-11-13 19:17:32
beIN BOX OFFICE 2 ES_HAILSAT & BADR 26°E 113902025-11-13 19:17:32
beIN SERIES 2 ES_HAILSAT & BADR 26°E 113902025-11-13 19:17:32
beIN SPORTS EN 2 ES_HAILSAT & BADR 26°E 113902025-11-13 19:17:32
beIN MOVIES 2 ES_HAILSAT & BADR 26°E 113902025-11-13 19:17:32
beIN MOVIES 4 ES_HAILSAT & BADR 26°E 113902025-11-13 19:17:32
TNT Sport 7 CABLE UK Virgin Media (NiD 41048) C0632025-11-13 19:17:30
PBS America CABLE UK Virgin Media (NiD 41048) C0632025-11-13 19:17:30
Nick Jr. HD CABLE UK Virgin Media (NiD 41048) C0632025-11-13 19:17:30