DIGITAL TELEVISION SCANNING   
  • Website
    Infos
    • What's in this website
    • Digitalbitrate for Dummies
    • The scanners
    • Last updates
    • Scanners status
    • Contact
    • Links
  • Video
    Mpeg
    Infos
    • Picture resolution
    • Artefacts
    • Noise reduction
    • Statistic Multiplexing (VBR/CBR)
    • Group of pictures (GOP)
    • MPEG4 HD transmitted channel comparison
  • Synthesis
    + Packages
    • Channel search and quality comparison
    • TNTSAT
    • FRANSAT
    • CANALSAT
    • BIS (13east and 5west)
    • HD and 3D Channels
  • DTT
    Scan
    • DTT FRANCE PARIS
    • DTT FRANCE CHARTRES
    • DTT FRANCE MULHOUSE
    • DTT AUSTRIA
    • DTT GERMANY
    • DTT SWITZERLAND
    • DTT SPAIN
    • DTT ITALY
    • DTT UK
  • Cable
    Scan
    • FRENCH CABLE
  • Satellites
    Scan
    • SATScanner1: ASTRA 19.2°E
    • SATScanner1: EUTELSAT 5°W
    • SATScanner1: EUTELSAT 7°E
    • SATScanner1: THOR 0.8°W
    • SATScanner2: EUTELSAT HOT BIRD 13°E
    • SATScanner2: HISPASAT 30°W
    • SATScanner2: EUTELSAT 16°E
    • SATScanner2: EUTELSAT 9°E & 10°E
    • SATScanner3: ASTRA 28.2°E
    • SATScanner3: ASTRA 23.5°E
    • SATScanner3: ASTRA 4.8°E
  • ADSL
    Scan
    • FRENCH ADSL FREEBOX
  • BONUS
    MOSAIC
    • Chaines Nationales
    • TNT France
    • Canal+
    • Généralistes
    • Info
    • Sport
    • Jeunesse
    • Disney
    • Cinéma
    • Musique
    • Fiction
    • Découverte
    • Divers
AAAA
The Scanners:
DTTScanner UK London
DTTScanner France Paris
DTTScanner France Chartres
DTTScanner France Mulhouse
DTTScanner Austria
DTTScanner Germany Freiburg Totenkopf
DTTScanner Switzerland Les Ordons
DTTScanner Spain Soria
DTTScanner Italy Milan
CABScanner France Paris 20
SATScanner1 Paris
SATScanner2 Paris
SATScanner3 Paris




SCAN STATUS
Scanner TNT FRANCE PARIS
MultiplexDate
R320/06/2013 9:58:07
R220/06/2013 9:46:37
R820/06/2013 9:41:25
R620/06/2013 9:32:29
R520/06/2013 9:28:40
R1,IDF20/06/2013 9:23:06
R720/06/2013 9:20:57
LOCAL20/06/2013 9:18:01
R420/06/2013 9:16:12
R1,PR206/06/2013 6:09:03


Scanner TNT FRANCE CHARTRES
MultiplexeDate
R620/06/2013 9:54:05
R320/06/2013 9:50:16
R120/06/2013 9:43:54
R720/06/2013 9:38:21
R520/06/2013 9:35:24
R220/06/2013 9:25:47
R420/06/2013 9:13:16
R820/06/2013 9:10:18


Scanner TNT FRANCE MULHOUSE
MultiplexeDate
R420/06/2013 9:57:58
R220/06/2013 9:51:29
R120/06/2013 9:47:57
R620/06/2013 9:40:16
R320/06/2013 9:36:05
R520/06/2013 9:32:02


Scanner TNT Autriche
Sarrebruck
MultiplexeDate
MUXA20/06/2013 9:58:37
MUXB20/06/2013 9:53:29


Scanner TNT Allemagne
Mulhouse
MultiplexeDate
ZDF20/06/2013 9:44:42
SWR20/06/2013 9:42:34
ARD20/06/2013 9:28:04


Scanner TNT Suisse
Mulhouse
MultiplexeDate
CH-F20/06/2013 9:53:54


Scanner TNT Espagne
MultiplexeDate
ESP5620/06/2013 9:58:25
ESP6020/06/2013 9:53:46
ESP6520/06/2013 9:51:28
ESP3120/06/2013 9:48:58
ESP5720/06/2013 9:41:06
ESP6720/06/2013 9:35:03
ESP3220/06/2013 9:31:13
ESP5920/06/2013 9:20:10
ESP6920/06/2013 9:13:59
ESP6820/06/2013 9:06:37
ESP3820/06/2013 8:56:33


Scanner TNT Italie
MultiplexeDate
TELESTAR-LOMBARDIA20/06/2013 9:55:23
SAN-PAOLO-TELEVISION20/06/2013 9:46:37
STUDIO-NORD-TV320/06/2013 9:39:30
TELECOLOR20/06/2013 9:35:27
RAI-MUX420/06/2013 9:25:12
TELELOMBARDIA20/06/2013 9:22:29
TELENOVA-LOMBARDIA20/06/2013 9:14:00
RETE-A-MUX120/06/2013 9:09:40
STUDIO120/06/2013 9:05:27
RETE-5520/06/2013 9:00:11
RETE-A-MUX220/06/2013 8:54:54
TELECITY-LOMBARDIA20/06/2013 8:51:02
MEDIASET-MUX520/06/2013 8:45:30
RAI-MUX320/06/2013 8:38:34
PIU-BLU-LOMBARDIA-MUX320/06/2013 8:35:39
RETECAPRI20/06/2013 8:25:51
PIU-BLU-LOMBARDIA-MUX220/06/2013 8:19:28
MEDIASET-MUX120/06/2013 3:17:31
MEDIASET-MUX320/06/2013 1:18:33
CANALE-ITALIA20/06/2013 1:03:26
MEDIASET-MUX420/06/2013 0:56:51
TIMB-MUX120/06/2013 0:51:56
D-FREE20/06/2013 0:48:23
TIMB-MUX320/06/2013 0:43:01
TIMB-MUX220/06/2013 0:29:20
TELEPACE-LOMBARDIA20/06/2013 0:16:28
RAI-MUX219/06/2013 21:12:51
Videostar18/06/2013 9:34:03
BERGAMO-TV12/06/2013 0:31:54
TIVUITALIA04/06/2013 18:52:24


Scanner Mosaïque
Date dernière capture
20/06/2013 10:15:03


Scanner Numericable
SAT/TPDate
C05320/06/2013 9:57:05
C05120/06/2013 9:50:06
C05020/06/2013 9:45:16
C04920/06/2013 9:40:16
C04820/06/2013 9:35:47
C04720/06/2013 9:31:43
C02420/06/2013 9:28:52
C02320/06/2013 9:23:36
C02120/06/2013 9:14:47
C02020/06/2013 9:10:14
C01920/06/2013 9:06:02
C01820/06/2013 9:00:48
C01720/06/2013 8:46:14
C01620/06/2013 8:40:21
C01520/06/2013 8:35:39
C01420/06/2013 8:31:12
C01320/06/2013 8:25:35
C01220/06/2013 8:19:53
C01120/06/2013 8:14:59
C01020/06/2013 8:10:17
C00920/06/2013 8:05:53
C00820/06/2013 8:02:24
C00720/06/2013 7:59:03
C00620/06/2013 7:55:35
C00420/06/2013 7:51:14
C00320/06/2013 7:46:25
C09020/06/2013 7:38:02
C08920/06/2013 7:32:52
C08820/06/2013 7:28:47
C08720/06/2013 7:21:38
C08620/06/2013 7:17:18
C08420/06/2013 7:11:56
C08120/06/2013 7:03:26
C08020/06/2013 6:56:51
C07920/06/2013 6:51:03
C07820/06/2013 6:46:08
C07720/06/2013 6:34:30
C07620/06/2013 6:21:13
C07520/06/2013 6:13:14
C07420/06/2013 6:05:47
C07320/06/2013 5:55:05
C07220/06/2013 5:46:53
C07120/06/2013 5:41:01
C07020/06/2013 5:36:25
C06920/06/2013 5:32:56
C06020/06/2013 5:27:54
C05720/06/2013 5:24:38
C05620/06/2013 5:19:41
C05520/06/2013 5:03:38
C05420/06/2013 4:56:53
C05220/06/2013 4:37:24
C02220/06/2013 3:31:18
Scanner Freebox
ChaîneDate
Scanner Satellite 1
SAT/TPDate
THOR 0.8°W 1201520/06/2013 9:57:08
THOR 0.8°W 1199620/06/2013 9:49:56
THOR 0.8°W 1197720/06/2013 9:43:31
THOR 0.8°W 1195820/06/2013 9:33:59
THOR 0.8°W 1193820/06/2013 8:33:39
THOR 0.8°W 1191920/06/2013 8:23:41
THOR 0.8°W 1190020/06/2013 8:18:26
THOR 0.8°W 1188120/06/2013 8:08:17
THOR 0.8°W 1186220/06/2013 7:09:32
THOR 0.8°W 1184320/06/2013 7:02:19
THOR 0.8°W 1182320/06/2013 6:57:27
THOR 0.8°W 1180420/06/2013 6:46:17
THOR 0.8°W 1178520/06/2013 6:40:04
THOR 0.8°W 1176620/06/2013 6:31:13
THOR 0.8°W 1174720/06/2013 6:24:07
THOR 0.8°W 1172720/06/2013 6:17:33
THOR 0.8°W 1140320/06/2013 5:47:51
THOR 0.8°W 1138920/06/2013 5:43:42
THOR 0.8°W 1137220/06/2013 5:38:11
THOR 0.8°W 1135720/06/2013 5:29:04
THOR 0.8°W 1134120/06/2013 5:26:13
THOR 0.8°W 1132520/06/2013 5:21:43
THOR 0.8°W 1130920/06/2013 5:15:36
THOR 0.8°W 1129320/06/2013 5:08:52
THOR 0.8°W 1127820/06/2013 5:07:33
THOR 0.8°W 1126120/06/2013 4:59:02
THOR 0.8°W 1124720/06/2013 4:52:52
THOR 0.8°W 1122920/06/2013 4:49:16
THOR 0.8°W 1121620/06/2013 4:44:54
THOR 0.8°W 1087320/06/2013 4:23:34
THOR 0.8°W 1084220/06/2013 4:18:01
THOR 0.8°W 1084120/06/2013 4:16:23
THOR 0.8°W 1081020/06/2013 4:12:31
THOR 0.8°W 1077820/06/2013 4:04:08
THOR 0.8°W 1071620/06/2013 3:55:36
EUTELSAT W3A 7°E 1167920/06/2013 3:44:22
EUTELSAT W3A 7°E 1163720/06/2013 3:36:03
EUTELSAT W3A 7°E 1161720/06/2013 3:30:13
EUTELSAT W3A 7°E 1159620/06/2013 3:10:59
EUTELSAT W3A 7°E 1157520/06/2013 3:03:10
EUTELSAT W3A 7°E 1155420/06/2013 2:55:29
EUTELSAT W3A 7°E 1153420/06/2013 2:49:31
EUTELSAT W3A 7°E 1151320/06/2013 2:43:59
EUTELSAT W3A 7°E 1149220/06/2013 2:37:41
EUTELSAT W3A 7°E 1147120/06/2013 2:31:25
EUTELSAT W3A 7°E 1122120/06/2013 2:10:48
EUTELSAT W3A 7°E 1092920/06/2013 0:55:23
EUTELSAT W3A 7°E 1092820/06/2013 0:27:44
EUTELSAT W3A 7°E 1088820/06/2013 0:23:21
EUTELSAT W3A 7°E 1088719/06/2013 23:53:47
EUTELSAT W3A 7°E 1084619/06/2013 23:22:23
EUTELSAT W3A 7°E 1084519/06/2013 23:15:58
EUTELSAT W3A 7°E 1080319/06/2013 22:47:01
EUTELSAT W3A 7°E 1076219/06/2013 22:42:18
EUTELSAT W3A 7°E 1072219/06/2013 22:36:23
EUTELSAT W3A 7°E 1072119/06/2013 22:32:05
ATLANTIC BIRD 5°W 1271119/06/2013 22:25:28
ATLANTIC BIRD 5°W 1256419/06/2013 22:08:42
ATLANTIC BIRD 5°W 1254319/06/2013 21:51:51
ATLANTIC BIRD 5°W 1167919/06/2013 21:36:03
ATLANTIC BIRD 5°W 1160919/06/2013 21:06:00
ATLANTIC BIRD 5°W 1155519/06/2013 21:02:26
ATLANTIC BIRD 5°W 1153819/06/2013 20:51:38
ATLANTIC BIRD 5°W 1151219/06/2013 20:49:50
ATLANTIC BIRD 5°W 1148019/06/2013 20:42:53
ATLANTIC BIRD 5°W 1147119/06/2013 20:36:20
ATLANTIC BIRD 5°W 1146819/06/2013 20:21:51
ATLANTIC BIRD 5°W 1111519/06/2013 20:08:24
ATLANTIC BIRD 5°W 1109619/06/2013 20:05:11
ATLANTIC BIRD 5°W 1105419/06/2013 19:51:10
ATLANTIC BIRD 5°W 1097119/06/2013 19:39:57
ASTRA 19.2°E 1272819/06/2013 19:10:25
ASTRA 19.2°E 1272119/06/2013 19:06:33
ASTRA 19.2°E 1269919/06/2013 18:55:27
ASTRA 19.2°E 1266919/06/2013 18:51:10
ASTRA 19.2°E 1266219/06/2013 18:43:03
ASTRA 19.2°E 1264019/06/2013 18:33:54
ASTRA 19.2°E 1263319/06/2013 18:29:31
ASTRA 19.2°E 1261019/06/2013 18:14:53
ASTRA 19.2°E 1260319/06/2013 18:10:35
ASTRA 19.2°E 1258119/06/2013 18:00:10
ASTRA 19.2°E 1257419/06/2013 17:55:17
ASTRA 19.2°E 1255119/06/2013 17:48:56
ASTRA 19.2°E 1254419/06/2013 17:43:40
ASTRA 19.2°E 1252219/06/2013 17:39:18
ASTRA 19.2°E 1234319/06/2013 17:23:22
ASTRA 19.2°E 1228519/06/2013 17:12:58
ASTRA 19.2°E 1226519/06/2013 17:05:41
ASTRA 19.2°E 1224619/06/2013 16:49:39
ASTRA 19.2°E 1222619/06/2013 16:41:37
ASTRA 19.2°E 1220719/06/2013 16:36:01
ASTRA 19.2°E 1218719/06/2013 16:27:24
ASTRA 19.2°E 1216819/06/2013 16:22:10
ASTRA 19.2°E 1214819/06/2013 16:08:29
ASTRA 19.2°E 1212919/06/2013 16:00:16
ASTRA 19.2°E 1210919/06/2013 15:54:30
ASTRA 19.2°E 1209019/06/2013 15:47:43
ASTRA 19.2°E 1207019/06/2013 15:41:44
ASTRA 19.2°E 1205119/06/2013 15:35:29
ASTRA 19.2°E 1203119/06/2013 15:30:17
ASTRA 19.2°E 1201219/06/2013 15:24:59
ASTRA 19.2°E 1199219/06/2013 15:13:48
ASTRA 19.2°E 1197319/06/2013 15:10:06
ASTRA 19.2°E 1195319/06/2013 15:05:59
ASTRA 19.2°E 1193419/06/2013 14:59:12
ASTRA 19.2°E 1191419/06/2013 14:53:23
ASTRA 19.2°E 1189519/06/2013 14:48:35
ASTRA 19.2°E 1187519/06/2013 14:43:04
ASTRA 19.2°E 1185619/06/2013 14:39:43
ASTRA 19.2°E 1183619/06/2013 14:27:22
ASTRA 19.2°E 1181719/06/2013 14:22:39
ASTRA 19.2°E 1179719/06/2013 14:14:08
ASTRA 19.2°E 1177819/06/2013 14:06:18
ASTRA 19.2°E 1175819/06/2013 13:59:20
ASTRA 19.2°E 1173919/06/2013 13:53:03
ASTRA 19.2°E 1171919/06/2013 13:46:29
ASTRA 19.2°E 1168519/06/2013 13:39:36
ASTRA 19.2°E 1167019/06/2013 13:20:42
ASTRA 19.2°E 1161119/06/2013 13:12:34
ASTRA 19.2°E 1158219/06/2013 13:05:23
ASTRA 19.2°E 1156719/06/2013 12:54:23
ASTRA 19.2°E 1153819/06/2013 12:27:36
ASTRA 19.2°E 1152319/06/2013 12:23:55
ASTRA 19.2°E 1150819/06/2013 12:19:51
ASTRA 19.2°E 1149319/06/2013 12:16:54
ASTRA 19.2°E 1147919/06/2013 12:10:04
ASTRA 19.2°E 1146419/06/2013 12:05:09
ASTRA 19.2°E 1143519/06/2013 12:02:44
ASTRA 19.2°E 1142019/06/2013 11:54:36
ASTRA 19.2°E 1137619/06/2013 11:42:40
ASTRA 19.2°E 1136119/06/2013 11:34:18
ASTRA 19.2°E 1134719/06/2013 11:26:34
ASTRA 19.2°E 1133219/06/2013 11:20:48
ASTRA 19.2°E 1131719/06/2013 11:17:45
ASTRA 19.2°E 1130219/06/2013 11:09:01
ASTRA 19.2°E 1125819/06/2013 11:00:06
ASTRA 19.2°E 1124319/06/2013 10:51:17
ASTRA 19.2°E 1118519/06/2013 10:43:20
ASTRA 19.2°E 1117019/06/2013 10:41:21
ASTRA 19.2°E 1115619/06/2013 10:32:19
ASTRA 19.2°E 1112619/06/2013 10:23:45
ASTRA 19.2°E 1109719/06/2013 10:15:40
ASTRA 19.2°E 1108219/06/2013 10:03:03
ASTRA 19.2°E 1106719/06/2013 10:00:38
ASTRA 19.2°E 1103819/06/2013 9:56:01
ASTRA 19.2°E 1102319/06/2013 9:49:37
ASTRA 19.2°E 1097919/06/2013 9:44:43
ASTRA 19.2°E 1093519/06/2013 9:36:07
ASTRA 19.2°E 1092019/06/2013 9:28:11
ASTRA 19.2°E 1087619/06/2013 9:20:20
ASTRA 19.2°E 1086119/06/2013 9:11:05
ASTRA 19.2°E 1084719/06/2013 9:05:48
ASTRA 19.2°E 1083219/06/2013 8:41:54
ASTRA 19.2°E 1081719/06/2013 8:39:17
ASTRA 19.2°E 1080219/06/2013 8:32:38
ASTRA 19.2°E 1078819/06/2013 8:26:53
ASTRA 19.2°E 1077319/06/2013 8:12:05
ASTRA 19.2°E 1075819/06/2013 8:06:12
ASTRA 19.2°E 1074319/06/2013 7:59:27
ASTRA 19.2°E 1072919/06/2013 7:55:35
THOR 0.8°W 1273519/06/2013 7:42:02
THOR 0.8°W 1272319/06/2013 7:39:35
THOR 0.8°W 1271719/06/2013 7:30:51
THOR 0.8°W 1268819/06/2013 7:26:19
THOR 0.8°W 1268719/06/2013 7:20:36
THOR 0.8°W 1264419/06/2013 7:13:37
THOR 0.8°W 1264319/06/2013 7:08:08
THOR 0.8°W 1260819/06/2013 7:02:47
THOR 0.8°W 1260719/06/2013 6:55:10
THOR 0.8°W 1256419/06/2013 6:48:41
THOR 0.8°W 1256319/06/2013 6:42:06
THOR 0.8°W 1252719/06/2013 6:32:49
THOR 0.8°W 1245619/06/2013 6:25:50
THOR 0.8°W 1241819/06/2013 6:17:50
THOR 0.8°W 1238019/06/2013 6:08:33
THOR 0.8°W 1226519/06/2013 5:57:42
THOR 0.8°W 1222619/06/2013 5:48:07
THOR 0.8°W 1218819/06/2013 5:40:32
THOR 0.8°W 1211119/06/2013 5:30:53
THOR 0.8°W 1209219/06/2013 5:23:52
THOR 0.8°W 1207319/06/2013 5:19:54
THOR 0.8°W 1203419/06/2013 5:12:22
THOR 0.8°W 1142119/06/2013 1:02:45
THOR 0.8°W 1093518/06/2013 23:28:42
EUTELSAT W3A 7°E 1145518/06/2013 21:18:59
ATLANTIC BIRD 5°W 1159118/06/2013 16:13:39
ATLANTIC BIRD 5°W 1147218/06/2013 15:32:13
ASTRA 19.2°E 1251518/06/2013 12:53:40
ASTRA 19.2°E 1248018/06/2013 12:48:03
ASTRA 19.2°E 1246018/06/2013 12:43:28
ASTRA 19.2°E 1244118/06/2013 12:36:39
ASTRA 19.2°E 1242118/06/2013 12:26:31
ASTRA 19.2°E 1240218/06/2013 12:12:51
ASTRA 19.2°E 1238218/06/2013 12:01:31
ASTRA 19.2°E 1236318/06/2013 11:57:58
ASTRA 19.2°E 1232418/06/2013 11:41:04
ASTRA 19.2°E 1230418/06/2013 10:49:30
ASTRA 19.2°E 1162618/06/2013 6:41:43
ASTRA 19.2°E 1159718/06/2013 6:35:33
THOR 0.8°W 1230317/06/2013 1:23:32
EUTELSAT W3A 7°E 1096116/06/2013 14:49:39
ATLANTIC BIRD 5°W 1252216/06/2013 11:32:58
THOR 0.8°W 1154815/06/2013 13:45:06
THOR 0.8°W 1154215/06/2013 13:43:48
EUTELSAT W3A 7°E 1102312/06/2013 17:18:13
THOR 0.8°W 1093410/06/2013 6:57:47
THOR 0.8°W 1087210/06/2013 6:44:06
ATLANTIC BIRD 5°W 1269001/06/2013 8:41:26
ASTRA 19.2°E 1269226/05/2013 1:26:28
Scanner Satellite 2
SAT/TPDate
EUROBIRD 16°E 1167808/06/2013 16:12:08
EUROBIRD 16°E 1155308/06/2013 15:13:48
EUROBIRD 16°E 1147108/06/2013 15:03:53
EUROBIRD 16°E 1147008/06/2013 14:58:37
EUROBIRD 16°E 1138608/06/2013 14:51:48
EUROBIRD 16°E 1136608/06/2013 14:45:00
EUROBIRD 16°E 1134508/06/2013 14:38:42
EUROBIRD 16°E 1132408/06/2013 14:25:39
EUROBIRD 16°E 1128308/06/2013 14:10:47
EUROBIRD 16°E 1126208/06/2013 14:02:11
EUROBIRD 16°E 1123108/06/2013 13:50:19
EUROBIRD 16°E 1122008/06/2013 13:42:12
EUROBIRD 16°E 1117708/06/2013 13:37:24
EUROBIRD 16°E 1113108/06/2013 13:31:07
EUROBIRD 16°E 1110808/06/2013 13:27:59
EUROBIRD 16°E 1105508/06/2013 13:16:16
EUROBIRD 16°E 1104608/06/2013 13:14:22
EUROBIRD 16°E 1101008/06/2013 13:11:21
EUROBIRD 16°E 1097208/06/2013 13:06:44
EUROBIRD 16°E 1092808/06/2013 12:59:44
EUROBIRD 16°E 1088608/06/2013 12:53:22
EUROBIRD 16°E 1084508/06/2013 12:47:44
EUROBIRD 16°E 1076208/06/2013 12:32:26
HISPASAT 30°W 1272108/06/2013 12:20:14
HISPASAT 30°W 1271608/06/2013 12:17:48
HISPASAT 30°W 1247608/06/2013 11:49:56
HISPASAT 30°W 1245608/06/2013 11:43:38
HISPASAT 30°W 1243708/06/2013 11:33:02
HISPASAT 30°W 1241808/06/2013 11:29:46
HISPASAT 30°W 1239808/06/2013 11:22:13
HISPASAT 30°W 1238008/06/2013 11:17:12
HISPASAT 30°W 1236008/06/2013 11:07:55
HISPASAT 30°W 1234108/06/2013 11:01:47
HISPASAT 30°W 1232208/06/2013 11:00:28
HISPASAT 30°W 1230308/06/2013 10:52:14
HISPASAT 30°W 1224608/06/2013 10:35:25
HISPASAT 30°W 1222608/06/2013 10:29:09
HISPASAT 30°W 1218708/06/2013 10:21:35
HISPASAT 30°W 1216808/06/2013 10:11:58
HISPASAT 30°W 1214908/06/2013 10:01:51
HISPASAT 30°W 1213008/06/2013 9:53:28
HISPASAT 30°W 1209208/06/2013 9:37:37
HISPASAT 30°W 1205208/06/2013 9:23:46
HISPASAT 30°W 1201208/06/2013 9:11:05
HISPASAT 30°W 1193208/06/2013 8:55:38
HISPASAT 30°W 1189208/06/2013 8:37:41
HISPASAT 30°W 1185208/06/2013 8:25:56
HISPASAT 30°W 1181208/06/2013 8:13:38
HISPASAT 30°W 1177208/06/2013 8:03:14
HISPASAT 30°W 1173208/06/2013 7:46:48
HISPASAT 30°W 1173108/06/2013 7:39:05
HISPASAT 30°W 1126208/06/2013 6:57:16
HISPASAT 30°W 1092108/06/2013 6:48:34
HISPASAT 30°W 1091108/06/2013 6:44:26
HISPASAT 30°W 1089108/06/2013 6:42:54
HISPASAT 30°W 1077008/06/2013 6:34:06
HISPASAT 30°W 1073008/06/2013 6:27:40
HOTBIRD 13°E 1273108/06/2013 6:25:07
HOTBIRD 13°E 1271308/06/2013 6:20:51
HOTBIRD 13°E 1269208/06/2013 6:07:27
HOTBIRD 13°E 1267308/06/2013 5:24:56
HOTBIRD 13°E 1265408/06/2013 5:10:06
HOTBIRD 13°E 1263508/06/2013 5:02:15
HOTBIRD 13°E 1257608/06/2013 4:52:49
HOTBIRD 13°E 1255808/06/2013 4:43:38
HOTBIRD 13°E 1252008/06/2013 4:36:42
HOTBIRD 13°E 1247508/06/2013 4:30:11
HOTBIRD 13°E 1246608/06/2013 4:21:34
HOTBIRD 13°E 1241808/06/2013 4:09:32
HOTBIRD 13°E 1239908/06/2013 3:55:20
HOTBIRD 13°E 1236008/06/2013 3:46:47
HOTBIRD 13°E 1234108/06/2013 3:39:51
HOTBIRD 13°E 1232208/06/2013 3:33:59
HOTBIRD 13°E 1230308/06/2013 3:24:41
HOTBIRD 13°E 1228408/06/2013 3:16:59
HOTBIRD 13°E 1226408/06/2013 3:02:37
HOTBIRD 13°E 1224508/06/2013 2:55:00
HOTBIRD 13°E 1222508/06/2013 2:48:42
HOTBIRD 13°E 1220708/06/2013 2:17:18
HOTBIRD 13°E 1218808/06/2013 2:07:22
HOTBIRD 13°E 1216908/06/2013 1:58:54
HOTBIRD 13°E 1214908/06/2013 1:46:38
HOTBIRD 13°E 1213008/06/2013 1:38:47
HOTBIRD 13°E 1211108/06/2013 1:31:02
HOTBIRD 13°E 1209208/06/2013 1:23:56
HOTBIRD 13°E 1207308/06/2013 1:18:04
HOTBIRD 13°E 1205408/06/2013 1:07:14
HOTBIRD 13°E 1203408/06/2013 0:57:57
HOTBIRD 13°E 1201508/06/2013 0:49:47
HOTBIRD 13°E 1199608/06/2013 0:42:52
HOTBIRD 13°E 1197708/06/2013 0:34:23
HOTBIRD 13°E 1193808/06/2013 0:23:55
HOTBIRD 13°E 1190008/06/2013 0:12:55
HOTBIRD 13°E 1188108/06/2013 0:03:25
HOTBIRD 13°E 1186207/06/2013 23:58:22
HOTBIRD 13°E 1184207/06/2013 23:50:17
HOTBIRD 13°E 1182307/06/2013 23:40:29
HOTBIRD 13°E 1180407/06/2013 23:29:53
HOTBIRD 13°E 1178507/06/2013 23:24:19
HOTBIRD 13°E 1176607/06/2013 23:18:32
HOTBIRD 13°E 1172707/06/2013 23:12:39
HOTBIRD 13°E 1168107/06/2013 23:02:56
EUROBIRD 16°E 1151206/06/2013 19:56:34
HISPASAT 30°W 1220706/06/2013 14:37:20
HISPASAT 30°W 1209306/06/2013 13:36:04
HOTBIRD 13°E 1238006/06/2013 5:57:37
HOTBIRD 13°E 1195806/06/2013 2:16:36
HOTBIRD 13°E 1166206/06/2013 0:08:04
HOTBIRD 13°E 1162305/06/2013 23:09:58
HOTBIRD 13°E 1160405/06/2013 22:58:12
HOTBIRD 13°E 1158505/06/2013 22:42:48
HOTBIRD 13°E 1156505/06/2013 22:33:32
HOTBIRD 13°E 1154105/06/2013 22:27:51
HOTBIRD 13°E 1152605/06/2013 22:19:07
HOTBIRD 13°E 1150805/06/2013 22:12:27
HOTBIRD 13°E 1147005/06/2013 21:58:49
HOTBIRD 13°E 1139305/06/2013 21:24:20
HOTBIRD 13°E 1137305/06/2013 21:15:07
HOTBIRD 13°E 1135505/06/2013 21:10:49
HOTBIRD 13°E 1131605/06/2013 21:00:26
HOTBIRD 13°E 1121905/06/2013 19:41:49
HOTBIRD 13°E 1120005/06/2013 19:26:05
HOTBIRD 13°E 1115805/06/2013 19:08:47
HOTBIRD 13°E 1113705/06/2013 19:02:14
HOTBIRD 13°E 1111705/06/2013 18:55:20
HOTBIRD 13°E 1109605/06/2013 18:49:14
HOTBIRD 13°E 1107505/06/2013 18:43:30
HOTBIRD 13°E 1105405/06/2013 18:36:54
HOTBIRD 13°E 1103405/06/2013 18:30:00
HOTBIRD 13°E 1099205/06/2013 18:09:35
HOTBIRD 13°E 1097105/06/2013 18:04:24
HOTBIRD 13°E 1094905/06/2013 17:59:35
HOTBIRD 13°E 1093005/06/2013 17:48:07
HOTBIRD 13°E 1087305/06/2013 17:12:43
HOTBIRD 13°E 1083405/06/2013 16:58:00
HOTBIRD 13°E 1081505/06/2013 16:50:51
HOTBIRD 13°E 1079605/06/2013 16:36:09
HOTBIRD 13°E 1077505/06/2013 16:27:11
HOTBIRD 13°E 1075805/06/2013 16:19:44
HOTBIRD 13°E 1072205/06/2013 16:05:49
HOTBIRD 13°E 1071905/06/2013 15:57:51
EUROBIRD 9°E 1272305/06/2013 15:39:06
EUROBIRD 9°E 1130405/06/2013 14:59:24
EUROBIRD 9°E 1241805/06/2013 13:52:59
EUROBIRD 9°E 1239905/06/2013 13:24:58
EUROBIRD 9°E 1238005/06/2013 13:19:39
EUROBIRD 9°E 1236005/06/2013 13:09:38
EUROBIRD 9°E 1232205/06/2013 13:03:44
EUROBIRD 9°E 1228405/06/2013 12:57:46
EUROBIRD 9°E 1226505/06/2013 12:54:51
EUROBIRD 9°E 1222605/06/2013 12:43:01
EUROBIRD 9°E 1220705/06/2013 12:35:08
EUROBIRD 9°E 1214905/06/2013 12:27:11
EUROBIRD 9°E 1213005/06/2013 12:18:32
EUROBIRD 9°E 1211105/06/2013 12:11:49
EUROBIRD 9°E 1207305/06/2013 12:04:50
EUROBIRD 9°E 1205405/06/2013 11:49:25
EUROBIRD 9°E 1201505/06/2013 11:36:31
EUROBIRD 9°E 1199605/06/2013 11:28:04
EUROBIRD 9°E 1197705/06/2013 11:19:54
EUROBIRD 9°E 1191905/06/2013 10:41:33
EUROBIRD 9°E 1182305/06/2013 7:50:02
EUROBIRD 9°E 1178505/06/2013 7:39:42
EUROBIRD 9°E 1176605/06/2013 7:32:30
EUROBIRD 9°E 1174705/06/2013 7:26:01
EUROBIRD 9°E 1172705/06/2013 7:22:56
EUROBIRD 16°E 1273505/06/2013 7:17:46
EUROBIRD 16°E 1270905/06/2013 7:15:04
EUROBIRD 16°E 1269905/06/2013 7:09:25
EUROBIRD 16°E 1267505/06/2013 7:02:49
EUROBIRD 16°E 1265605/06/2013 7:01:14
EUROBIRD 16°E 1265305/06/2013 6:59:37
EUROBIRD 16°E 1264305/06/2013 6:57:20
EUROBIRD 16°E 1260005/06/2013 5:27:18
EUROBIRD 16°E 1259605/06/2013 5:26:06
EUROBIRD 16°E 1259305/06/2013 5:24:46
EUROBIRD 16°E 1250705/06/2013 5:17:26
EUROBIRD 16°E 1159505/06/2013 4:59:48
