cha3
16/0200h05>00h40 EBC4160500 00:35:00 #engWIN News Toowoomba$
16/0200h40>01h15 EBC4164000 00:35:00 #engWIN News Sunshine Coast$
16/0201h15>01h50 EBC4171500 00:35:00 #engWIN News Toowoomba$
16/0201h50>02h25 EBC4175000 00:35:00 #engWIN News Sunshine Coast$
16/0202h25>03h00 EBC4182500 00:35:00 #engWIN News Toowoomba$
16/0203h00>03h35 EBC4190000 00:35:00 #engWIN News Sunshine Coast$
16/0203h35>04h10 EBC4193500 00:35:00 #engWIN News Toowoomba$
16/0204h10>04h45 EBC4201000 00:35:00 #engWIN News Sunshine Coast$
16/0204h45>05h20 EBC4204500 00:35:00 #engWIN News Toowoomba$
16/0205h20>16h30 EBC4212000 11:10:00 #engReturns 7:30 PM on MondayGThe next broadcast will be WIN News Sunshine Coast at 7:30 PM on Monday$
16/0216h30>17h05 EBC4083000 00:35:00 #engWIN News Sunshine Coast$
16/0217h05>17h40 EBC4090500 00:35:00 #engWIN News Toowoomba$
16/0217h40>18h15 EBC4094000 00:35:00 #engWIN News Sunshine Coast$
16/0218h15>18h50 EBC4101500 00:35:00 #engWIN News Toowoomba$
16/0218h50>19h25 EBC4105000 00:35:00 #engWIN News Sunshine Coast$
16/0219h25>20h00 EBC4112500 00:35:00 #engWIN News Toowoomba$
16/0220h00>20h35 EBC4120000 00:35:00 #engWIN News Sunshine Coast$
16/0220h35>21h10 EBC4123500 00:35:00 #engWIN News Toowoomba$
16/0221h10>22h20 EBC4131000 01:10:00 #engReturns 1:20 AM on SaturdayIThe next broadcast will be WIN News Sunshine Coast at 1:20 AM on Saturday$
16/0222h20>22h55 EBC4142000 00:35:00 #engWIN News Sunshine Coast$
16/0222h55>23h30 EBC4145500 00:35:00 #engWIN News Toowoomba$
16/0223h30>00h05 EBC4153000 00:35:00 #engWIN News Sunshine Coast$