| STREAM | Video Mode | Bitrate | Fps | Resol | Format | Video Plus... |
Audio Mode | Lang | Bitrate Min (kb/s) | Fe | Data Mode | Bitrate Min (kb/s) |
||||
| 1 | H264 | 429 kb/s | 25 | 320x180 | H264 Main Profile Level 1.2 |
|
|
| ||||||||
| 2 | H264 | 429 kb/s | 25 | 320x180 | H264 Main Profile Level 1.2 |
|
|
| ||||||||
| 3 | H264 | 717 kb/s | 25 | 426x240 | H264 Main Profile Level 2.1 |
|
|
| ||||||||
| 4 | H264 | 717 kb/s | 25 | 426x240 | H264 Main Profile Level 2.1 |
|
|
| ||||||||
| 5 | H264 | 1074 kb/s | 25 | 640x360 | H264 Main Profile Level 3 |
|
|
| ||||||||
| 6 | H264 | 1074 kb/s | 25 | 640x360 | H264 Main Profile Level 3 |
|
|
| ||||||||
| 7 | H264 | 1790 kb/s | 25 | 960x540 | H264 Main Profile Level 3.1 |
|
|
| ||||||||
| 8 | H264 | 1790 kb/s | 25 | 960x540 | H264 Main Profile Level 3.1 |
|
|
| ||||||||
| 9 | H264 | 3150 kb/s | 25 | 1280x720 | H264 High Profile Level 3.1 |
|
|
| ||||||||
| 10 | H264 | 3150 kb/s | 25 | 1280x720 | H264 High Profile Level 3.1 |
|
|
|

