Digital TV Radio scanning and measurement

Support selector
Support
Navigation

THE LAST MEASUREMENTS

Channel

Support

Date

TURKSAT TANITIM HD TURKSAT 42°E 127302026-01-18 13:04:18
KUDUS TV TURKSAT 42°E 127302026-01-18 13:04:18
KANAL AVRUPA TURKSAT 42°E 127302026-01-18 13:04:18
KANAL 33 TURKSAT 42°E 127302026-01-18 13:04:18
NR1 TURK TV TURKSAT 42°E 127302026-01-18 13:04:18
TV 100 HD TURKSAT 42°E 127302026-01-18 13:04:18
TV5 TURKSAT 42°E 127302026-01-18 13:04:18
ON4 TV TURKSAT 42°E 127302026-01-18 13:04:18
FB TV TURKSAT 42°E 127302026-01-18 13:04:18
LUYS TV TURKSAT 42°E 127302026-01-18 13:04:18
AB1 FRENCH ORANGE FIBER 2026-01-18 13:04:05
Festival 4k FRENCH BOUYGUES TELECOM FIBER 2026-01-18 13:03:50
TV 2 Livsstil HD THOR 0.8° NORDIC 107472026-01-18 13:03:35
TV2 Direkte Tekst hørselshem. THOR 0.8° NORDIC 107472026-01-18 13:03:35
TV 2 Nyheter HD THOR 0.8° NORDIC 107472026-01-18 13:03:35
TV 2 Direkte HD THOR 0.8° NORDIC 107472026-01-18 13:03:35
TV 2 Zebra HD THOR 0.8° NORDIC 107472026-01-18 13:03:35
TV 2 Sport Premium 2 HD THOR 0.8° NORDIC 107472026-01-18 13:03:35
TV 2 Sport Premium HD THOR 0.8° NORDIC 107472026-01-18 13:03:35
TV 2 Sport 2 HD THOR 0.8° NORDIC 107472026-01-18 13:03:35
TV 2 Sport 1 HD THOR 0.8° NORDIC 107472026-01-18 13:03:35
NPO 2 extra CABLE NEDERLAND Ziggo (NiD 5555) C0352026-01-18 13:03:33
NPO Politiek en Nieuws CABLE NEDERLAND Ziggo (NiD 5555) C0352026-01-18 13:03:33
NPO 1 CABLE NEDERLAND Ziggo (NiD 5555) C0352026-01-18 13:03:33
NPO 2 CABLE NEDERLAND Ziggo (NiD 5555) C0352026-01-18 13:03:33
NPO 3 CABLE NEDERLAND Ziggo (NiD 5555) C0352026-01-18 13:03:33
Test UHD ATLANTIC BIRD 5°W 125222026-01-18 13:03:19
Test UHD - TNT R9 ATLANTIC BIRD 5°W 125222026-01-18 13:03:19
France 2 UHD ATLANTIC BIRD 5°W 125222026-01-18 13:03:19
France 2 UHD - TNT R9 ATLANTIC BIRD 5°W 125222026-01-18 13:03:19
cctv4 SD FRENCH BOUYGUES TELECOM FIBER 2026-01-18 13:03:09
F3 Languedoc-Roussillon DTT FRANCE REGIONS R1-AVIGNON2026-01-18 13:03:00
F3 Provence-Alpes DTT FRANCE REGIONS R1-AVIGNON2026-01-18 13:03:00
franceinfo: DTT FRANCE REGIONS R1-AVIGNON2026-01-18 13:03:00
France 4 DTT FRANCE REGIONS R1-AVIGNON2026-01-18 13:03:00
France 2 DTT FRANCE REGIONS R1-AVIGNON2026-01-18 13:03:00
AUTOMOTO HD+ FRENCH ORANGE FIBER 2026-01-18 13:02:38
CCTV divertissement SD FRENCH BOUYGUES TELECOM FIBER 2026-01-18 13:02:27
CARAC 4 CABLE SWITZERLAND UPC (NiD 43064) C0312026-01-18 13:02:21
léman bleu HD CABLE SWITZERLAND UPC (NiD 43064) C0312026-01-18 13:02:21
Canal 9 HD CABLE SWITZERLAND UPC (NiD 43064) C0312026-01-18 13:02:21
TVM3 HD CABLE SWITZERLAND UPC (NiD 43064) C0312026-01-18 13:02:21
CANAL+ en clair HD CABLE SWITZERLAND UPC (NiD 43064) C0312026-01-18 13:02:21
CARAC 1 CABLE SWITZERLAND UPC (NiD 43064) C0312026-01-18 13:02:21
RTL KETTO ASTRA 23.5°E 121872026-01-18 13:02:16
Sorozat+ ASTRA 23.5°E 121872026-01-18 13:02:16
VRT Canvas HD ASTRA 23.5°E 121872026-01-18 13:02:16
Veronica / Disney Jr. ASTRA 23.5°E 121872026-01-18 13:02:16
NPO3 HD ASTRA 23.5°E 121872026-01-18 13:02:16
24Kitchen ASTRA 23.5°E 121872026-01-18 13:02:16
Oost ASTRA 23.5°E 121872026-01-18 13:02:16
TV Noord ASTRA 23.5°E 121872026-01-18 13:02:16
NET5 HD ASTRA 23.5°E 121872026-01-18 13:02:16
BBC NL ASTRA 23.5°E 121872026-01-18 13:02:16
Omrop Fryslan Televisie ASTRA 23.5°E 121872026-01-18 13:02:16
TV Oranje ASTRA 23.5°E 121872026-01-18 13:02:16
Paramount Network ASTRA 23.5°E 121872026-01-18 13:02:16
MTV NL ASTRA 23.5°E 121872026-01-18 13:02:16
Comedy Central NL ASTRA 23.5°E 121872026-01-18 13:02:16
Omroep Brabant Televisie ASTRA 23.5°E 121872026-01-18 13:02:16
Nickelodeon ASTRA 23.5°E 121872026-01-18 13:02:16
VRT 1 ASTRA 23.5°E 121872026-01-18 13:02:16
NPO1 HD ASTRA 23.5°E 121872026-01-18 13:02:16
TV Drenthe ASTRA 23.5°E 121872026-01-18 13:02:16
TV Gelderland ASTRA 23.5°E 121872026-01-18 13:02:16
RTL HAROM ASTRA 23.5°E 121872026-01-18 13:02:16
Fashion TV HD FRENCH BOUYGUES TELECOM FIBER 2026-01-18 13:02:03
ATV EUROBIRD 16°E 107622026-01-18 13:01:55
RTV21M EUROBIRD 16°E 107622026-01-18 13:01:55
Melody.TV EUROBIRD 16°E 107622026-01-18 13:01:55
Fax News EUROBIRD 16°E 107622026-01-18 13:01:55
CNA TV EUROBIRD 16°E 107622026-01-18 13:01:55
Film Komedi HD EUROBIRD 16°E 107622026-01-18 13:01:55
Dorcel TV HD EUROBIRD 16°E 107622026-01-18 13:01:55
Dorcel TV HD EUROBIRD 16°E 107622026-01-18 13:01:55
Top News HD EUROBIRD 16°E 107622026-01-18 13:01:55
Big Brother VIP 1 EUROBIRD 16°E 107622026-01-18 13:01:55
Klan Music EUROBIRD 16°E 107622026-01-18 13:01:55
Syri TV EUROBIRD 16°E 107622026-01-18 13:01:55
Film Aksion HD EUROBIRD 16°E 107622026-01-18 13:01:55
Film Hits HD EUROBIRD 16°E 107622026-01-18 13:01:55
Top Channel HD EUROBIRD 16°E 107622026-01-18 13:01:55
RTK-1 EUROBIRD 16°E 107622026-01-18 13:01:55
Ora News HD EUROBIRD 16°E 107622026-01-18 13:01:55
SS-7 HD EUROBIRD 16°E 107622026-01-18 13:01:55
T HD EUROBIRD 16°E 107622026-01-18 13:01:55
News 24 EUROBIRD 16°E 107622026-01-18 13:01:55
X1 EUROBIRD 16°E 107622026-01-18 13:01:55
Stinet EUROBIRD 16°E 107622026-01-18 13:01:55
EXP shkence EUROBIRD 16°E 107622026-01-18 13:01:55
Bang Bang EUROBIRD 16°E 107622026-01-18 13:01:55
AUTOMOTO HD FRENCH ORANGE FIBER 2026-01-18 13:01:52
8 MONT BLANC HD FRENCH ORANGE FIBER 2026-01-18 13:01:20
AUTOMOTO FRENCH ORANGE FIBER 2026-01-18 13:01:07
SES UHD Demo Channel 06 ASTRA 19.2°E 109932026-01-18 13:01:04
Pro7Sat.1 UHD ASTRA 19.2°E 109932026-01-18 13:01:04
SES UHD Demo Channel ASTRA 19.2°E 109932026-01-18 13:01:04
UHD1 by ASTRA / HD+ ASTRA 19.2°E 109932026-01-18 13:01:04
Arkadag MONACOSAT 52°E 123032026-01-18 13:00:44
Asgabat MONACOSAT 52°E 123032026-01-18 13:00:44