Digital TV Radio scanning and measurement



Last channels detection
Support selector
Support
Navigation

THE LAST MEASUREMENTS

Channel

Support

Date

TELECUPOLE HD (ita) SWISSCOM FTTH 2026-05-01 02:37:56
ILTV (bas débit) FRENCH FREEBOX FIBER 2026-05-01 02:37:44
RTSH24 HD (alb) SWISSCOM FTTH 2026-05-01 02:36:51
ABC Entertains OPTUS C1/D3 156°E 11761-Stream-1222026-05-01 02:36:45
ABC TV OPTUS C1/D3 156°E 11761-Stream-1222026-05-01 02:36:45
ABC Kids/ABC Family OPTUS C1/D3 156°E 11761-Stream-1222026-05-01 02:36:45
ABC NEWS OPTUS C1/D3 156°E 11761-Stream-1222026-05-01 02:36:45
ABCTV HD OPTUS C1/D3 156°E 11761-Stream-1222026-05-01 02:36:45
ABC TV OPTUS C1/D3 156°E 11761-Stream-1222026-05-01 02:36:45
Viasat True Crime ASTRA 4.8°E 117662026-05-01 02:36:41
Army TV ASTRA 4.8°E 117662026-05-01 02:36:41
Karavan TV ASTRA 4.8°E 117662026-05-01 02:36:41
Svit+ ASTRA 4.8°E 117662026-05-01 02:36:41
TLC ASTRA 4.8°E 117662026-05-01 02:36:41
FX Life ASTRA 4.8°E 117662026-05-01 02:36:41
FX ASTRA 4.8°E 117662026-05-01 02:36:41
Dorama ASTRA 4.8°E 117662026-05-01 02:36:41
Discovery Channel ASTRA 4.8°E 117662026-05-01 02:36:41
.2+2 Marafon ASTRA 4.8°E 117662026-05-01 02:36:41
Blue Hustler ASTRA 4.8°E 117662026-05-01 02:36:41
Playboy TV ASTRA 4.8°E 117662026-05-01 02:36:41
Food Network ASTRA 4.8°E 117662026-05-01 02:36:41
National Geographic Wild ASTRA 4.8°E 117662026-05-01 02:36:41
National Geographic ASTRA 4.8°E 117662026-05-01 02:36:41
NIKI Kids ASTRA 4.8°E 117662026-05-01 02:36:41
Animal Planet ASTRA 4.8°E 117662026-05-01 02:36:41
Rybalka ASTRA 4.8°E 117662026-05-01 02:36:41
Travel Channel ASTRA 4.8°E 117662026-05-01 02:36:41
BOLT ASTRA 4.8°E 117662026-05-01 02:36:41
NIKI Junior ASTRA 4.8°E 117662026-05-01 02:36:41
24 Kanal ASTRA 4.8°E 117662026-05-01 02:36:41
Tuso ASTRA 4.8°E 117662026-05-01 02:36:41
FilmUADrama ASTRA 4.8°E 117662026-05-01 02:36:41
UNIAN Series ASTRA 4.8°E 117662026-05-01 02:36:41
1+1 ASTRA 4.8°E 117662026-05-01 02:36:41
1+1 Ukraine ASTRA 4.8°E 117662026-05-01 02:36:41
Kvartal TV ASTRA 4.8°E 117662026-05-01 02:36:41
TET ASTRA 4.8°E 117662026-05-01 02:36:41
Plus Plus ASTRA 4.8°E 117662026-05-01 02:36:41
Star Cinema ASTRA 4.8°E 117662026-05-01 02:36:41
ROZPAKUY HIT LINE ASTRA 4.8°E 117662026-05-01 02:36:41
Plus Plus ASTRA 4.8°E 117662026-05-01 02:36:41
ATR T ASTRA 4.8°E 117662026-05-01 02:36:41
Bigudi ASTRA 4.8°E 117662026-05-01 02:36:41
2+2 ASTRA 4.8°E 117662026-05-01 02:36:41
1+1 International ASTRA 4.8°E 117662026-05-01 02:36:41
ILTV HD FRENCH FREEBOX FIBER 2026-05-01 02:36:31
MRT 1 EUROBIRD 16°E 113862026-05-01 02:36:28
Sitel EUROBIRD 16°E 113862026-05-01 02:36:28
STAR Channel HD EUROBIRD 16°E 113862026-05-01 02:36:28
Nova BH HD EUROBIRD 16°E 113862026-05-01 02:36:28
SK 3 HR EUROBIRD 16°E 113862026-05-01 02:36:28
Marquee TV HD EUROBIRD 16°E 113862026-05-01 02:36:28
Cinemania HD EUROBIRD 16°E 113862026-05-01 02:36:28
SK 2 EUROBIRD 16°E 113862026-05-01 02:36:28
Nova M EUROBIRD 16°E 113862026-05-01 02:36:28
Nova HR HD EUROBIRD 16°E 113862026-05-01 02:36:28
Lov i Ribolov EUROBIRD 16°E 113862026-05-01 02:36:28
CineStar Comedy EUROBIRD 16°E 113862026-05-01 02:36:28
Kanal A HD EUROBIRD 16°E 113862026-05-01 02:36:28
Pikaboo EUROBIRD 16°E 113862026-05-01 02:36:28
MRT 3 EUROBIRD 16°E 113862026-05-01 02:36:28
TV 3 Medias EUROBIRD 16°E 113862026-05-01 02:36:28
Kino EUROBIRD 16°E 113862026-05-01 02:36:28
BRIO EUROBIRD 16°E 113862026-05-01 02:36:28
RTRS EUROBIRD 16°E 113862026-05-01 02:36:28
ATV EUROBIRD 16°E 113862026-05-01 02:36:28
RTS 3 EUROBIRD 16°E 113862026-05-01 02:36:28
SK Fight EUROBIRD 16°E 113862026-05-01 02:36:28
F3 Bourgogne HD FRENCH BOUYGUES TELECOM FIBER 2026-05-01 02:36:17
PULS 2 DTT POLAND KRAKOW MUX22026-05-01 02:36:01
TV Puls DTT POLAND KRAKOW MUX22026-05-01 02:36:01
TVN 7 DTT POLAND KRAKOW MUX22026-05-01 02:36:01
TVN DTT POLAND KRAKOW MUX22026-05-01 02:36:01
Super Polsat DTT POLAND KRAKOW MUX22026-05-01 02:36:01
TV6 DTT POLAND KRAKOW MUX22026-05-01 02:36:01
TV4 DTT POLAND KRAKOW MUX22026-05-01 02:36:01
Polsat DTT POLAND KRAKOW MUX22026-05-01 02:36:01
Gulli DTT FRANCE PARIS R22026-05-01 02:35:55
BFM TV DTT FRANCE PARIS R22026-05-01 02:35:55
CNEWS DTT FRANCE PARIS R22026-05-01 02:35:55
CSTAR DTT FRANCE PARIS R22026-05-01 02:35:55
T18 DTT FRANCE PARIS R22026-05-01 02:35:55
NOVO19 DTT FRANCE PARIS R22026-05-01 02:35:55
TEST4000 ASTRA 19.2°E 111112026-05-01 02:35:52
K-TV HD ASTRA 19.2°E 111112026-05-01 02:35:52
Eurosport 1 HD ASTRA 19.2°E 111112026-05-01 02:35:52
Eurosport 1 HD Austria ASTRA 19.2°E 111112026-05-01 02:35:52
mne HD (srp) SWISSCOM FTTH 2026-05-01 02:35:48
CINE WESTERN PLUS CABLE FRANCE SFR-NC (NIT BB H) C0172026-05-01 02:35:46
I24 NEWS CABLE FRANCE SFR-NC (NIT BB H) C0172026-05-01 02:35:46
I24 NEWS CABLE FRANCE SFR-NC (NIT BB H) C0172026-05-01 02:35:46
NICKTOONS CABLE FRANCE SFR-NC (NIT BB H) C0172026-05-01 02:35:46
FRANCE 2 HD CABLE FRANCE SFR-NC (NIT BB H) C0172026-05-01 02:35:46
BEIN SPORTS MAX 9 SD CABLE FRANCE SFR-NC (NIT BB H) C0172026-05-01 02:35:46
BFM TV HD CABLE FRANCE SFR-NC (NIT BB H) C0172026-05-01 02:35:46
ARTE HD CABLE FRANCE SFR-NC (NIT BB H) C0172026-05-01 02:35:46
BFM TV HD CABLE FRANCE SFR-NC (NIT BB H) C0172026-05-01 02:35:46
TG4 DTT NORTHERN IRELAND NIMUX NIMUX-BLACK-MOUNTAIN2026-05-01 02:35:43
RTÂE Two DTT NORTHERN IRELAND NIMUX NIMUX-BLACK-MOUNTAIN2026-05-01 02:35:43