Digital TV Radio scanning and measurement



Last channels detection
Support selector
Support
Navigation

THE LAST MEASUREMENTS

Channel

Support

Date

NICKELODEON JUNIOR-SD FRENCH SFR FIBER 2026-05-30 10:33:05
Ligue 1 plus 2 HD FRENCH BOUYGUES TELECOM FIBER 2026-05-30 10:32:59
Parole di Vita NILESAT/EUTELSAT 7/8°W MAGHREB 126862026-05-30 10:32:35
France 24 English NILESAT/EUTELSAT 7/8°W MAGHREB 126862026-05-30 10:32:35
Shams TV NILESAT/EUTELSAT 7/8°W MAGHREB 126862026-05-30 10:32:35
Nu TV NILESAT/EUTELSAT 7/8°W MAGHREB 126862026-05-30 10:32:35
Anewz NILESAT/EUTELSAT 7/8°W MAGHREB 126862026-05-30 10:32:35
CTV EGYPT NILESAT/EUTELSAT 7/8°W MAGHREB 126862026-05-30 10:32:35
AlQanat9 NILESAT/EUTELSAT 7/8°W MAGHREB 126862026-05-30 10:32:35
RUDAW NILESAT/EUTELSAT 7/8°W MAGHREB 126862026-05-30 10:32:35
WATAN TV NILESAT/EUTELSAT 7/8°W MAGHREB 126862026-05-30 10:32:35
El Sharq TV NILESAT/EUTELSAT 7/8°W MAGHREB 126862026-05-30 10:32:35
Alyaum TV NILESAT/EUTELSAT 7/8°W MAGHREB 126862026-05-30 10:32:35
Yemen Education NILESAT/EUTELSAT 7/8°W MAGHREB 126862026-05-30 10:32:35
Mekameleen TV NILESAT/EUTELSAT 7/8°W MAGHREB 126862026-05-30 10:32:35
NHK World-Japan NILESAT/EUTELSAT 7/8°W MAGHREB 126862026-05-30 10:32:35
NICKELODEON JUNIOR-HD FRENCH SFR FIBER 2026-05-30 10:32:21
DAS ERSTE FRENCH ORANGE FIBER 2026-05-30 10:32:17
Ligue 1 plus 10 SD FRENCH BOUYGUES TELECOM FIBER 2026-05-30 10:32:13
ITV2 +1 CABLE UK Virgin Media (NiD 41048) C0782026-05-30 10:31:52
That's TV CABLE UK Virgin Media (NiD 41048) C0782026-05-30 10:31:52
MUTV CABLE UK Virgin Media (NiD 41048) C0782026-05-30 10:31:52
XXX GirlGirl CABLE UK Virgin Media (NiD 41048) C0782026-05-30 10:31:52
National Geographic+1 CABLE UK Virgin Media (NiD 41048) C0782026-05-30 10:31:52
Babenation CABLE UK Virgin Media (NiD 41048) C0782026-05-30 10:31:52
Colors Gujarati CABLE UK Virgin Media (NiD 41048) C0782026-05-30 10:31:52
SkyWitness +1 CABLE UK Virgin Media (NiD 41048) C0782026-05-30 10:31:52
Discovery Turbo CABLE UK Virgin Media (NiD 41048) C0782026-05-30 10:31:52
Discovery Science CABLE UK Virgin Media (NiD 41048) C0782026-05-30 10:31:52
U&GOLD+1 CABLE UK Virgin Media (NiD 41048) C0782026-05-30 10:31:52
Discovery History CABLE UK Virgin Media (NiD 41048) C0782026-05-30 10:31:52
Challenge CABLE UK Virgin Media (NiD 41048) C0782026-05-30 10:31:52
Discovery Chan +1 CABLE UK Virgin Media (NiD 41048) C0782026-05-30 10:31:52
U&DaveJaVu CABLE UK Virgin Media (NiD 41048) C0782026-05-30 10:31:52
5STAR +1 CABLE UK Virgin Media (NiD 41048) C0782026-05-30 10:31:52
U&Alibi+1 CABLE UK Virgin Media (NiD 41048) C0782026-05-30 10:31:52
CRTV FRENCH ORANGE FIBER 2026-05-30 10:31:33
Ligue 1 plus 10 HDP FRENCH BOUYGUES TELECOM FIBER 2026-05-30 10:31:29
NRJ hits HD FRENCH BOUYGUES TELECOM FIBER 2026-05-30 10:31:27
CNN Int. HD CABLE SWITZERLAND UPC (NiD 43064) C0342026-05-30 10:31:17
TVE Int. HD CABLE SWITZERLAND UPC (NiD 43064) C0342026-05-30 10:31:17
CRIME DISTRICT HD FRENCH ORANGE FIBER 2026-05-30 10:30:50
Ligue 1 plus 10 HD FRENCH BOUYGUES TELECOM FIBER 2026-05-30 10:30:40
(sans nom - SID20421) ES_HAILSAT & BADR 26°E 108512026-05-30 10:30:37
(sans nom - SID20420) ES_HAILSAT & BADR 26°E 108512026-05-30 10:30:37
(sans nom - SID20419) ES_HAILSAT & BADR 26°E 108512026-05-30 10:30:37
(sans nom - SID20418) ES_HAILSAT & BADR 26°E 108512026-05-30 10:30:37
(sans nom - SID20417) ES_HAILSAT & BADR 26°E 108512026-05-30 10:30:37
(sans nom - SID20408) ES_HAILSAT & BADR 26°E 108512026-05-30 10:30:37
Novasportsextra3HD EUROBIRD 9°E 124762026-05-30 10:30:25
ATTICA TV EUROBIRD 9°E 124762026-05-30 10:30:25
Naftemporiki EUROBIRD 9°E 124762026-05-30 10:30:25
Museum TV EUROBIRD 9°E 124762026-05-30 10:30:25
Sky News EUROBIRD 9°E 124762026-05-30 10:30:25
Al Jazeera EUROBIRD 9°E 124762026-05-30 10:30:25
MyZen TV EUROBIRD 9°E 124762026-05-30 10:30:25
MAD Viral HD EUROBIRD 9°E 124762026-05-30 10:30:25
Bloomberg EUROBIRD 9°E 124762026-05-30 10:30:25
CENTER TV EUROBIRD 9°E 124762026-05-30 10:30:25
Panik TV EUROBIRD 9°E 124762026-05-30 10:30:25
Novasportsextra2HD EUROBIRD 9°E 124762026-05-30 10:30:25
Nautical Channel HD EUROBIRD 9°E 124762026-05-30 10:30:25
Deutsche Welle EUROBIRD 9°E 124762026-05-30 10:30:25
NPO 1 Extra DTT NEDERLAND ROTTERDAM RTS-NPO-ZEELAND-Z-HOLLAND-Z2026-05-30 10:30:22
NPO 1 DTT NEDERLAND ROTTERDAM RTS-NPO-ZEELAND-Z-HOLLAND-Z2026-05-30 10:30:22
NPO 2 DTT NEDERLAND ROTTERDAM RTS-NPO-ZEELAND-Z-HOLLAND-Z2026-05-30 10:30:22
NPO 3 DTT NEDERLAND ROTTERDAM RTS-NPO-ZEELAND-Z-HOLLAND-Z2026-05-30 10:30:22
TV Rijnmond DTT NEDERLAND ROTTERDAM RTS-NPO-ZEELAND-Z-HOLLAND-Z2026-05-30 10:30:22
Omroep Zeeland DTT NEDERLAND ROTTERDAM RTS-NPO-ZEELAND-Z-HOLLAND-Z2026-05-30 10:30:22
M+ HITS ASTRA 19.2°E 110382026-05-30 10:30:17
WARNERTV ASTRA 19.2°E 110382026-05-30 10:30:17
BBC EARTH ASTRA 19.2°E 110382026-05-30 10:30:17
LALIGA TV BAR 2 ASTRA 19.2°E 110382026-05-30 10:30:17
TCM ASTRA 19.2°E 110382026-05-30 10:30:17
COMEDY CENTRAL ASTRA 19.2°E 110382026-05-30 10:30:17
DAZN LALIGA ASTRA 19.2°E 110382026-05-30 10:30:17
CLAN TVE ASTRA 19.2°E 110382026-05-30 10:30:17
LA 1 ASTRA 19.2°E 110382026-05-30 10:30:17
BBC FOOD ASTRA 19.2°E 110382026-05-30 10:30:17
M+ Indie ASTRA 19.2°E 110382026-05-30 10:30:17
TELEDEPORTE ASTRA 19.2°E 110382026-05-30 10:30:17
M+ ESTRENOS ASTRA 19.2°E 110382026-05-30 10:30:17
BBC LIFESTYLE ASTRA 19.2°E 110382026-05-30 10:30:17
CRIME DISTRICT FRENCH ORANGE FIBER 2026-05-30 10:30:03
F3 AUVERGNE FRENCH ORANGE FIBER 2026-05-30 10:29:41
NHK WORLD-SD FRENCH SFR FIBER 2026-05-30 10:29:17
Halab today NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 115542026-05-30 10:29:10
Gulfsat NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 115542026-05-30 10:29:10
Alhujja TV NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 115542026-05-30 10:29:10
Al-Falloja NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 115542026-05-30 10:29:10
Ana Sooria NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 115542026-05-30 10:29:10
HAQ TV NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 115542026-05-30 10:29:10
Al-Ahvaz NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 115542026-05-30 10:29:10
Hawa Baghdad NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 115542026-05-30 10:29:10
SHASHAT AL-IRAQ TV NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 115542026-05-30 10:29:10
atv-ALADALAH NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 115542026-05-30 10:29:10
Hala Baghdad TV NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 115542026-05-30 10:29:10
SHAM TV NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 115542026-05-30 10:29:10
OM-AlBaneen TV NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 115542026-05-30 10:29:10
RFM TV HD FRENCH FREEBOX FIBER 2026-05-30 10:29:09