Digital TV Radio scanning and measurement

Support selector
Support
Navigation

THE LAST MEASUREMENTS

Channel

Support

Date

English Club SD FRENCH BOUYGUES TELECOM FIBER 2026-01-13 01:05:48
France Info HDP FRENCH BOUYGUES TELECOM FIBER 2026-01-13 01:05:37
Reaper (EPG Video) EUROBIRD 9°E 118042026-01-13 01:05:23
Bars & Tone EUROBIRD 9°E 118042026-01-13 01:05:23
AFN|prime Atlantic EUROBIRD 9°E 118042026-01-13 01:05:23
AFN|news EUROBIRD 9°E 118042026-01-13 01:05:23
AFN|sports EUROBIRD 9°E 118042026-01-13 01:05:23
AFN|prime Pacific EUROBIRD 9°E 118042026-01-13 01:05:23
AFN|spectrum EUROBIRD 9°E 118042026-01-13 01:05:23
AFN|sports 2 EUROBIRD 9°E 118042026-01-13 01:05:23
AFN|family EUROBIRD 9°E 118042026-01-13 01:05:23
AFN|movie EUROBIRD 9°E 118042026-01-13 01:05:23
Army TV ASTRA 4.8°E NORDIC 117662026-01-13 01:05:13
Karavan TV ASTRA 4.8°E NORDIC 117662026-01-13 01:05:13
Svit+ ASTRA 4.8°E NORDIC 117662026-01-13 01:05:13
TLC ASTRA 4.8°E NORDIC 117662026-01-13 01:05:13
FX Life ASTRA 4.8°E NORDIC 117662026-01-13 01:05:13
FX ASTRA 4.8°E NORDIC 117662026-01-13 01:05:13
Dorama ASTRA 4.8°E NORDIC 117662026-01-13 01:05:13
Discovery Channel ASTRA 4.8°E NORDIC 117662026-01-13 01:05:13
.2+2 Marafon ASTRA 4.8°E NORDIC 117662026-01-13 01:05:13
Blue Hustler ASTRA 4.8°E NORDIC 117662026-01-13 01:05:13
Playboy TV ASTRA 4.8°E NORDIC 117662026-01-13 01:05:13
Food Network ASTRA 4.8°E NORDIC 117662026-01-13 01:05:13
National Geographic Wild ASTRA 4.8°E NORDIC 117662026-01-13 01:05:13
National Geographic ASTRA 4.8°E NORDIC 117662026-01-13 01:05:13
NIKI Kids ASTRA 4.8°E NORDIC 117662026-01-13 01:05:13
Animal Planet ASTRA 4.8°E NORDIC 117662026-01-13 01:05:13
Rybalka ASTRA 4.8°E NORDIC 117662026-01-13 01:05:13
Travel Channel ASTRA 4.8°E NORDIC 117662026-01-13 01:05:13
XSport ASTRA 4.8°E NORDIC 117662026-01-13 01:05:13
ATR T ASTRA 4.8°E NORDIC 117662026-01-13 01:05:13
24 Kanal ASTRA 4.8°E NORDIC 117662026-01-13 01:05:13
BOLT ASTRA 4.8°E NORDIC 117662026-01-13 01:05:13
Star Cinema ASTRA 4.8°E NORDIC 117662026-01-13 01:05:13
NIKI Junior ASTRA 4.8°E NORDIC 117662026-01-13 01:05:13
Tuso ASTRA 4.8°E NORDIC 117662026-01-13 01:05:13
UNIAN Series ASTRA 4.8°E NORDIC 117662026-01-13 01:05:13
Plus Plus ASTRA 4.8°E NORDIC 117662026-01-13 01:05:13
FilmUADrama ASTRA 4.8°E NORDIC 117662026-01-13 01:05:13
1+1 International ASTRA 4.8°E NORDIC 117662026-01-13 01:05:13
2+2 ASTRA 4.8°E NORDIC 117662026-01-13 01:05:13
Bigudi ASTRA 4.8°E NORDIC 117662026-01-13 01:05:13
Plus Plus ASTRA 4.8°E NORDIC 117662026-01-13 01:05:13
TET ASTRA 4.8°E NORDIC 117662026-01-13 01:05:13
Kvartal TV ASTRA 4.8°E NORDIC 117662026-01-13 01:05:13
1+1 Ukraine ASTRA 4.8°E NORDIC 117662026-01-13 01:05:13
1+1 ASTRA 4.8°E NORDIC 117662026-01-13 01:05:13
France 3 Aquitaine (bas débit) [flavour-sd] FRENCH FREEBOX FIBER 2026-01-13 01:05:08
English Club HD FRENCH BOUYGUES TELECOM FIBER 2026-01-13 01:05:07
LCI HD CABLE FRANCE SFR-NC (NIT BB H) C0592026-01-13 01:05:06
LCI HD CABLE FRANCE SFR-NC (NIT BB H) C0592026-01-13 01:05:06
HISTOIRE HD CABLE FRANCE SFR-NC (NIT BB H) C0592026-01-13 01:05:06
OCS CABLE FRANCE SFR-NC (NIT BB H) C0592026-01-13 01:05:06
BEIN SPORTS MAX 7 SD CABLE FRANCE SFR-NC (NIT BB H) C0592026-01-13 01:05:06
MTV HD CABLE FRANCE SFR-NC (NIT BB H) C0592026-01-13 01:05:06
SYFY HD CABLE FRANCE SFR-NC (NIT BB H) C0592026-01-13 01:05:06
13EME RUE HD CABLE FRANCE SFR-NC (NIT BB H) C0592026-01-13 01:05:06
TECH AND CO HD FRENCH ORANGE FIBER 2026-01-13 01:04:51
M+ Ellas V ASTRA 19.2°E 113172026-01-13 01:04:40
NOVA ASTRA 19.2°E 113172026-01-13 01:04:40
IBERALIA TV ASTRA 19.2°E 113172026-01-13 01:04:40
DISNEY JR ASTRA 19.2°E 113172026-01-13 01:04:40
M+ ACCIÓN ASTRA 19.2°E 113172026-01-13 01:04:40
M+ COMEDIA ASTRA 19.2°E 113172026-01-13 01:04:40
M+ DRAMA ASTRA 19.2°E 113172026-01-13 01:04:40
STAR Channel ASTRA 19.2°E 113172026-01-13 01:04:40
M+ Documentales ASTRA 19.2°E 113172026-01-13 01:04:40
NAT GEO WILD ASTRA 19.2°E 113172026-01-13 01:04:40
ARAGON TV INT ASTRA 19.2°E 113172026-01-13 01:04:40
LA 2 ASTRA 19.2°E 113172026-01-13 01:04:40
AXN ASTRA 19.2°E 113172026-01-13 01:04:40
M+ Originales ASTRA 19.2°E 113172026-01-13 01:04:40
El Hiwar Ettounsi SD FRENCH BOUYGUES TELECOM FIBER 2026-01-13 01:04:26
SQUIRREL DTT SPAIN BARCELONA ESP472026-01-13 01:04:04
SQUIRREL2 DTT SPAIN BARCELONA ESP472026-01-13 01:04:04
DMAX DTT SPAIN BARCELONA ESP472026-01-13 01:04:04
VEO 7 DTT SPAIN BARCELONA ESP472026-01-13 01:04:04
France 3 Aquitaine HD FRENCH FREEBOX FIBER 2026-01-13 01:03:57
France 5 HDP FRENCH BOUYGUES TELECOM FIBER 2026-01-13 01:03:42
PADEL TIME TV HOTBIRD 13°E 119002026-01-13 01:03:17
XXL HOTBIRD 13°E 119002026-01-13 01:03:17
TEVA HOTBIRD 13°E 119002026-01-13 01:03:17
SCIENCE ET VIE HOTBIRD 13°E 119002026-01-13 01:03:17
MANGAS HOTBIRD 13°E 119002026-01-13 01:03:17
ACTION HOTBIRD 13°E 119002026-01-13 01:03:17
TOUTE L'HISTOIRE HOTBIRD 13°E 119002026-01-13 01:03:17
TREK HOTBIRD 13°E 119002026-01-13 01:03:17
CRIME DISTRICT HOTBIRD 13°E 119002026-01-13 01:03:17
TV BREIZH HOTBIRD 13°E 119002026-01-13 01:03:17
CHASSE ET PECHE HOTBIRD 13°E 119002026-01-13 01:03:17
ANIMAUX HOTBIRD 13°E 119002026-01-13 01:03:17
AUTOMOTO la chaine HOTBIRD 13°E 119002026-01-13 01:03:17
AB1 HOTBIRD 13°E 119002026-01-13 01:03:17
RTL 9 HOTBIRD 13°E 119002026-01-13 01:03:17
EQUIDIA HOTBIRD 13°E 119002026-01-13 01:03:17
USHUAIA HOTBIRD 13°E 119002026-01-13 01:03:17
FRANCEINFO: HOTBIRD 13°E 119002026-01-13 01:03:17
GULLI HOTBIRD 13°E 119002026-01-13 01:03:17
CSTAR HOTBIRD 13°E 119002026-01-13 01:03:17