Digital TV Radio scanning and measurement



Last channels detection
Support selector
Support
Navigation

THE LAST MEASUREMENTS

Channel

Support

Date

KBS World SD FRENCH BOUYGUES TELECOM FIBER 2026-03-28 02:48:41
Mangas (AC3 fra) SWISSCOM FTTH 2026-03-28 02:48:30
Tele 1 HD CABLE SWITZERLAND UPC (DE Area) C0262026-03-28 02:48:17
Tele Bärn HD CABLE SWITZERLAND UPC (DE Area) C0262026-03-28 02:48:17
Tele M1 HD CABLE SWITZERLAND UPC (DE Area) C0262026-03-28 02:48:17
Telebasel HD CABLE SWITZERLAND UPC (DE Area) C0262026-03-28 02:48:17
TeleBielingue HD CABLE SWITZERLAND UPC (DE Area) C0262026-03-28 02:48:17
Tébéo (bas débit) FRENCH FREEBOX FIBER 2026-03-28 02:47:53
LCP Public Senat SD FRENCH BOUYGUES TELECOM FIBER 2026-03-28 02:47:50
NDR FS NDS HD DTT GERMANY MUNCHEN ARD-BR2026-03-28 02:47:50
Das Erste HD DTT GERMANY MUNCHEN ARD-BR2026-03-28 02:47:50
arte HD DTT GERMANY MUNCHEN ARD-BR2026-03-28 02:47:50
phoenix HD DTT GERMANY MUNCHEN ARD-BR2026-03-28 02:47:50
tagesschau24 HD DTT GERMANY MUNCHEN ARD-BR2026-03-28 02:47:50
ONE HD DTT GERMANY MUNCHEN ARD-BR2026-03-28 02:47:50
LIGUE 1 PLUS HD FRENCH ORANGE FIBER 2026-03-28 02:47:43
Nickelodeon Junior F (fre) SWISSCOM FTTH 2026-03-28 02:47:31
LCP Public Senat HD FRENCH BOUYGUES TELECOM FIBER 2026-03-28 02:47:06
Kanaldude SD FRENCH BOUYGUES TELECOM FIBER 2026-03-28 02:47:04
LIGUE 1 PLUS 9 HD FRENCH ORANGE FIBER 2026-03-28 02:46:57
RMC LIFE HD+ FRENCH ORANGE FIBER 2026-03-28 02:46:54
Tébéo HD FRENCH FREEBOX FIBER 2026-03-28 02:46:42
Disney Junior F (fra) SWISSCOM FTTH 2026-03-28 02:46:28
Khalij Radio MONACOSAT 52°E 108872026-03-28 02:46:20
Project Leon MONACOSAT 52°E 108872026-03-28 02:46:20
DATIS TV MONACOSAT 52°E 108872026-03-28 02:46:20
WNS MONACOSAT 52°E 108872026-03-28 02:46:20
Al Furqan Radio MONACOSAT 52°E 108872026-03-28 02:46:20
Royal TV MONACOSAT 52°E 108872026-03-28 02:46:20
Khalij TV MONACOSAT 52°E 108872026-03-28 02:46:20
Spektrum. THOR 0.8°W 119382026-03-28 02:46:20
Metropola TV THOR 0.8°W 119382026-03-28 02:46:20
Woman TV MONACOSAT 52°E 108872026-03-28 02:46:20
Tamadon HD MONACOSAT 52°E 108872026-03-28 02:46:20
SL one MONACOSAT 52°E 108872026-03-28 02:46:20
ICNET 3 HD MONACOSAT 52°E 108872026-03-28 02:46:20
ICNET2 HD MONACOSAT 52°E 108872026-03-28 02:46:20
ICNET 1 HD MONACOSAT 52°E 108872026-03-28 02:46:20
Radio Zamaneh MONACOSAT 52°E 108872026-03-28 02:46:20
Khane Film MONACOSAT 52°E 108872026-03-28 02:46:20
MBC Persia SD MONACOSAT 52°E 108872026-03-28 02:46:20
Promo MONACOSAT 52°E 108872026-03-28 02:46:20
BBC Earth HD (STV) THOR 0.8°W 119382026-03-28 02:46:20
BBC Earth HD THOR 0.8°W 119382026-03-28 02:46:20
History HU. THOR 0.8°W 119382026-03-28 02:46:20
Crime and Investigation THOR 0.8°W 119382026-03-28 02:46:20
History Pan Euro THOR 0.8°W 119382026-03-28 02:46:20
History Hungary THOR 0.8°W 119382026-03-28 02:46:20
Nat Geo HD THOR 0.8°W 119382026-03-28 02:46:20
ARAX TV MONACOSAT 52°E 108872026-03-28 02:46:20
Navid TV MONACOSAT 52°E 108872026-03-28 02:46:20
Disney Channel THOR 0.8°W 119382026-03-28 02:46:20
HBO2 THOR 0.8°W 119382026-03-28 02:46:20
Life TV THOR 0.8°W 119382026-03-28 02:46:20
STORY 4 THOR 0.8°W 119382026-03-28 02:46:20
Cinemax THOR 0.8°W 119382026-03-28 02:46:20
Cartoonito THOR 0.8°W 119382026-03-28 02:46:20
Nat Geo Wild THOR 0.8°W 119382026-03-28 02:46:20
Payam Aramesh HD MONACOSAT 52°E 108872026-03-28 02:46:20
Radio Javan HD MONACOSAT 52°E 108872026-03-28 02:46:20
Spektrum THOR 0.8°W 119382026-03-28 02:46:20
ARKO TV MONACOSAT 52°E 108872026-03-28 02:46:20
ducktv THOR 0.8°W 119382026-03-28 02:46:20
FilmBox (basic) RO THOR 0.8°W 119382026-03-28 02:46:20
Filmbox Premium RO THOR 0.8°W 119382026-03-28 02:46:20
ducktv ( SVT) THOR 0.8°W 119382026-03-28 02:46:20
Filmbox. THOR 0.8°W 119382026-03-28 02:46:20
ducktv. THOR 0.8°W 119382026-03-28 02:46:20
Disney Channel (SVT) THOR 0.8°W 119382026-03-28 02:46:20
Disney Channel. THOR 0.8°W 119382026-03-28 02:46:20
Cartoonito. THOR 0.8°W 119382026-03-28 02:46:20
STORY 4 SVT THOR 0.8°W 119382026-03-28 02:46:20
Life TV. THOR 0.8°W 119382026-03-28 02:46:20
STORY 4. THOR 0.8°W 119382026-03-28 02:46:20
Radio Javan SD MONACOSAT 52°E 108872026-03-28 02:46:20
Maawj TV HD MONACOSAT 52°E 108872026-03-28 02:46:20
Saorview Information DTT IRELAND ÉIRE DUBLIN PSB-MUX-2-KIPPURE2026-03-28 02:46:11
Saorview Information DTT IRELAND ÉIRE DUBLIN PSB-MUX-2-KIPPURE2026-03-28 02:46:11
DTT IRELAND ÉIRE DUBLIN PSB-MUX-2-KIPPURE2026-03-28 02:46:11
DTT IRELAND ÉIRE DUBLIN PSB-MUX-2-KIPPURE2026-03-28 02:46:11
DTT IRELAND ÉIRE DUBLIN PSB-MUX-2-KIPPURE2026-03-28 02:46:11
DTT IRELAND ÉIRE DUBLIN PSB-MUX-2-KIPPURE2026-03-28 02:46:11
TG4 +1 DTT IRELAND ÉIRE DUBLIN PSB-MUX-2-KIPPURE2026-03-28 02:46:11
Challenge DTT IRELAND ÉIRE DUBLIN PSB-MUX-2-KIPPURE2026-03-28 02:46:11
Virgin Media 4 DTT IRELAND ÉIRE DUBLIN PSB-MUX-2-KIPPURE2026-03-28 02:46:11
RTÉ Junior DTT IRELAND ÉIRE DUBLIN PSB-MUX-2-KIPPURE2026-03-28 02:46:11
Sky News DTT IRELAND ÉIRE DUBLIN PSB-MUX-2-KIPPURE2026-03-28 02:46:11
RTÉ One +1 DTT IRELAND ÉIRE DUBLIN PSB-MUX-2-KIPPURE2026-03-28 02:46:11
Virgin Media 3 DTT IRELAND ÉIRE DUBLIN PSB-MUX-2-KIPPURE2026-03-28 02:46:11
RTÉ2 +1 DTT IRELAND ÉIRE DUBLIN PSB-MUX-2-KIPPURE2026-03-28 02:46:11
RTÉ One DTT IRELAND ÉIRE DUBLIN PSB-MUX-2-KIPPURE2026-03-28 02:46:11
LIGUE 1 PLUS 9 FRENCH ORANGE FIBER 2026-03-28 02:46:10
Sky Sport Golf ASTRA 19.2°E 119922026-03-28 02:45:33
Nicktoons ASTRA 19.2°E 119922026-03-28 02:45:33
Sky Atlantic ASTRA 19.2°E 119922026-03-28 02:45:33
Sky Cinema Highlights ASTRA 19.2°E 119922026-03-28 02:45:33
Sky Documentaries ASTRA 19.2°E 119922026-03-28 02:45:33
Sky Sport Tennis ASTRA 19.2°E 119922026-03-28 02:45:33
13th Street ASTRA 19.2°E 119922026-03-28 02:45:33
Disney Channel F (fra) SWISSCOM FTTH 2026-03-28 02:45:27