Digital TV Radio scanning and measurement

Support selector
Support
Navigation

THE LAST MEASUREMENTS

Channel

Support

Date

Super Polsat HD HOTBIRD 13°E 111582025-11-27 15:25:13
Super Polsat HD HOTBIRD 13°E 111582025-11-27 15:25:13
Polsat HD HOTBIRD 13°E 111582025-11-27 15:25:13
Polsat Play HD HOTBIRD 13°E 111582025-11-27 15:25:13
TV4 HD HOTBIRD 13°E 111582025-11-27 15:25:13
TV6 HD HOTBIRD 13°E 111582025-11-27 15:25:13
Polsat Cafe HD HOTBIRD 13°E 111582025-11-27 15:25:13
Polsat News 2 HD HOTBIRD 13°E 111582025-11-27 15:25:13
Polsat Film HD HOTBIRD 13°E 111582025-11-27 15:25:13
Polsat News HD HOTBIRD 13°E 111582025-11-27 15:25:13
Polsat 2 HD HOTBIRD 13°E 111582025-11-27 15:25:13
Super Polsat HD HOTBIRD 13°E 111582025-11-27 15:25:13
Polsat HD HOTBIRD 13°E 111582025-11-27 15:25:13
Polsat HD HOTBIRD 13°E 111582025-11-27 15:25:13
Polsat Play HD HOTBIRD 13°E 111582025-11-27 15:25:13
Polsat Play HD HOTBIRD 13°E 111582025-11-27 15:25:13
Polsat Play HD HOTBIRD 13°E 111582025-11-27 15:25:13
Polsat Play HD HOTBIRD 13°E 111582025-11-27 15:25:13
TV4 HD HOTBIRD 13°E 111582025-11-27 15:25:13
Polsat Cafe HD HOTBIRD 13°E 111582025-11-27 15:25:13
Polsat Cafe HD HOTBIRD 13°E 111582025-11-27 15:25:13
Polsat Cafe HD HOTBIRD 13°E 111582025-11-27 15:25:13
Polsat Cafe HD HOTBIRD 13°E 111582025-11-27 15:25:13
Polsat News HD HOTBIRD 13°E 111582025-11-27 15:25:13
Polsat News HD HOTBIRD 13°E 111582025-11-27 15:25:13
Polsat News HD HOTBIRD 13°E 111582025-11-27 15:25:13
Polsat News HD HOTBIRD 13°E 111582025-11-27 15:25:13
Polsat News HD HOTBIRD 13°E 111582025-11-27 15:25:13
Polsat News HD HOTBIRD 13°E 111582025-11-27 15:25:13
Polsat News 2 HD HOTBIRD 13°E 111582025-11-27 15:25:13
Polsat News 2 HD HOTBIRD 13°E 111582025-11-27 15:25:13
Polsat News 2 HD HOTBIRD 13°E 111582025-11-27 15:25:13
Polsat 2 HD HOTBIRD 13°E 111582025-11-27 15:25:13
Polsat 2 HD HOTBIRD 13°E 111582025-11-27 15:25:13
Polsat Film HD HOTBIRD 13°E 111582025-11-27 15:25:13
Polsat Film HD HOTBIRD 13°E 111582025-11-27 15:25:13
Polsat Film HD HOTBIRD 13°E 111582025-11-27 15:25:13
blue Sports 24 HD (fre) SWISSCOM FTTH 2025-11-27 15:24:17
France 2 DTT FRANCE REGIONS R1-BOUVIGNY-LILLE2025-11-27 15:24:14
France 4 DTT FRANCE REGIONS R1-BOUVIGNY-LILLE2025-11-27 15:24:14
franceinfo: DTT FRANCE REGIONS R1-BOUVIGNY-LILLE2025-11-27 15:24:14
F3 Nord-Pas-de-Calais DTT FRANCE REGIONS R1-BOUVIGNY-LILLE2025-11-27 15:24:14
Weo La Voix Du Nord DTT FRANCE REGIONS R1-BOUVIGNY-LILLE2025-11-27 15:24:14
TV Rain ASTRA 23.5°E 123632025-11-27 15:24:12
TBN Ukraine ASTRA 23.5°E 123632025-11-27 15:24:12
RTS Poletarac 2 ASTRA 23.5°E 123632025-11-27 15:24:12
RTS Nauka ASTRA 23.5°E 123632025-11-27 15:24:12
TA3 HD ASTRA 23.5°E 123632025-11-27 15:24:12
CINE PLUS CLASSIC CABLE FRANCE SFR-NC (NIT BB H) C0782025-11-27 15:24:06
RMC LIFE CABLE FRANCE SFR-NC (NIT BB H) C0782025-11-27 15:24:06
RMC STORY HD CABLE FRANCE SFR-NC (NIT BB H) C0782025-11-27 15:24:06
TRACE URBAN CABLE FRANCE SFR-NC (NIT BB H) C0782025-11-27 15:24:06
BEIN SPORTS MAX 6 SD CABLE FRANCE SFR-NC (NIT BB H) C0782025-11-27 15:24:06
L_EQUIPE21 CABLE FRANCE SFR-NC (NIT BB H) C0782025-11-27 15:24:06
L_EQUIPE21 CABLE FRANCE SFR-NC (NIT BB H) C0782025-11-27 15:24:06
Madras FM TV HD FRENCH FREEBOX FIBER 2025-11-27 15:24:04
Trace Latina SD FRENCH BOUYGUES TELECOM FIBER 2025-11-27 15:23:05
blue Sports 24 (fre) SWISSCOM FTTH 2025-11-27 15:22:51
Madras FM TV (bas débit) FRENCH FREEBOX FIBER 2025-11-27 15:22:43
Trace Latina HD FRENCH BOUYGUES TELECOM FIBER 2025-11-27 15:21:58
CBC HD NILESAT/EUTELSAT 7/8°W MAGHREB 120922025-11-27 15:21:46
dmc masraheyat NILESAT/EUTELSAT 7/8°W MAGHREB 120922025-11-27 15:21:46
Test NILESAT/EUTELSAT 7/8°W MAGHREB 120922025-11-27 15:21:46
Extra Live SD NILESAT/EUTELSAT 7/8°W MAGHREB 120922025-11-27 15:21:46
dmc drama NILESAT/EUTELSAT 7/8°W MAGHREB 120922025-11-27 15:21:46
Zamalek Sports NILESAT/EUTELSAT 7/8°W MAGHREB 120922025-11-27 15:21:46
dmc NILESAT/EUTELSAT 7/8°W MAGHREB 120922025-11-27 15:21:46
dmc HD NILESAT/EUTELSAT 7/8°W MAGHREB 120922025-11-27 15:21:46
blue Sports 6 HD (fre) SWISSCOM FTTH 2025-11-27 15:21:37
M6 Music (bas débit) FRENCH FREEBOX FIBER 2025-11-27 15:21:29
CNN INT HD FRENCH ORANGE FIBER 2025-11-27 15:20:30
blue Sports 23 HD (fre) SWISSCOM FTTH 2025-11-27 15:20:13
Lyon Capitale TV HD FRENCH FREEBOX FIBER 2025-11-27 15:20:11
Trace Caribbean SD FRENCH BOUYGUES TELECOM FIBER 2025-11-27 15:20:05
CBeebies DTT UK PSBs BBCA-PSB1-WHITEHAWK-HILL2025-11-27 15:19:27
BBC ONE S East DTT UK PSBs BBCA-PSB1-WHITEHAWK-HILL2025-11-27 15:19:27
BBC TWO DTT UK PSBs BBCA-PSB1-WHITEHAWK-HILL2025-11-27 15:19:27
BBC NEWS DTT UK PSBs BBCA-PSB1-WHITEHAWK-HILL2025-11-27 15:19:27
CBBC DTT UK PSBs BBCA-PSB1-WHITEHAWK-HILL2025-11-27 15:19:27
BBC Parliament DTT UK PSBs BBCA-PSB1-WHITEHAWK-HILL2025-11-27 15:19:27
BBC RB 1 DTT UK PSBs BBCA-PSB1-WHITEHAWK-HILL2025-11-27 15:19:27
Kanal D HD THOR 0.8° NORDIC 121492025-11-27 15:19:10
Arena 4 HD THOR 0.8° NORDIC 121492025-11-27 15:19:10
RTL OTTHON THOR 0.8° NORDIC 121492025-11-27 15:19:10
Kolyokklub THOR 0.8° NORDIC 121492025-11-27 15:19:10
JOJ Sport HD (SVT) THOR 0.8° NORDIC 121492025-11-27 15:19:10
Sport 2 HD (SVT) THOR 0.8° NORDIC 121492025-11-27 15:19:10
M4 HD THOR 0.8° NORDIC 121492025-11-27 15:19:10
Duna HD THOR 0.8° NORDIC 121492025-11-27 15:19:10
Sport 1 SK HD THOR 0.8° NORDIC 121492025-11-27 15:19:10
TV Paprika CZ/SK THOR 0.8° NORDIC 121492025-11-27 15:19:10
Filmbox Basic THOR 0.8° NORDIC 121492025-11-27 15:19:10
Paramount Network THOR 0.8° NORDIC 121492025-11-27 15:19:10
Prima Krimi THOR 0.8° NORDIC 121492025-11-27 15:19:10
Bloomberg THOR 0.8° NORDIC 121492025-11-27 15:19:10
CNBC Europe THOR 0.8° NORDIC 121492025-11-27 15:19:10
JOJ Sport HD THOR 0.8° NORDIC 121492025-11-27 15:19:10
STORY4 HD THOR 0.8° NORDIC 121492025-11-27 15:19:10
History HD THOR 0.8° NORDIC 121492025-11-27 15:19:10
Arena Sport 1 THOR 0.8° NORDIC 121492025-11-27 15:19:10