Chaîne | Emetteur | Date | |
| CANAL 11-IPTV_SD | SFR FIBRE | 2026-05-19 15:36:11 |  |
| English Club HD | ASTRA 4.8°E NORDIC 12437 | 2026-05-19 15:35:45 |  |
| ERC | ASTRA 4.8°E NORDIC 12437 | 2026-05-19 15:35:45 |  |
| Suspilne Krym | ASTRA 4.8°E NORDIC 12437 | 2026-05-19 15:35:45 |  |
| Suspilne Sport | ASTRA 4.8°E NORDIC 12437 | 2026-05-19 15:35:45 |  |
| Suspilne Kultura | ASTRA 4.8°E NORDIC 12437 | 2026-05-19 15:35:45 |  |
| Pershiy | ASTRA 4.8°E NORDIC 12437 | 2026-05-19 15:35:45 |  |
| RBB (AC3 deu) | SWISSCOM FTTH | 2026-05-19 15:35:45 |  |
| Channel 5 (Ukraine) HD | ASTRA 4.8°E NORDIC 12437 | 2026-05-19 15:35:45 |  |
| Enter Film HD | ASTRA 4.8°E NORDIC 12437 | 2026-05-19 15:35:45 |  |
| PIXEL HD | ASTRA 4.8°E NORDIC 12437 | 2026-05-19 15:35:45 |  |
| K1 HD | ASTRA 4.8°E NORDIC 12437 | 2026-05-19 15:35:45 |  |
| MEGA HD | ASTRA 4.8°E NORDIC 12437 | 2026-05-19 15:35:45 |  |
| NTN HD | ASTRA 4.8°E NORDIC 12437 | 2026-05-19 15:35:45 |  |
| Inter HD | ASTRA 4.8°E NORDIC 12437 | 2026-05-19 15:35:45 |  |
| TEST DZ5. | ASTRA 19.2°E 10758 | 2026-05-19 15:35:36 |  |
| M+ VAMOS 2 HD | ASTRA 19.2°E 10758 | 2026-05-19 15:35:36 |  |
| M+ LALIGA 3 HD | ASTRA 19.2°E 10758 | 2026-05-19 15:35:36 |  |
| MEZZO LIVE | ASTRA 19.2°E 10758 | 2026-05-19 15:35:36 |  |
| TEST TXP52 | ASTRA 19.2°E 10758 | 2026-05-19 15:35:36 |  |
| M+LCAMPEON2 | ASTRA 19.2°E 10758 | 2026-05-19 15:35:36 |  |
| DAZN LALIGA 2 HD | ASTRA 19.2°E 10758 | 2026-05-19 15:35:36 |  |
| LALIGA TV HYPERMOTION | ASTRA 19.2°E 10758 | 2026-05-19 15:35:36 |  |
| Movistar Plus+ HD | ASTRA 19.2°E 10758 | 2026-05-19 15:35:36 |  |
| Astro Center TV | FREEBOX FIBRE | 2026-05-19 15:35:32 |  |
| ABC Entertains | OPTUS C1/D3 156°E 11761-Stream-122 | 2026-05-19 15:35:11 |  |
| ABC TV | OPTUS C1/D3 156°E 11761-Stream-122 | 2026-05-19 15:35:11 |  |
| ABC Kids/ABC Family | OPTUS C1/D3 156°E 11761-Stream-122 | 2026-05-19 15:35:11 |  |
| ABC NEWS | OPTUS C1/D3 156°E 11761-Stream-122 | 2026-05-19 15:35:11 |  |
| ABCTV HD | OPTUS C1/D3 156°E 11761-Stream-122 | 2026-05-19 15:35:11 |  |
| ABC TV | OPTUS C1/D3 156°E 11761-Stream-122 | 2026-05-19 15:35:11 |  |
| BTV (BEIJING TV)-SD | SFR FIBRE | 2026-05-19 15:34:42 |  |
| SessionStaenderat | SWISSCOM FTTH | 2026-05-19 15:34:36 |  |
| Disney Junior | CABLE BELGIQUE VOO (NiD 1211&2) C027 | 2026-05-19 15:34:32 |  |
| NPO 2 | CABLE BELGIQUE VOO (NiD 1211&2) C027 | 2026-05-19 15:34:32 |  |
| Qu4tre | CABLE BELGIQUE VOO (NiD 1211&2) C027 | 2026-05-19 15:34:32 |  |
| Vedia | CABLE BELGIQUE VOO (NiD 1211&2) C027 | 2026-05-19 15:34:32 |  |
| Piwi+ | CABLE BELGIQUE VOO (NiD 1211&2) C027 | 2026-05-19 15:34:32 |  |
| RTP Internacional | CABLE BELGIQUE VOO (NiD 1211&2) C027 | 2026-05-19 15:34:32 |  |
| VRT 1 | CABLE BELGIQUE VOO (NiD 1211&2) C027 | 2026-05-19 15:34:32 |  |
| VRTCanvas | CABLE BELGIQUE VOO (NiD 1211&2) C027 | 2026-05-19 15:34:32 |  |
| ABX | CABLE BELGIQUE VOO (NiD 1211&2) C027 | 2026-05-19 15:34:32 |  |
| LCI | CABLE BELGIQUE VOO (NiD 1211&2) C027 | 2026-05-19 15:34:32 |  |
| NPO 1 | CABLE BELGIQUE VOO (NiD 1211&2) C027 | 2026-05-19 15:34:32 |  |
| Asharq News HD | FREEBOX FIBRE | 2026-05-19 15:34:22 |  |
| KiKA | TNT AUTRICHE VIENNE MUXE | 2026-05-19 15:34:17 |  |
| Playboy TV | TNT AUTRICHE VIENNE MUXE | 2026-05-19 15:34:17 |  |
| sixx | TNT AUTRICHE VIENNE MUXE | 2026-05-19 15:34:17 |  |
| RTLZWEI Austria | TNT AUTRICHE VIENNE MUXE | 2026-05-19 15:34:17 |  |
| kabel eins | TNT AUTRICHE VIENNE MUXE | 2026-05-19 15:34:17 |  |
| Sport 1 | TNT AUTRICHE VIENNE MUXE | 2026-05-19 15:34:17 |  |
| Eurosport 1 | TNT AUTRICHE VIENNE MUXE | 2026-05-19 15:34:17 |  |
| ZDFneo HD | TNT AUTRICHE VIENNE MUXE | 2026-05-19 15:34:17 |  |
| Das Erste HD | TNT AUTRICHE VIENNE MUXE | 2026-05-19 15:34:17 |  |
| ZDF HD | TNT AUTRICHE VIENNE MUXE | 2026-05-19 15:34:17 |  |
| BRAVO-SD | SFR FIBRE | 2026-05-19 15:34:00 |  |
| Rai News 24 | EUTELSAT 5°W 12690-Stream-8 | 2026-05-19 15:33:48 |  |
| Rai 3 Tgr Abruzzo | EUTELSAT 5°W 12690-Stream-8 | 2026-05-19 15:33:48 |  |
| Rai 3 Tgr Umbria | EUTELSAT 5°W 12690-Stream-8 | 2026-05-19 15:33:48 |  |
| Rai 3 TGR Marche | EUTELSAT 5°W 12690-Stream-8 | 2026-05-19 15:33:48 |  |
| Rai 3 Tgr Abruzzo | EUTELSAT 5°W 12690-Stream-8 | 2026-05-19 15:33:48 |  |
| Rai 3 Tgr Umbria | EUTELSAT 5°W 12690-Stream-8 | 2026-05-19 15:33:48 |  |
| Rai 3 TGR Marche | EUTELSAT 5°W 12690-Stream-8 | 2026-05-19 15:33:48 |  |
| Rai 3 HD | EUTELSAT 5°W 12690-Stream-8 | 2026-05-19 15:33:48 |  |
| Rai News 24 | EUTELSAT 5°W 12690-Stream-8 | 2026-05-19 15:33:48 |  |
| Rai 2 HD | EUTELSAT 5°W 12690-Stream-8 | 2026-05-19 15:33:48 |  |
| Rai 1 HD | EUTELSAT 5°W 12690-Stream-8 | 2026-05-19 15:33:48 |  |
| F3 ALSACE HD | ORANGE FIBRE METROPOLE | 2026-05-19 15:33:39 |  |
| HSE | SWISSCOM FTTH | 2026-05-19 15:33:36 |  |
| HIT TV | TNT ESPAGNE BARCELONE- TDT Espana ESP39 | 2026-05-19 15:33:34 |  |
| CANAL 4 | TNT ESPAGNE BARCELONE- TDT Espana ESP39 | 2026-05-19 15:33:34 |  |
| molahitstv | TNT ESPAGNE BARCELONE- TDT Espana ESP39 | 2026-05-19 15:33:34 |  |
| TV Sant Cugat HD | TNT ESPAGNE BARCELONE- TDT Espana ESP39 | 2026-05-19 15:33:34 |  |
| Euronews Italian | EUTELSAT HOT BIRD 13°E 12520 | 2026-05-19 15:33:26 |  |
| Euronews English | EUTELSAT HOT BIRD 13°E 12520 | 2026-05-19 15:33:26 |  |
| Bike Channel | EUTELSAT HOT BIRD 13°E 12520 | 2026-05-19 15:33:26 |  |
| Anewz | EUTELSAT HOT BIRD 13°E 12520 | 2026-05-19 15:33:26 |  |
| KENTRON TV | EUTELSAT HOT BIRD 13°E 12520 | 2026-05-19 15:33:26 |  |
| redpath | EUTELSAT HOT BIRD 13°E 12520 | 2026-05-19 15:33:26 |  |
| SMTV | EUTELSAT HOT BIRD 13°E 12520 | 2026-05-19 15:33:26 |  |
| Silk Way | EUTELSAT HOT BIRD 13°E 12520 | 2026-05-19 15:33:26 |  |
| TBN | EUTELSAT HOT BIRD 13°E 12520 | 2026-05-19 15:33:26 |  |
| ORLER TV | EUTELSAT HOT BIRD 13°E 12520 | 2026-05-19 15:33:26 |  |
| BogBlagTV | EUTELSAT HOT BIRD 13°E 12520 | 2026-05-19 15:33:26 |  |
| STERK TV HD | EUTELSAT HOT BIRD 13°E 12520 | 2026-05-19 15:33:26 |  |
| Angel TV Europe | EUTELSAT HOT BIRD 13°E 12520 | 2026-05-19 15:33:26 |  |
| CIRA TV | EUTELSAT HOT BIRD 13°E 12520 | 2026-05-19 15:33:26 |  |
| AL MALAKOOT SAT â THE KINGDOM SAT اÙÙ
ÙÙÙØª سات | EUTELSAT HOT BIRD 13°E 12520 | 2026-05-19 15:33:26 |  |
| GO-TV CHANNEL | EUTELSAT HOT BIRD 13°E 12520 | 2026-05-19 15:33:26 |  |
| SLNTV | EUTELSAT HOT BIRD 13°E 12520 | 2026-05-19 15:33:26 |  |
| JIN TV | EUTELSAT HOT BIRD 13°E 12520 | 2026-05-19 15:33:26 |  |
| Ronahi TV | EUTELSAT HOT BIRD 13°E 12520 | 2026-05-19 15:33:26 |  |
| BRAVO-HD | SFR FIBRE | 2026-05-19 15:33:20 |  |
| Turkmeneli HD | TURKSAT 42°E 12009 | 2026-05-19 15:33:12 |  |
| Asharq News (bas débit) | FREEBOX FIBRE | 2026-05-19 15:33:02 |  |
| TF1 4K | CABLE FRANCE SFR-NC (NIT BB H) C053 | 2026-05-19 15:32:44 |  |
| DISNEY+ | CABLE FRANCE SFR-NC (NIT BB H) C053 | 2026-05-19 15:32:44 |  |
| MES CHAINES DU MONDE | CABLE FRANCE SFR-NC (NIT BB H) C053 | 2026-05-19 15:32:44 |  |
| VIDEO CLUB | CABLE FRANCE SFR-NC (NIT BB H) C053 | 2026-05-19 15:32:44 |  |
| MES OPTIONS TV | CABLE FRANCE SFR-NC (NIT BB H) C053 | 2026-05-19 15:32:44 |  |