La mesure des chaînes TV et Radios transmises en Numérique

Choix de support
Support
Navigation

LES DERNIERES MESURES

Chaîne

Emetteur

Date

TVNET HD TURKSAT 42°E 122132025-11-24 07:45:57
FX ASTRA 4.8°E NORDIC 117852025-11-24 07:45:24
Viasat History HD ASTRA 4.8°E NORDIC 117852025-11-24 07:45:24
Viasat_Explore HD ASTRA 4.8°E NORDIC 117852025-11-24 07:45:24
National_Geographic HD ASTRA 4.8°E NORDIC 117852025-11-24 07:45:24
Viasat_Kino ASTRA 4.8°E NORDIC 117852025-11-24 07:45:24
TLC_ ASTRA 4.8°E NORDIC 117852025-11-24 07:45:24
Duo 3 ASTRA 4.8°E NORDIC 117852025-11-24 07:45:24
FX ASTRA 4.8°E NORDIC 117852025-11-24 07:45:24
MTV Hits ASTRA 4.8°E NORDIC 117852025-11-24 07:45:24
Kidzone Mini ASTRA 4.8°E NORDIC 117852025-11-24 07:45:24
TV1 (LT) ASTRA 4.8°E NORDIC 117852025-11-24 07:45:24
Viasat History HD ASTRA 4.8°E NORDIC 117852025-11-24 07:45:24
Viasat Explore HD ASTRA 4.8°E NORDIC 117852025-11-24 07:45:24
National Geographic HD ASTRA 4.8°E NORDIC 117852025-11-24 07:45:24
BTV ASTRA 4.8°E NORDIC 117852025-11-24 07:45:24
Duo 5 ASTRA 4.8°E NORDIC 117852025-11-24 07:45:24
TLC ASTRA 4.8°E NORDIC 117852025-11-24 07:45:24
OTV ASTRA 4.8°E NORDIC 117852025-11-24 07:45:24
LTV1 ASTRA 4.8°E NORDIC 117852025-11-24 07:45:24
LNK ASTRA 4.8°E NORDIC 117852025-11-24 07:45:24
TV8 ASTRA 4.8°E NORDIC 117852025-11-24 07:45:24
3 plus ASTRA 4.8°E NORDIC 117852025-11-24 07:45:24
Viasat Kino ASTRA 4.8°E NORDIC 117852025-11-24 07:45:24
Viasat Kino World ASTRA 4.8°E NORDIC 117852025-11-24 07:45:24
TV3 Life ASTRA 4.8°E NORDIC 117852025-11-24 07:45:24
Star Family ASTRA 4.8°E NORDIC 117852025-11-24 07:45:24
LTV7 ASTRA 4.8°E NORDIC 117852025-11-24 07:45:24
TV6 (LV) ASTRA 4.8°E NORDIC 117852025-11-24 07:45:24
TV3 Mini ASTRA 4.8°E NORDIC 117852025-11-24 07:45:24
TG4 TNT IRLANDE DU NORD NIMUX NIMUX-BLACK-MOUNTAIN2025-11-24 07:45:23
RTÂE Two TNT IRLANDE DU NORD NIMUX NIMUX-BLACK-MOUNTAIN2025-11-24 07:45:23
RTÂE One TNT IRLANDE DU NORD NIMUX NIMUX-BLACK-MOUNTAIN2025-11-24 07:45:23
Saorview Information TNT IRLANDE DUBLIN PSB-MUX-2-KIPPURE2025-11-24 07:45:18
Saorview Information TNT IRLANDE DUBLIN PSB-MUX-2-KIPPURE2025-11-24 07:45:18
TNT IRLANDE DUBLIN PSB-MUX-2-KIPPURE2025-11-24 07:45:18
TNT IRLANDE DUBLIN PSB-MUX-2-KIPPURE2025-11-24 07:45:18
TNT IRLANDE DUBLIN PSB-MUX-2-KIPPURE2025-11-24 07:45:18
TNT IRLANDE DUBLIN PSB-MUX-2-KIPPURE2025-11-24 07:45:18
Cúla4 TNT IRLANDE DUBLIN PSB-MUX-2-KIPPURE2025-11-24 07:45:18
Challenge TNT IRLANDE DUBLIN PSB-MUX-2-KIPPURE2025-11-24 07:45:18
Virgin Media 4 TNT IRLANDE DUBLIN PSB-MUX-2-KIPPURE2025-11-24 07:45:18
RTÉ Junior TNT IRLANDE DUBLIN PSB-MUX-2-KIPPURE2025-11-24 07:45:18
Sky News TNT IRLANDE DUBLIN PSB-MUX-2-KIPPURE2025-11-24 07:45:18
RTÉ One +1 TNT IRLANDE DUBLIN PSB-MUX-2-KIPPURE2025-11-24 07:45:18
Virgin Media 3 TNT IRLANDE DUBLIN PSB-MUX-2-KIPPURE2025-11-24 07:45:18
RTÉ2 +1 TNT IRLANDE DUBLIN PSB-MUX-2-KIPPURE2025-11-24 07:45:18
RTÉ One TNT IRLANDE DUBLIN PSB-MUX-2-KIPPURE2025-11-24 07:45:18
Warner TV Serie (AC3 ger) SWISSCOM FTTH 2025-11-24 07:45:06
CGTN DOCUMENTARY GALAXY 19 97°W 120842025-11-24 07:44:49
CGTN E GALAXY 19 97°W 120842025-11-24 07:44:49
CGTN F GALAXY 19 97°W 120842025-11-24 07:44:49
CGTN GALAXY 19 97°W 120842025-11-24 07:44:49
CCTV 4N GALAXY 19 97°W 120842025-11-24 07:44:49
FRANCE 2 CAR UHD ORANGE FIBRE CARAIBES 2025-11-24 07:44:22
Chinguit TV NILESAT/EUTELSAT 7/8°W MAGHREB 109922025-11-24 07:43:28
AL ANIS NILESAT/EUTELSAT 7/8°W MAGHREB 109922025-11-24 07:43:28
Warner TV HD (fre) SWISSCOM FTTH 2025-11-24 07:43:11
F3 AQUITAINE ORANGE FIBRE METROPOLE 2025-11-24 07:42:56
MEN_S UP TV-SD SFR FIBRE 2025-11-24 07:42:47
FRANCE 2 CAR HD ORANGE FIBRE CARAIBES 2025-11-24 07:42:40
Code Fashion HD BULGARIA SAT-1 1.9°E 124182025-11-24 07:42:16
Bloomberg TV HD BULGARIA SAT-1 1.9°E 124182025-11-24 07:42:16
FEN TV HD BULGARIA SAT-1 1.9°E 124182025-11-24 07:42:16
Planeta HD BULGARIA SAT-1 1.9°E 124182025-11-24 07:42:16
Cinemania HD BULGARIA SAT-1 1.9°E 124182025-11-24 07:42:16
Nostalgia HD BULGARIA SAT-1 1.9°E 124182025-11-24 07:42:16
Eurosport 2 HD BULGARIA SAT-1 1.9°E 124182025-11-24 07:42:16
Eurosport 1 HD BULGARIA SAT-1 1.9°E 124182025-11-24 07:42:16
FilmBox Stars HD BULGARIA SAT-1 1.9°E 124182025-11-24 07:42:16
RTSH SAT HD EUTELSAT 16°E 125212025-11-24 07:42:00
RTSH 24 HD EUTELSAT 16°E 125212025-11-24 07:42:00
RTSH Muzike EUTELSAT 16°E 125212025-11-24 07:42:00
RTSH Shqip EUTELSAT 16°E 125212025-11-24 07:42:00
RTSH Shkolle HD EUTELSAT 16°E 125212025-11-24 07:42:00
CNN Prima News HD THOR 0.8°W 122452025-11-24 07:41:29
Warner TV THOR 0.8°W 122452025-11-24 07:41:29
Premier Sport 3 HD THOR 0.8°W 122452025-11-24 07:41:29
DVTV EXTRA THOR 0.8°W 122452025-11-24 07:41:29
JOJ Svet THOR 0.8°W 122452025-11-24 07:41:29
Markiza Krimi THOR 0.8°W 122452025-11-24 07:41:29
Prima Krimi HD THOR 0.8°W 122452025-11-24 07:41:29
Barrandov Krimi THOR 0.8°W 122452025-11-24 07:41:29
Kino Barrandov THOR 0.8°W 122452025-11-24 07:41:29
HBO 2 HD THOR 0.8°W 122452025-11-24 07:41:29
TV Folklorika THOR 0.8°W 122452025-11-24 07:41:29
PREMIER SPORT 1 CZ HD THOR 0.8°W 122452025-11-24 07:41:29
HBO 3 HD THOR 0.8°W 122452025-11-24 07:41:29
Viasat Explore HD THOR 0.8°W 122452025-11-24 07:41:29
Kanal 1 THOR 0.8°W 122452025-11-24 07:41:29
CT 24 HD THOR 0.8°W 122452025-11-24 07:41:29
Strike TV THOR 0.8°W 122452025-11-24 07:41:29
Nova Sport 3 HD THOR 0.8°W 122452025-11-24 07:41:29
Food Network THOR 0.8°W 122452025-11-24 07:41:29
TLC THOR 0.8°W 122452025-11-24 07:41:29
TURKSAT 42°E EAST BEAM 120342025-11-24 07:41:19
TURKSAT 42°E EAST BEAM 120342025-11-24 07:41:19
TURKSAT 42°E EAST BEAM 120342025-11-24 07:41:19
RUMELÝ TV TURKSAT 42°E EAST BEAM 120342025-11-24 07:41:19
TURKSAT 42°E EAST BEAM 120342025-11-24 07:41:19