La mesure des chaînes TV et Radios transmises en Numérique

Choix de support
Support
Navigation

LES DERNIERES MESURES

Chaîne

Emetteur

Date

Tele Bearn SWISSCOM FTTH 2026-01-30 22:40:22
FR3 PICARDIE (AMIENS)-SD SFR FIBRE 2026-01-30 22:40:22
Silverline HD CABLE ALLEMAGNE Vodafone (NiD 61448) C0392026-01-30 22:40:18
LUST PUR HD CABLE ALLEMAGNE Vodafone (NiD 61448) C0392026-01-30 22:40:18
Shop LC HD CABLE ALLEMAGNE Vodafone (NiD 61448) C0392026-01-30 22:40:18
arte HD CABLE ALLEMAGNE Vodafone (NiD 61448) C0392026-01-30 22:40:18
hr-fernsehen HD CABLE ALLEMAGNE Vodafone (NiD 61448) C0392026-01-30 22:40:18
kabel eins HD CABLE ALLEMAGNE Vodafone (NiD 61448) C0392026-01-30 22:40:18
SPORT1 HD CABLE ALLEMAGNE Vodafone (NiD 61448) C0392026-01-30 22:40:18
Canal 31 SD BOUYGUES TELECOM FIBRE 2026-01-30 22:40:15
Mezzo live SD BOUYGUES TELECOM FIBRE 2026-01-30 22:39:49
TG4 TNT IRLANDE DU NORD NIMUX NIMUX-BLACK-MOUNTAIN2026-01-30 22:39:40
RTÂE Two TNT IRLANDE DU NORD NIMUX NIMUX-BLACK-MOUNTAIN2026-01-30 22:39:40
RTÂE One TNT IRLANDE DU NORD NIMUX NIMUX-BLACK-MOUNTAIN2026-01-30 22:39:40
FR3 PICARDIE (AMIENS)-HD SFR FIBRE 2026-01-30 22:39:36
HLive (bas débit) FREEBOX FIBRE 2026-01-30 22:39:34
Animal Planet +1 CABLE UK Virgin Media (NiD 41048) C0732026-01-30 22:39:26
Sky Sports F1 UHD CABLE UK Virgin Media (NiD 41048) C0732026-01-30 22:39:26
CSTAR F CH SWISSCOM FTTH 2026-01-30 22:39:21
COSMOSPORTS TURKSAT 42°E 121882026-01-30 22:39:17
DOCUSCREEN TURKSAT 42°E 121882026-01-30 22:39:17
SILK (LOVE SONGS) TURKSAT 42°E 121882026-01-30 22:39:17
AROUND THE WORLD TURKSAT 42°E 121882026-01-30 22:39:17
MAXIMUM PARTY TURKSAT 42°E 121882026-01-30 22:39:17
MEDITERRANEAN MUSIC TURKSAT 42°E 121882026-01-30 22:39:17
JAZZ LATINO TURKSAT 42°E 121882026-01-30 22:39:17
EASY LISTENING TURKSAT 42°E 121882026-01-30 22:39:17
FOLK ROOTS TURKSAT 42°E 121882026-01-30 22:39:17
LATINO TROPICAL TURKSAT 42°E 121882026-01-30 22:39:17
BROADWAY TURKSAT 42°E 121882026-01-30 22:39:17
TURKISH SILK TURKSAT 42°E 121882026-01-30 22:39:17
TURKISH SILK TURKSAT 42°E 121882026-01-30 22:39:17
ROCK ANTHEMS TURKSAT 42°E 121882026-01-30 22:39:17
BABY TV TURKSAT 42°E 121882026-01-30 22:39:17
DISCOVERY CHANNEL TURKSAT 42°E 121882026-01-30 22:39:17
DANCE CLUBBIN' TURKSAT 42°E 121882026-01-30 22:39:17
OPERA TURKSAT 42°E 121882026-01-30 22:39:17
HIP HOP TURKSAT 42°E 121882026-01-30 22:39:17
COOL JAZZ TURKSAT 42°E 121882026-01-30 22:39:17
HOUSE TURKSAT 42°E 121882026-01-30 22:39:17
CLASSIC ROCK TURKSAT 42°E 121882026-01-30 22:39:17
TÜRKÇE POP TURKSAT 42°E 121882026-01-30 22:39:17
BBC WORLD NEWS TURKSAT 42°E 121882026-01-30 22:39:17
2000'ler TURKSAT 42°E 121882026-01-30 22:39:17
CARTOONITO TURKSAT 42°E 121882026-01-30 22:39:17
URBAN BEATS TURKSAT 42°E 121882026-01-30 22:39:17
GREATEST HITS TURKSAT 42°E 121882026-01-30 22:39:17
ROMANCE LATINO TURKSAT 42°E 121882026-01-30 22:39:17
JAZZ NOW TURKSAT 42°E 121882026-01-30 22:39:17
CLASSICAL CALM TURKSAT 42°E 121882026-01-30 22:39:17
NICE & COZY TURKSAT 42°E 121882026-01-30 22:39:17
CHANSONS TURKSAT 42°E 121882026-01-30 22:39:17
TRANCE TURKSAT 42°E 121882026-01-30 22:39:17
DEEP BLUES TURKSAT 42°E 121882026-01-30 22:39:17
JAZZ CLASSICS TURKSAT 42°E 121882026-01-30 22:39:17
TÜRKÇE POP TURKSAT 42°E 121882026-01-30 22:39:17
'60'lar TURKSAT 42°E 121882026-01-30 22:39:17
DÝZÝ PREMIUM TURKSAT 42°E 121882026-01-30 22:39:17
BAROQUE TURKSAT 42°E 121882026-01-30 22:39:17
FASHION TV TURKSAT 42°E 121882026-01-30 22:39:17
HIT LIST TURKSAT 42°E 121882026-01-30 22:39:17
TÜRKÇE MÜZÝK TURKSAT 42°E 121882026-01-30 22:39:17
HOT COUNTRY UK TURKSAT 42°E 121882026-01-30 22:39:17
CLASSICAL ORCHESTRAL TURKSAT 42°E 121882026-01-30 22:39:17
TÜRK SANAT MÜZÝÐÝ TURKSAT 42°E 121882026-01-30 22:39:17
ROCK'N ROLL TURKSAT 42°E 121882026-01-30 22:39:17
POPCORN TURKSAT 42°E 121882026-01-30 22:39:17
THE CHILL LOUNGE TURKSAT 42°E 121882026-01-30 22:39:17
GROOVE (DISCO & FUNK) TURKSAT 42°E 121882026-01-30 22:39:17
TANGO TURKSAT 42°E 121882026-01-30 22:39:17
RIDDIM TURKSAT 42°E 121882026-01-30 22:39:17
CLASSICAL GREATS TURKSAT 42°E 121882026-01-30 22:39:17
MOVIE TÜRK TURKSAT 42°E 121882026-01-30 22:39:17
DANCEFLOOR FILLERS TURKSAT 42°E 121882026-01-30 22:39:17
MOVIE CLASSIC TURKSAT 42°E 121882026-01-30 22:39:17
SPORSMART TURKSAT 42°E 121882026-01-30 22:39:17
DREAM TV TURKSAT 42°E 121882026-01-30 22:39:17
ID TURKSAT 42°E 121882026-01-30 22:39:17
NATURE ESCAPE TURKSAT 42°E 121882026-01-30 22:39:17
iTVGAMETEST TURKSAT 42°E 121882026-01-30 22:39:17
DÝZÝSMART MAX TURKSAT 42°E 121882026-01-30 22:39:17
NATURE ESCAPE TURKSAT 42°E 121882026-01-30 22:39:17
VIASAT HISTORY TURKSAT 42°E 121882026-01-30 22:39:17
CLASSIC MASTERS TURKSAT 42°E 121882026-01-30 22:39:17
CHILLOUT TURKSAT 42°E 121882026-01-30 22:39:17
Soho '70s TURKSAT 42°E 121882026-01-30 22:39:17
'80'ler TURKSAT 42°E 121882026-01-30 22:39:17
'90'lar TURKSAT 42°E 121882026-01-30 22:39:17
SMOOTH JAZZ TURKSAT 42°E 121882026-01-30 22:39:17
FILMSCREEN TURKSAT 42°E 121882026-01-30 22:39:17
Mezzo live HD BOUYGUES TELECOM FIBRE 2026-01-30 22:39:06
8 MONT BLANC ORANGE FIBRE METROPOLE 2026-01-30 22:38:58
BFM MARSEILLE PROVENCE TNT FRANCE REGIONS R1-MARSEILLE2026-01-30 22:38:49
F3 Provence-Alpes TNT FRANCE REGIONS R1-MARSEILLE2026-01-30 22:38:49
franceinfo: TNT FRANCE REGIONS R1-MARSEILLE2026-01-30 22:38:49
France 4 TNT FRANCE REGIONS R1-MARSEILLE2026-01-30 22:38:49
France 2 TNT FRANCE REGIONS R1-MARSEILLE2026-01-30 22:38:49
FR3 PAYS_DE_LA_LOIRE (NANTES)-SD SFR FIBRE 2026-01-30 22:38:47
(sans nom - SID101) CABLE SUISSE UPC (NiD 43064) C0252026-01-30 22:38:34
Welcome CABLE SUISSE UPC (NiD 43064) C0252026-01-30 22:38:34