Chaîne | Emetteur | Date | |
| tivu' la guida | TNT ITALIE ROME - DIGITALE TERRESTRE CH46 | 2026-05-01 18:09:55 |  |
| RADIO 105 | TNT ITALIE ROME - DIGITALE TERRESTRE CH46 | 2026-05-01 18:09:55 |  |
| RADIO 105 | TNT ITALIE ROME - DIGITALE TERRESTRE CH46 | 2026-05-01 18:09:55 |  |
| La5 HD | TNT ITALIE ROME - DIGITALE TERRESTRE CH46 | 2026-05-01 18:09:55 |  |
| Iris HD | TNT ITALIE ROME - DIGITALE TERRESTRE CH46 | 2026-05-01 18:09:55 |  |
| 27Twentyseven HD | TNT ITALIE ROME - DIGITALE TERRESTRE CH46 | 2026-05-01 18:09:55 |  |
| TGCOM24 HD | TNT ITALIE ROME - DIGITALE TERRESTRE CH46 | 2026-05-01 18:09:55 |  |
| TGCOM24 HD | TNT ITALIE ROME - DIGITALE TERRESTRE CH46 | 2026-05-01 18:09:55 |  |
| R101 TV | TNT ITALIE ROME - DIGITALE TERRESTRE CH46 | 2026-05-01 18:09:55 |  |
| 27Twentyseven HD | TNT ITALIE ROME - DIGITALE TERRESTRE CH46 | 2026-05-01 18:09:55 |  |
| Mediaset Italia2 HD | TNT ITALIE ROME - DIGITALE TERRESTRE CH46 | 2026-05-01 18:09:55 |  |
| Mediaset Italia2 HD | TNT ITALIE ROME - DIGITALE TERRESTRE CH46 | 2026-05-01 18:09:55 |  |
| Iris HD | TNT ITALIE ROME - DIGITALE TERRESTRE CH46 | 2026-05-01 18:09:55 |  |
| La5 HD | TNT ITALIE ROME - DIGITALE TERRESTRE CH46 | 2026-05-01 18:09:55 |  |
| R101 TV | TNT ITALIE ROME - DIGITALE TERRESTRE CH46 | 2026-05-01 18:09:55 |  |
| TF1 | TNT FRANCE PARIS R6 | 2026-05-01 18:09:44 |  |
| TFX | TNT FRANCE PARIS R6 | 2026-05-01 18:09:44 |  |
| LCI | TNT FRANCE PARIS R6 | 2026-05-01 18:09:44 |  |
| TMC | TNT FRANCE PARIS R6 | 2026-05-01 18:09:44 |  |
| LCP | TNT FRANCE PARIS R6 | 2026-05-01 18:09:44 |  |
| TIJI HD | BOUYGUES TELECOM FIBRE | 2026-05-01 18:09:42 |  |
| One Music Television HD | SWISSCOM FTTH | 2026-05-01 18:09:27 |  |
| Evil Angel HD | BULGARIA SAT-1 1.9°E 12226 | 2026-05-01 18:09:27 |  |
| Barely Legal | BULGARIA SAT-1 1.9°E 12226 | 2026-05-01 18:09:27 |  |
| Fantazzy TV | BULGARIA SAT-1 1.9°E 12226 | 2026-05-01 18:09:27 |  |
| Playboy TV HD | BULGARIA SAT-1 1.9°E 12226 | 2026-05-01 18:09:27 |  |
| Hustler | BULGARIA SAT-1 1.9°E 12226 | 2026-05-01 18:09:27 |  |
| Eroxxx HD | BULGARIA SAT-1 1.9°E 12226 | 2026-05-01 18:09:27 |  |
| Hustler HD | BULGARIA SAT-1 1.9°E 12226 | 2026-05-01 18:09:27 |  |
| Private HD | BULGARIA SAT-1 1.9°E 12226 | 2026-05-01 18:09:27 |  |
| Erox HD | BULGARIA SAT-1 1.9°E 12226 | 2026-05-01 18:09:27 |  |
| Super One | BULGARIA SAT-1 1.9°E 12226 | 2026-05-01 18:09:27 |  |
| TVGE Internacional | GALAXY 19 97°W 11842 | 2026-05-01 18:08:27 |  |
| HOPE CHANNEL | GALAXY 19 97°W 11842 | 2026-05-01 18:08:27 |  |
| ESPERANZA TV | GALAXY 19 97°W 11842 | 2026-05-01 18:08:27 |  |
| HOPE CHANNEL | GALAXY 19 97°W 11842 | 2026-05-01 18:08:27 |  |
| Duna World | GALAXY 19 97°W 11842 | 2026-05-01 18:08:27 |  |
| Daystar | GALAXY 19 97°W 11842 | 2026-05-01 18:08:27 |  |
| ESPERANZA TV | GALAXY 19 97°W 11842 | 2026-05-01 18:08:27 |  |
| LLBN His-Word TV | GALAXY 19 97°W 11842 | 2026-05-01 18:08:27 |  |
| SBN Domestic | GALAXY 19 97°W 11842 | 2026-05-01 18:08:27 |  |
| HOPE CHANNEL | GALAXY 19 97°W 11842 | 2026-05-01 18:08:27 |  |
| MCM HD | SWISSCOM FTTH | 2026-05-01 18:08:18 |  |
| ...... | CABLE ALLEMAGNE Vodafone (NiD 61448) C034 | 2026-05-01 18:08:00 |  |
| F3 PARIS IDF HD | ORANGE FIBRE METROPOLE | 2026-05-01 18:07:46 |  |
| TFX HDP | BOUYGUES TELECOM FIBRE | 2026-05-01 18:07:44 |  |
| PNC FOOD SD | BOUYGUES TELECOM FIBRE | 2026-05-01 18:07:21 |  |
| Mezzo Live HD | SWISSCOM FTTH | 2026-05-01 18:07:17 |  |
| ¼Ã·Ëº° LIVE | MONACOSAT 52°E 12341 | 2026-05-01 18:07:16 |  |
| º²½ ² | MONACOSAT 52°E 12341 | 2026-05-01 18:07:16 |  |
| 365 ÔÝÕ٠² | MONACOSAT 52°E 12341 | 2026-05-01 18:07:16 |  |
| ¶¸²¸! | MONACOSAT 52°E 12341 | 2026-05-01 18:07:16 |  |
| ´ØÚÐï àëÑÐÛÚÐ | MONACOSAT 52°E 12341 | 2026-05-01 18:07:16 |  |
| ´ØÚÐï ÞåÞâÐ | MONACOSAT 52°E 12341 | 2026-05-01 18:07:16 |  |
| ÁÂÁ Kids | MONACOSAT 52°E 12341 | 2026-05-01 18:07:16 |  |
| ±¾ºÁ ² | MONACOSAT 52°E 12341 | 2026-05-01 18:07:16 |  |
| ¾Ǻ°.ÀÄ | MONACOSAT 52°E 12341 | 2026-05-01 18:07:16 |  |
| ÁãßÕà³ÕàÞØ | MONACOSAT 52°E 12341 | 2026-05-01 18:07:16 |  |
| °ÒâÞ ¿Ûîá | MONACOSAT 52°E 12341 | 2026-05-01 18:07:16 |  |
| ºãåÝï ² | MONACOSAT 52°E 12341 | 2026-05-01 18:07:16 |  |
| .Sci-Fi | MONACOSAT 52°E 12341 | 2026-05-01 18:07:16 |  |
| .Black | MONACOSAT 52°E 12341 | 2026-05-01 18:07:16 |  |
| .Red HD | MONACOSAT 52°E 12341 | 2026-05-01 18:07:16 |  |
| ¸ÝÔØï | MONACOSAT 52°E 12341 | 2026-05-01 18:07:16 |  |
| ÀÞÔÝÞÕ ºØÝÞ | MONACOSAT 52°E 12341 | 2026-05-01 18:07:16 |  |
| ÐÐ¸Ð½Ð¾ÐºÐ¾Ð¼ÐµÐ´Ð¸Ñ HD | MONACOSAT 52°E 12341 | 2026-05-01 18:07:16 |  |
| ¸ÝÔØÙáÚÞÕ ºØÝÞ | MONACOSAT 52°E 12341 | 2026-05-01 18:07:16 |  |
| ºØÝÞåØâ HD | MONACOSAT 52°E 12341 | 2026-05-01 18:07:16 |  |
| ºØÝÞáÕÜìï HD | MONACOSAT 52°E 12341 | 2026-05-01 18:07:16 |  |
| ºØÝÞÜØÚá HD | MONACOSAT 52°E 12341 | 2026-05-01 18:07:16 |  |
| ºØÝÞßàÕÜìÕàÐ HD | MONACOSAT 52°E 12341 | 2026-05-01 18:07:16 |  |
| ºØÝÞãÖÐá HD | MONACOSAT 52°E 12341 | 2026-05-01 18:07:16 |  |
| РгоÑÑÑÑ
Ñ Ñказки HD | MONACOSAT 52°E 12341 | 2026-05-01 18:07:16 |  |
| MMA-TV.com HD | MONACOSAT 52°E 12341 | 2026-05-01 18:07:16 |  |
| ÐиноÑеÑÐ¸Ñ HD | MONACOSAT 52°E 12341 | 2026-05-01 18:07:16 |  |
| ÐаÑе Ðовое Ðино HD | MONACOSAT 52°E 12341 | 2026-05-01 18:07:16 |  |
| ÐиноÑвидание HD | MONACOSAT 52°E 12341 | 2026-05-01 18:07:16 |  |
| ¼ãÖáÚÞÕ ºØÝÞ HD | MONACOSAT 52°E 12341 | 2026-05-01 18:07:16 |  |
| Animal Planet | MONACOSAT 52°E 12341 | 2026-05-01 18:07:16 |  |
| TG4 | TNT IRLANDE DU NORD NIMUX NIMUX-BLACK-MOUNTAIN | 2026-05-01 18:06:50 |  |
| RTÂE Two | TNT IRLANDE DU NORD NIMUX NIMUX-BLACK-MOUNTAIN | 2026-05-01 18:06:50 |  |
| RTÂE One | TNT IRLANDE DU NORD NIMUX NIMUX-BLACK-MOUNTAIN | 2026-05-01 18:06:50 |  |
| Playboy TV SD | BOUYGUES TELECOM FIBRE | 2026-05-01 18:06:39 |  |
| SuperOne | THOR 0.8° NORDIC 11862 | 2026-05-01 18:06:25 |  |
| TVR Info | THOR 0.8° NORDIC 11862 | 2026-05-01 18:06:25 |  |
| ACASA | THOR 0.8° NORDIC 11862 | 2026-05-01 18:06:25 |  |
| ACASA GOLD | THOR 0.8° NORDIC 11862 | 2026-05-01 18:06:25 |  |
| Cartoon Network | THOR 0.8° NORDIC 11862 | 2026-05-01 18:06:25 |  |
| PRO TV | THOR 0.8° NORDIC 11862 | 2026-05-01 18:06:25 |  |
| Diva | THOR 0.8° NORDIC 11862 | 2026-05-01 18:06:25 |  |
| B1 TV | THOR 0.8° NORDIC 11862 | 2026-05-01 18:06:25 |  |
| DIGI Sport 1 | THOR 0.8° NORDIC 11862 | 2026-05-01 18:06:25 |  |
| FILM NOW | THOR 0.8° NORDIC 11862 | 2026-05-01 18:06:25 |  |
| DIGI Animal World | THOR 0.8° NORDIC 11862 | 2026-05-01 18:06:25 |  |
| DIGI 24 | THOR 0.8° NORDIC 11862 | 2026-05-01 18:06:25 |  |
| PRO CINEMA | THOR 0.8° NORDIC 11862 | 2026-05-01 18:06:25 |  |
| Kanal D | THOR 0.8° NORDIC 11862 | 2026-05-01 18:06:25 |  |
| Hora TV | THOR 0.8° NORDIC 11862 | 2026-05-01 18:06:25 |  |
| Romania TV | THOR 0.8° NORDIC 11862 | 2026-05-01 18:06:25 |  |
| LOLY HD | SWISSCOM FTTH | 2026-05-01 18:06:11 |  |