Chaîne | Emetteur | Date | |
| Telesur | FREEBOX FIBRE | 2026-05-31 18:03:07 |  |
| MIEUX CAR HD | ORANGE FIBRE CARAIBES | 2026-05-31 18:02:58 |  |
| Croatian Music Channel | SWISSCOM FTTH | 2026-05-31 18:02:49 |  |
| National Geographic WILD | CABLE PAYS-BAS Ziggo (NiD 5555) C026 | 2026-05-31 18:02:22 |  |
| Radio Info | CABLE PAYS-BAS Ziggo (NiD 5555) C026 | 2026-05-31 18:02:22 |  |
| Aljazeera English | CABLE PAYS-BAS Ziggo (NiD 5555) C026 | 2026-05-31 18:02:22 |  |
| ESPN 2 | CABLE PAYS-BAS Ziggo (NiD 5555) C026 | 2026-05-31 18:02:22 |  |
| ESPN 4 | CABLE PAYS-BAS Ziggo (NiD 5555) C026 | 2026-05-31 18:02:22 |  |
| STAR Channel | CABLE PAYS-BAS Ziggo (NiD 5555) C026 | 2026-05-31 18:02:22 |  |
| TLC | CABLE PAYS-BAS Ziggo (NiD 5555) C026 | 2026-05-31 18:02:22 |  |
| MIEUX CAR | ORANGE FIBRE CARAIBES | 2026-05-31 18:02:16 |  |
| MAJESTIC MOSALSALAT | NILESAT/EUTELSAT 7/8°W MAGHREB 12645 | 2026-05-31 18:02:09 |  |
| MAJESTIC AFLAM | NILESAT/EUTELSAT 7/8°W MAGHREB 12645 | 2026-05-31 18:02:09 |  |
| MAJESTIC CLASSIC | NILESAT/EUTELSAT 7/8°W MAGHREB 12645 | 2026-05-31 18:02:09 |  |
| MAJESTIC DRAMA | NILESAT/EUTELSAT 7/8°W MAGHREB 12645 | 2026-05-31 18:02:09 |  |
| PLAY TODAY | NILESAT/EUTELSAT 7/8°W MAGHREB 12645 | 2026-05-31 18:02:09 |  |
| PLAY DRAMA | NILESAT/EUTELSAT 7/8°W MAGHREB 12645 | 2026-05-31 18:02:09 |  |
| PLAY CINEMA | NILESAT/EUTELSAT 7/8°W MAGHREB 12645 | 2026-05-31 18:02:09 |  |
| PLAY AFLAM | NILESAT/EUTELSAT 7/8°W MAGHREB 12645 | 2026-05-31 18:02:09 |  |
| Moga Today | NILESAT/EUTELSAT 7/8°W MAGHREB 12645 | 2026-05-31 18:02:09 |  |
| Moga Comedy | NILESAT/EUTELSAT 7/8°W MAGHREB 12645 | 2026-05-31 18:02:09 |  |
| Moga Cinema | NILESAT/EUTELSAT 7/8°W MAGHREB 12645 | 2026-05-31 18:02:09 |  |
| Moga Drama | NILESAT/EUTELSAT 7/8°W MAGHREB 12645 | 2026-05-31 18:02:09 |  |
| PLAY HEKAYAT | NILESAT/EUTELSAT 7/8°W MAGHREB 12645 | 2026-05-31 18:02:09 |  |
| MAJESTIC CINEMA | NILESAT/EUTELSAT 7/8°W MAGHREB 12645 | 2026-05-31 18:02:09 |  |
| AL KERAZA TV | NILESAT/EUTELSAT 7/8°W MAGHREB 12645 | 2026-05-31 18:02:09 |  |
| Gulfsat | NILESAT/EUTELSAT 7/8°W MAGHREB 12645 | 2026-05-31 18:02:09 |  |
| AL ARABY TV HD | NILESAT/EUTELSAT 7/8°W MAGHREB 12645 | 2026-05-31 18:02:09 |  |
| Palestine Sport | NILESAT/EUTELSAT 7/8°W MAGHREB 12645 | 2026-05-31 18:02:09 |  |
| Elfadjer drama Dz | NILESAT/EUTELSAT 7/8°W MAGHREB 12645 | 2026-05-31 18:02:09 |  |
| MUSAWA | NILESAT/EUTELSAT 7/8°W MAGHREB 12645 | 2026-05-31 18:02:09 |  |
| Palestine News | NILESAT/EUTELSAT 7/8°W MAGHREB 12645 | 2026-05-31 18:02:09 |  |
| Palestine Live | NILESAT/EUTELSAT 7/8°W MAGHREB 12645 | 2026-05-31 18:02:09 |  |
| Palestine | NILESAT/EUTELSAT 7/8°W MAGHREB 12645 | 2026-05-31 18:02:09 |  |
| Awdeh | NILESAT/EUTELSAT 7/8°W MAGHREB 12645 | 2026-05-31 18:02:09 |  |
| BFM GRAND LITTORAL | ORANGE FIBRE METROPOLE | 2026-05-31 18:02:05 |  |
| Telesud HD | FREEBOX FIBRE | 2026-05-31 18:01:58 |  |
| KBS World SD | BOUYGUES TELECOM FIBRE | 2026-05-31 18:01:54 |  |
| OstWest | SWISSCOM FTTH | 2026-05-31 18:01:52 |  |
| MGG TV CAR HD | ORANGE FIBRE CARAIBES | 2026-05-31 18:01:35 |  |
| RTL | CABLE ALLEMAGNE Vodafone (NiD 61448) C038 | 2026-05-31 18:01:10 |  |
| RTL HD | CABLE ALLEMAGNE Vodafone (NiD 61448) C038 | 2026-05-31 18:01:10 |  |
| SAT.1 | CABLE ALLEMAGNE Vodafone (NiD 61448) C038 | 2026-05-31 18:01:10 |  |
| SAT.1 HD | CABLE ALLEMAGNE Vodafone (NiD 61448) C038 | 2026-05-31 18:01:10 |  |
| TV 5 CORAN | EUTELSAT HOT BIRD 13°E 12322 | 2026-05-31 18:01:01 |  |
| TV 4 TAMAZIGHT | EUTELSAT HOT BIRD 13°E 12322 | 2026-05-31 18:01:01 |  |
| Sonlife | EUTELSAT HOT BIRD 13°E 12322 | 2026-05-31 18:01:01 |  |
| Kinomir | SWISSCOM FTTH | 2026-05-31 18:00:56 |  |
| MGG TV CAR | ORANGE FIBRE CARAIBES | 2026-05-31 18:00:53 |  |
| Telesud (bas débit) | FREEBOX FIBRE | 2026-05-31 18:00:42 |  |
| Kanaldude SD | BOUYGUES TELECOM FIBRE | 2026-05-31 18:00:18 |  |
| COMEDY CENTRAL | CABLE FRANCE SFR-NC (NIT BB H) C004 | 2026-05-31 18:00:16 |  |
| NRJ HITS HD | CABLE FRANCE SFR-NC (NIT BB H) C004 | 2026-05-31 18:00:16 |  |
| MEZZO | CABLE FRANCE SFR-NC (NIT BB H) C004 | 2026-05-31 18:00:16 |  |
| CINE+ FAMILY | CABLE FRANCE SFR-NC (NIT BB H) C004 | 2026-05-31 18:00:16 |  |
| NICKELODEON+1 | CABLE FRANCE SFR-NC (NIT BB H) C004 | 2026-05-31 18:00:16 |  |
| MCM CAR HD | ORANGE FIBRE CARAIBES | 2026-05-31 18:00:12 |  |
| Telebom - Teledom | SWISSCOM FTTH | 2026-05-31 17:59:58 |  |
| ÐиноÑÐ¶Ð°Ñ HD | MONACOSAT 52°E 12341 | 2026-05-31 17:59:48 |  |
| ¼Ã·Ëº° LIVE | MONACOSAT 52°E 12341 | 2026-05-31 17:59:48 |  |
| º²½ ² | MONACOSAT 52°E 12341 | 2026-05-31 17:59:48 |  |
| 365 ÔÝÕ٠² | MONACOSAT 52°E 12341 | 2026-05-31 17:59:48 |  |
| ¶¸²¸! | MONACOSAT 52°E 12341 | 2026-05-31 17:59:48 |  |
| ´ØÚÐï àëÑÐÛÚÐ | MONACOSAT 52°E 12341 | 2026-05-31 17:59:48 |  |
| ´ØÚÐï ÞåÞâÐ | MONACOSAT 52°E 12341 | 2026-05-31 17:59:48 |  |
| ÁÂÁ Kids | MONACOSAT 52°E 12341 | 2026-05-31 17:59:48 |  |
| ±¾ºÁ ² | MONACOSAT 52°E 12341 | 2026-05-31 17:59:48 |  |
| ¾Ǻ°.ÀÄ | MONACOSAT 52°E 12341 | 2026-05-31 17:59:48 |  |
| ÁãßÕà³ÕàÞØ | MONACOSAT 52°E 12341 | 2026-05-31 17:59:48 |  |
| °ÒâÞ ¿Ûîá | MONACOSAT 52°E 12341 | 2026-05-31 17:59:48 |  |
| ºãåÝï ² | MONACOSAT 52°E 12341 | 2026-05-31 17:59:48 |  |
| .Sci-Fi | MONACOSAT 52°E 12341 | 2026-05-31 17:59:48 |  |
| .Black | MONACOSAT 52°E 12341 | 2026-05-31 17:59:48 |  |
| .Red HD | MONACOSAT 52°E 12341 | 2026-05-31 17:59:48 |  |
| ¸ÝÔØï | MONACOSAT 52°E 12341 | 2026-05-31 17:59:48 |  |
| ÀÞÔÝÞÕ ºØÝÞ | MONACOSAT 52°E 12341 | 2026-05-31 17:59:48 |  |
| ÐÐ¸Ð½Ð¾ÐºÐ¾Ð¼ÐµÐ´Ð¸Ñ HD | MONACOSAT 52°E 12341 | 2026-05-31 17:59:48 |  |
| ¸ÝÔØÙáÚÞÕ ºØÝÞ | MONACOSAT 52°E 12341 | 2026-05-31 17:59:48 |  |
| ºØÝÞåØâ HD | MONACOSAT 52°E 12341 | 2026-05-31 17:59:48 |  |
| ºØÝÞáÕÜìï HD | MONACOSAT 52°E 12341 | 2026-05-31 17:59:48 |  |
| ºØÝÞÜØÚá HD | MONACOSAT 52°E 12341 | 2026-05-31 17:59:48 |  |
| ºØÝÞßàÕÜìÕàÐ HD | MONACOSAT 52°E 12341 | 2026-05-31 17:59:48 |  |
| РгоÑÑÑÑ
Ñ Ñказки HD | MONACOSAT 52°E 12341 | 2026-05-31 17:59:48 |  |
| MMA-TV.com HD | MONACOSAT 52°E 12341 | 2026-05-31 17:59:48 |  |
| ÐиноÑеÑÐ¸Ñ HD | MONACOSAT 52°E 12341 | 2026-05-31 17:59:48 |  |
| ÐаÑе Ðовое Ðино HD | MONACOSAT 52°E 12341 | 2026-05-31 17:59:48 |  |
| ÐиноÑвидание HD | MONACOSAT 52°E 12341 | 2026-05-31 17:59:48 |  |
| ¼ãÖáÚÞÕ ºØÝÞ HD | MONACOSAT 52°E 12341 | 2026-05-31 17:59:48 |  |
| Animal Planet | MONACOSAT 52°E 12341 | 2026-05-31 17:59:48 |  |
| TéléPaese (bas débit) | FREEBOX FIBRE | 2026-05-31 17:59:32 |  |
| Saorview Information | TNT IRLANDE DUBLIN PSB-MUX-2-KIPPURE | 2026-05-31 17:59:31 |  |
| Saorview Information | TNT IRLANDE DUBLIN PSB-MUX-2-KIPPURE | 2026-05-31 17:59:31 |  |
| | TNT IRLANDE DUBLIN PSB-MUX-2-KIPPURE | 2026-05-31 17:59:31 |  |
| | TNT IRLANDE DUBLIN PSB-MUX-2-KIPPURE | 2026-05-31 17:59:31 |  |
| | TNT IRLANDE DUBLIN PSB-MUX-2-KIPPURE | 2026-05-31 17:59:31 |  |
| | TNT IRLANDE DUBLIN PSB-MUX-2-KIPPURE | 2026-05-31 17:59:31 |  |
| Cúla4 | TNT IRLANDE DUBLIN PSB-MUX-2-KIPPURE | 2026-05-31 17:59:31 |  |
| Challenge | TNT IRLANDE DUBLIN PSB-MUX-2-KIPPURE | 2026-05-31 17:59:31 |  |
| Virgin Media 4 | TNT IRLANDE DUBLIN PSB-MUX-2-KIPPURE | 2026-05-31 17:59:31 |  |
| RTÉ Junior | TNT IRLANDE DUBLIN PSB-MUX-2-KIPPURE | 2026-05-31 17:59:31 |  |