MIDDLE EAST |
NILESAT/EUTELSAT 7/8°W | ![]() |
---|---|---|
MAGHREB | NILESAT/EUTELSAT 7/8°W | ![]() |
ES_HAILSAT & BADR 26°E | ![]() | |
AUSTRALIA | OPTUS C1/D3 156°E | ![]() |
OPTUS D1 160°E | ![]() | |
OPTUS D2 152°E | ![]() | |
INTELSAT 19 166°E | ![]() | |
ASIASAT 9 122°E | ![]() | |
ASIA AUSTRALIA |
ASIASAT 5 C-BAND 100.5°E | ![]() |
ASIASAT 7 C-BAND 105.5°E | ![]() | |
NORTH AMERICA |
GALAXY 19 97°W | ![]() |
EUTELSAT 117°W | ![]() | |
NIMIQ 6 91°W | ![]() | |
GALAXY 17 91°W | ![]() | |
SOUTH AMERICA |
AMAZONAS 61°W | ![]() |
HISPASAT 30°W | ![]() | |
TELSTAR 15°W | ![]() | |
AFRICA | SES4 22°W | ![]() |
SES5 5°E | ![]() | |
EUTELSAT 7 7°E | ![]() | |
EUTELSAT 16 16°E | ![]() | |
AMOS17 17°E | ![]() | |
ASTRA 28.2°E | ![]() | |
EUTELSAT 36 36°E | ![]() |